<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BirdLife&#039;s Globally Threatened Bird Forums</title>
	<atom:link href="http://www.birdlife.org/globally-threatened-bird-forums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdlife.org/globally-threatened-bird-forums</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 11:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Salvadori’s Pheasant (Lophura inornata) and Aceh Pheasant (L. hoogerwerfi) are being lumped as L. inornata: list as Near Threatened or Vulnerable?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/05/salvadori%e2%80%99s-pheasant-lophura-inornata-and-aceh-pheasant-l-hoogerwerfi-are-being-lumped-as-l-inornata-list-as-near-threatened-or-vulnerable/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/05/salvadori%e2%80%99s-pheasant-lophura-inornata-and-aceh-pheasant-l-hoogerwerfi-are-being-lumped-as-l-inornata-list-as-near-threatened-or-vulnerable/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:45:14 +0000</pubDate>
		<dc:creator>Joe Taylor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Galliformes]]></category>
		<category><![CDATA[Aceh Pheasant]]></category>
		<category><![CDATA[Salvadori's Pheasant]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=4191</guid>
		<description><![CDATA[Salvadori’s Pheasant Lophura inornata and Aceh Pheasant L. hoogerwerfi are being lumped as L. inornata, following the application of criteria set out by Tobias et al. (2010). <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/05/salvadori%e2%80%99s-pheasant-lophura-inornata-and-aceh-pheasant-l-hoogerwerfi-are-being-lumped-as-l-inornata-list-as-near-threatened-or-vulnerable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/05/salvadori%e2%80%99s-pheasant-lophura-inornata-and-aceh-pheasant-l-hoogerwerfi-are-being-lumped-as-l-inornata-list-as-near-threatened-or-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		
	</item>
	
	
		<item>
		<title>The newly described taxon Oceanites pincoyae is to be recognised as a species by BirdLife: list as Data Deficient?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/05/the-newly-described-taxon-oceanites-pincoyae-is-to-be-recognised-as-a-species-by-birdlife-list-it-as-data-deficient/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/05/the-newly-described-taxon-oceanites-pincoyae-is-to-be-recognised-as-a-species-by-birdlife-list-it-as-data-deficient/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:21:07 +0000</pubDate>
		<dc:creator>Joe Taylor</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=4188</guid>
		<description><![CDATA[The newly described taxon Oceanites pincoyae (Harrison et al. 2013) is to be recognised as a species following application of the Tobias et al. (2010) criteria, which support its distinctiveness from congeners. <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/05/the-newly-described-taxon-oceanites-pincoyae-is-to-be-recognised-as-a-species-by-birdlife-list-it-as-data-deficient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/05/the-newly-described-taxon-oceanites-pincoyae-is-to-be-recognised-as-a-species-by-birdlife-list-it-as-data-deficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		
	</item>
	
	
		<item>
		<title>Suggestions for new topics</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/suggestions-for-new-topics/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/suggestions-for-new-topics/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:44:20 +0000</pubDate>
		<dc:creator>Andy Symes</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Europe & Central Asia]]></category>
		<category><![CDATA[Galliformes]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Parrots]]></category>
		<category><![CDATA[Seabirds]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Waterbirds]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=718</guid>
		<description><![CDATA[To suggest discussion of a species not listed in the forum, send a reply to this discussion. A moderator will assess the suitability of the topic and create a new topic if appropriate. <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/04/suggestions-for-new-topics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/suggestions-for-new-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		
	</item>
	
	
		<item>
		<title>Maroon-faced Parakeet (Pyrrhura leucotis) is being split: list P. leucotis as Vulnerable and P. emma as Near Threatened or Least Concern?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/maroon-faced-parakeet-pyrrhura-leucotis-is-being-split-list-p-leucotis-as-vulnerable-and-p-emma-as-near-threatened-or-least-concern/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/maroon-faced-parakeet-pyrrhura-leucotis-is-being-split-list-p-leucotis-as-vulnerable-and-p-emma-as-near-threatened-or-least-concern/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:16:37 +0000</pubDate>
		<dc:creator>Joe Taylor</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Parrots]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Maroon-faced Parakeet]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=4001</guid>
		<description><![CDATA[Maroon-faced Parakeet Pyrrhura leucotis is being split into P. leucotis and P. emma, following the application of criteria set out by Tobias et al. (2010). <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/04/maroon-faced-parakeet-pyrrhura-leucotis-is-being-split-list-p-leucotis-as-vulnerable-and-p-emma-as-near-threatened-or-least-concern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/maroon-faced-parakeet-pyrrhura-leucotis-is-being-split-list-p-leucotis-as-vulnerable-and-p-emma-as-near-threatened-or-least-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		
	</item>
	
	
		<item>
		<title>Greater Flameback (Chrysocolaptes lucidus) is being split: list C. strictus as Vulnerable and C. xanthocephalus as Near Threatened?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:48:23 +0000</pubDate>
		<dc:creator>Joe Taylor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Greater Flameback]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=3900</guid>
		<description><![CDATA[Greater Flameback Chrysocolaptes lucidus is being split into C. lucidus, C. guttacristatus, C. stricklandi, C. strictus, C. haematribon, C. erythrocephalus and C. xanthocephalus, following the application by Collar (2011) of criteria set out by Tobias et al. (2010). <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		
	</item>
	
	<item><title>Comment on Greater Flameback (Chrysocolaptes lucidus) is being split: list C. strictus as Vulnerable and C. xanthocephalus as Near Threatened? by Simon Mahood</title><link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/</link><dc:creator>Simon Mahood</dc:creator><pubDate>Mon, 08 Apr 2013 11:58:47 +0000</pubDate><description>It seems that there are quite a few species that are largely restricted to lowland forest within the Western Visayas. Surely all of these should have a similar threat category? It seems that there is broad agreement that the proposed threat status of recently split species at least (such as the flameback and scops-owl) is overly optimistic. The paucity of recent records of widespread threatened lowland specialists (such as Celestial Monarch) in the Western Visayas further highlights the threatened status of this avifauna.</description><content:encoded><![CDATA[It seems that there are quite a few species that are largely restricted to lowland forest within the Western Visayas. Surely all of these should have a similar threat category? It seems that there is broad agreement that the proposed threat status of recently split species at least (such as the flameback and scops-owl) is overly optimistic. The paucity of recent records of widespread threatened lowland specialists (such as Celestial Monarch) in the Western Visayas further highlights the threatened status of this avifauna.]]></content:encoded></item><item><title>Comment on Greater Flameback (Chrysocolaptes lucidus) is being split: list C. strictus as Vulnerable and C. xanthocephalus as Near Threatened? by Ivan Sarenas</title><link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/</link><dc:creator>Ivan Sarenas</dc:creator><pubDate>Fri, 05 Apr 2013 15:47:00 +0000</pubDate><description>I have a photo of erythrocephalus from years ago, which is what Desmond may have referred to.  A February 2013 trip of 2 days up Kanlaon yielded no sightings or heard calls from this species.  Three years ago I did see (in three days in Panay forests) a lone individual.  I do feel it is rare also because I do not see this bird in a lot of trip reports from birdwatching tours.</description><content:encoded><![CDATA[I have a photo of erythrocephalus from years ago, which is what Desmond may have referred to.  A February 2013 trip of 2 days up Kanlaon yielded no sightings or heard calls from this species.  Three years ago I did see (in three days in Panay forests) a lone individual.  I do feel it is rare also because I do not see this bird in a lot of trip reports from birdwatching tours.]]></content:encoded></item><item><title>Comment on Greater Flameback (Chrysocolaptes lucidus) is being split: list C. strictus as Vulnerable and C. xanthocephalus as Near Threatened? by Desmond Allen</title><link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/</link><dc:creator>Desmond Allen</dc:creator><pubDate>Thu, 04 Apr 2013 19:18:48 +0000</pubDate><description>I certainly concur with Simon re everettit and erythrocephalus. On the basis of the number of photos of these two that are being taken, everetti is clearly much commoner.
Xanthocephalus:
'C. xanthocephalus occurs on Negros, Guimaras, Panay, Masbate and Ticao in the Philippines (Winkler et al. 1995, Collar 2011).' 
Do you have any better references to indicate that it still occurs (rather than occurred) on Guimaras, Masbate and Ticao? 
 'The rate of decline may not be more rapid than this because the species appears to tolerate substantial habitat modification.'
What is your reference for this? Despite considerable photographic activity on both Negros and Panay (eg Panay Bird Club) I know of only one photo of this species in existence - from Canlaon. 
If it restricted to West Visayan forests, Vulnerable might be the lowest suitable category.</description><content:encoded><![CDATA[I certainly concur with Simon re everettit and erythrocephalus. On the basis of the number of photos of these two that are being taken, everetti is clearly much commoner.
Xanthocephalus:
'C. xanthocephalus occurs on Negros, Guimaras, Panay, Masbate and Ticao in the Philippines (Winkler et al. 1995, Collar 2011).' 
Do you have any better references to indicate that it still occurs (rather than occurred) on Guimaras, Masbate and Ticao? 
 'The rate of decline may not be more rapid than this because the species appears to tolerate substantial habitat modification.'
What is your reference for this? Despite considerable photographic activity on both Negros and Panay (eg Panay Bird Club) I know of only one photo of this species in existence - from Canlaon. 
If it restricted to West Visayan forests, Vulnerable might be the lowest suitable category.]]></content:encoded></item><item><title>Comment on Greater Flameback (Chrysocolaptes lucidus) is being split: list C. strictus as Vulnerable and C. xanthocephalus as Near Threatened? by Joe Taylor</title><link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/</link><dc:creator>Joe Taylor</dc:creator><pubDate>Thu, 04 Apr 2013 17:12:19 +0000</pubDate><description>Following Simon's comment, discussions would be welcomed on the likely population size of C. erythrocephalus (relevant to criterion C2), as well as the likely population trend in this species and D. everetti. The tentative assessment for D. everetti may be too pessimistic.</description><content:encoded><![CDATA[Following Simon's comment, discussions would be welcomed on the likely population size of C. erythrocephalus (relevant to criterion C2), as well as the likely population trend in this species and D. everetti. The tentative assessment for D. everetti may be too pessimistic.]]></content:encoded></item><item><title>Comment on Greater Flameback (Chrysocolaptes lucidus) is being split: list C. strictus as Vulnerable and C. xanthocephalus as Near Threatened? by Simon Mahood</title><link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/greater-flameback-chrysocolaptes-lucidus-is-being-split-list-c-strictus-as-vulnerable-and-c-xanthocephalus-as-near-threatened/</link><dc:creator>Simon Mahood</dc:creator><pubDate>Thu, 04 Apr 2013 16:18:00 +0000</pubDate><description>In a separate forum topic you propose that D. everetti (split from D. javanense) should be classified as Near Threatened. Here, you propose that C. erythrocephalus (split from C. lucidus), with an identical range to D. everetti (Balabac, Palawan and the Calamian group in the Philippines), should be Least Concern. Typically Common Flameback tolerates a greater degree of habitat degradation than Greater Flameback (the latter is more of a proper forest bird) and therefore this treatment cannot be correct. Either both should have the same threat category, or C. erythrocephalus should have a higher threat category than D. everetti. 

This inconsistency highlights the need to critically examine the proposed threat categories for all new species within the Greater Flameback complex. This is something that I am not knowledgeable enough to do.</description><content:encoded><![CDATA[In a separate forum topic you propose that D. everetti (split from D. javanense) should be classified as Near Threatened. Here, you propose that C. erythrocephalus (split from C. lucidus), with an identical range to D. everetti (Balabac, Palawan and the Calamian group in the Philippines), should be Least Concern. Typically Common Flameback tolerates a greater degree of habitat degradation than Greater Flameback (the latter is more of a proper forest bird) and therefore this treatment cannot be correct. Either both should have the same threat category, or C. erythrocephalus should have a higher threat category than D. everetti. 

This inconsistency highlights the need to critically examine the proposed threat categories for all new species within the Greater Flameback complex. This is something that I am not knowledgeable enough to do.]]></content:encoded></item>
		<item>
		<title>Woodford’s Rail (Nesoclopeus woodfordi) is being split: list N. woodfordi as Vulnerable and N. immaculatus and N. tertius as Near Threatened?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/woodford%e2%80%99s-rail-nesoclopeus-woodfordi-is-being-split-list-n-woodfordi-as-vulnerable-and-n-immaculatus-and-n-tertius-as-near-threatened/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/woodford%e2%80%99s-rail-nesoclopeus-woodfordi-is-being-split-list-n-woodfordi-as-vulnerable-and-n-immaculatus-and-n-tertius-as-near-threatened/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:22:28 +0000</pubDate>
		<dc:creator>Joe Taylor</dc:creator>
				<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Woodford's Rail]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=3894</guid>
		<description><![CDATA[Woodford’s Rail Nesoclopeus woodfordi is being split into N. woodfordi, N. tertius and N. immaculatus, following the application of criteria set out by Tobias et al. (2010). <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/04/woodford%e2%80%99s-rail-nesoclopeus-woodfordi-is-being-split-list-n-woodfordi-as-vulnerable-and-n-immaculatus-and-n-tertius-as-near-threatened/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/woodford%e2%80%99s-rail-nesoclopeus-woodfordi-is-being-split-list-n-woodfordi-as-vulnerable-and-n-immaculatus-and-n-tertius-as-near-threatened/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		
	</item>
	
	<item><title>Comment on Woodford’s Rail (Nesoclopeus woodfordi) is being split: list N. woodfordi as Vulnerable and N. immaculatus and N. tertius as Near Threatened? by Guy Dutson</title><link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/woodford%e2%80%99s-rail-nesoclopeus-woodfordi-is-being-split-list-n-woodfordi-as-vulnerable-and-n-immaculatus-and-n-tertius-as-near-threatened/</link><dc:creator>Guy Dutson</dc:creator><pubDate>Thu, 11 Apr 2013 05:53:47 +0000</pubDate><description>I am not convinced about splitting these species given the significant inter-taxon variation observed in the field but not exhibited in the very small series of specimens. Although locally common in rank grasslands, this habitat is limited, and population sizes of &amp;lt;10,000 for all three taxa would be my best precautionary estimate. Given the paucity of information on these birds away from one or two birding sites and the largely unknown trends in their habitat, I would list each as NT, aligned with the ecologically similar Roviana Rail.</description><content:encoded><![CDATA[I am not convinced about splitting these species given the significant inter-taxon variation observed in the field but not exhibited in the very small series of specimens. Although locally common in rank grasslands, this habitat is limited, and population sizes of &lt;10,000 for all three taxa would be my best precautionary estimate. Given the paucity of information on these birds away from one or two birding sites and the largely unknown trends in their habitat, I would list each as NT, aligned with the ecologically similar Roviana Rail.]]></content:encoded></item>
		<item>
		<title>Pitcairn Reed-warbler (Acrocephalus vaughani): downlist to Vulnerable?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/pitcairn-reed-warbler-acrocephalus-vaughani-downlist-to-vulnerable/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/pitcairn-reed-warbler-acrocephalus-vaughani-downlist-to-vulnerable/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:41:45 +0000</pubDate>
		<dc:creator>Lynda Donaldson</dc:creator>
				<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pitcairn Reed-warbler]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=3877</guid>
		<description><![CDATA[BirdLife Species Factsheet for Pitcairn Reed-warbler Pitcairn Reed-warbler Acrocephalus vaughani is endemic to the tiny volcanic island of Pitcairn. It is currently classified as Endangered because it has a very small population which was believed to be continuing to decline, &#8230; <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/04/pitcairn-reed-warbler-acrocephalus-vaughani-downlist-to-vulnerable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/pitcairn-reed-warbler-acrocephalus-vaughani-downlist-to-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		
	</item>
	
	
		<item>
		<title>Mauritius Fody (Foudia rubra): downlist to Vulnerable?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/mauritius-fody-foudia-rubra-downlist-to-vulnerable/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/mauritius-fody-foudia-rubra-downlist-to-vulnerable/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:37:36 +0000</pubDate>
		<dc:creator>Lynda Donaldson</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mauritius Fody]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=3874</guid>
		<description><![CDATA[BirdLife Species Factsheet for Mauritius Fody Mauritius Fody Foudia rubra, endemic to Mauritius, suffered rapid population declines since 1975 and became restricted to a tiny area in the southwest of the country, descending from 247-260 pairs to c.108-122 pairs in &#8230; <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/04/mauritius-fody-foudia-rubra-downlist-to-vulnerable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/mauritius-fody-foudia-rubra-downlist-to-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		
	</item>
	
	
		<item>
		<title>Manus Masked-owl (Tyto manusi): uplist to Endangered?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/manus-masked-owl-tyto-manusiuplist-to-endangered/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/manus-masked-owl-tyto-manusiuplist-to-endangered/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:33:18 +0000</pubDate>
		<dc:creator>Lynda Donaldson</dc:creator>
				<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Manus Masked-owl]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=3870</guid>
		<description><![CDATA[BirdLife Species Factsheet for Manus Masked-owl Manus Masked-owl Tyto manusi is known only from two historic specimens from Manus in the Admiralty Islands of Papua New Guinea. There are no records of the species since 1934 (P. Gregory in litt. &#8230; <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/04/manus-masked-owl-tyto-manusiuplist-to-endangered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/manus-masked-owl-tyto-manusiuplist-to-endangered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		
	</item>
	
	<item><title>Comment on Manus Masked-owl (Tyto manusi): uplist to Endangered? by Guy Dutson</title><link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/manus-masked-owl-tyto-manusiuplist-to-endangered/</link><dc:creator>Guy Dutson</dc:creator><pubDate>Thu, 11 Apr 2013 05:59:27 +0000</pubDate><description>Agreed that there is likely to be a single subpopulation of &amp;lt;1000 individuals suffering ongoing decline</description><content:encoded><![CDATA[Agreed that there is likely to be a single subpopulation of &lt;1000 individuals suffering ongoing decline]]></content:encoded></item>
		<item>
		<title>Brazilian Black-tyrant (Knipolegus franciscanus): downlist to Least Concern?</title>
		<link>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/brazilian-black-tyrant-knipolegus-franciscanus-downlist-to-least-concern/</link>
		<comments>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/brazilian-black-tyrant-knipolegus-franciscanus-downlist-to-least-concern/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:25:42 +0000</pubDate>
		<dc:creator>Lynda Donaldson</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Brazilian Black-tyrant]]></category>

		<guid isPermaLink="false">http://www.birdlife.org/globally-threatened-bird-forums/?p=3866</guid>
		<description><![CDATA[BirdLife Species Factsheet for Brazilian Black-tyrant Brazilian Black-tyrant Knipolegus franciscanus is a dry forest species associated with limestone outcrops at most known locations. It is currently listed as Near Threatened as it was believed to have a declining population which &#8230; <a href="http://www.birdlife.org/globally-threatened-bird-forums/2013/04/brazilian-black-tyrant-knipolegus-franciscanus-downlist-to-least-concern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.birdlife.org/globally-threatened-bird-forums/2013/04/brazilian-black-tyrant-knipolegus-franciscanus-downlist-to-least-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		
	</item>
	
	
	</channel>
</rss>
