| Scientific name | Common name | Red List Category |
|---|---|---|
| Accipiter bicolor | Bicoloured Hawk | LC |
| Accipiter striatus | Sharp-shinned Hawk | LC |
| Accipiter superciliosus | Tiny Hawk | LC |
| Actitis macularius | Spotted Sandpiper | LC |
| Aegolius harrisii | Buff-fronted Owl | LC |
| Aeronautes montivagus | White-tipped Swift | LC |
| Agelaioides badius | Bay-winged Cowbird | LC |
| Agelasticus cyanopus | Unicoloured Blackbird | LC |
| Agelasticus thilius | Yellow-winged Blackbird | LC |
| Alopochelidon fucata | Tawny-headed Swallow | LC |
| Amaurolimnas concolor | Uniform Crake | LC |
| Amazilia brevirostris | White-chested Emerald | LC |
| Amazilia chionogaster | White-bellied Hummingbird | LC |
| Amazilia fimbriata | Glittering-throated Emerald | LC |
| Amazilia lactea | Sapphire-spangled Emerald | LC |
| Amazilia leucogaster | Plain-bellied Emerald | LC |
| Amazilia versicolor | Versicoloured Emerald | LC |
| Amazilia viridigaster | Green-bellied Hummingbird | LC |
| Amazona aestiva | Turquoise-fronted Amazon | LC |
| Amazona amazonica | Orange-winged Amazon | LC |
| Amazona autumnalis | Red-lored Amazon | LC |
| Amazona farinosa | Mealy Amazon | LC |
| Amazona ochrocephala | Yellow-crowned Amazon | LC |
| Amazonetta brasiliensis | Brazilian Teal | LC |
| Amblyramphus holosericeus | Scarlet-headed Blackbird | LC |
| Ammodramus aurifrons | Yellow-browed Sparrow | LC |
| Ammodramus humeralis | Grassland Sparrow | LC |
| Anabazenops dorsalis | Dusky-cheeked Foliage-gleaner | LC |
| Anabazenops fuscus | White-collared Foliage-gleaner | LC |
| Anas bahamensis | White-cheeked Pintail | LC |
| Anas cyanoptera | Cinnamon Teal | LC |
| Anas discors | Blue-winged Teal | LC |
| Anas flavirostris | Yellow-billed Teal | LC |
| Anas georgica | Yellow-billed Pintail | LC |
| Anas platalea | Red Shoveler | LC |
| Anas sibilatrix | Chiloe Wigeon | LC |
| Anas versicolor | Silver Teal | LC |
| Ancistrops strigilatus | Chestnut-winged Hookbill | LC |
| Anhima cornuta | Horned Screamer | LC |
| Anhinga anhinga | Anhinga | LC |
| Anopetia gounellei | Broad-tipped Hermit | LC |
| Anous minutus | Black Noddy | LC |
| Anous stolidus | Brown Noddy | LC |
| Anthracothorax nigricollis | Black-throated Mango | LC |
| Anthracothorax viridigula | Green-throated Mango | LC |
| Anthus correndera | Correndera Pipit | LC |
| Anthus furcatus | Short-billed Pipit | LC |
| Anthus hellmayri | Hellmayr's Pipit | LC |
| Anthus lutescens | Yellowish Pipit | LC |
| Antilophia galeata | Helmeted Manakin | LC |
| Anumbius annumbi | Firewood-gatherer | LC |
| Anurolimnas castaneiceps | Chestnut-headed Crake | LC |
| Anurolimnas fasciatus | Black-banded Crake | LC |
| Anurolimnas viridis | Russet-crowned Crake | LC |
| Aphantochroa cirrochloris | Sombre Hummingbird | LC |
| Ara ararauna | Blue-and-yellow Macaw | LC |
| Ara chloropterus | Red-and-green Macaw | LC |
| Ara macao | Scarlet Macaw | LC |
| Ara severus | Chestnut-fronted Macaw | LC |
| Aramides cajaneus | Grey-necked Wood-rail | LC |
| Aramides calopterus | Red-winged Wood-rail | LC |
| Aramides mangle | Little Wood-rail | LC |
| Aramides saracura | Slaty-breasted Wood-rail | LC |
| Aramides ypecaha | Giant Wood-rail | LC |
| Aramus guarauna | Limpkin | LC |
| Aratinga acuticaudata | Blue-crowned Parakeet | LC |
| Aratinga aurea | Peach-fronted Parakeet | LC |
| Aratinga cactorum | Cactus Parakeet | LC |
| Aratinga jandaya | Jandaya Parakeet | LC |
| Aratinga leucophthalma | White-eyed Parakeet | LC |
| Aratinga pertinax | Brown-throated Parakeet | LC |
| Aratinga weddellii | Dusky-headed Parakeet | LC |
| Ardea cinerea | Grey Heron | LC |
| Ardea cocoi | Cocoi Heron | LC |
| Arenaria interpres | Ruddy Turnstone | LC |
| Arremon flavirostris | Saffron-billed Sparrow | LC |
| Arremon semitorquatus | Half-collared Sparrow | LC |
| Arremon taciturnus | Pectoral Sparrow | LC |
| Arremonops conirostris | Black-striped Sparrow | LC |
| Arundinicola leucocephala | White-headed Marsh-tyrant | LC |
| Asio flammeus | Short-eared Owl | LC |
| Asio stygius | Stygian Owl | LC |
| Asthenes baeri | Short-billed Canastero | LC |
| Asthenes moreirae | Itatiaia Thistletail | LC |
| Atalotriccus pilaris | Pale-eyed Pygmy-tyrant | LC |
| Athene cunicularia | Burrowing Owl | LC |
| Atlapetes personatus | Tepui Brush-finch | LC |
| Atticora fasciata | White-banded Swallow | LC |
| Atticora melanoleuca | Black-collared Swallow | LC |
| Attila bolivianus | Dull-capped Attila | LC |
| Attila cinnamomeus | Cinnamon Attila | LC |
| Attila citriniventris | Citron-bellied Attila | LC |
| Attila phoenicurus | Rufous-tailed Attila | LC |
| Attila rufus | Grey-hooded Attila | LC |
| Attila spadiceus | Bright-rumped Attila | LC |
| Aulacorhynchus derbianus | Chestnut-tipped Toucanet | LC |
| Aulacorhynchus prasinus | Emerald Toucanet | LC |
| Automolus infuscatus | Olive-backed Foliage-gleaner | LC |
| Automolus leucophthalmus | White-eyed Foliage-gleaner | LC |
| Automolus melanopezus | Brown-rumped Foliage-gleaner | LC |
| Automolus ochrolaemus | Buff-throated Foliage-gleaner | LC |
| Automolus rubiginosus | Ruddy Foliage-gleaner | LC |
| Automolus rufipileatus | Chestnut-crowned Foliage-gleaner | LC |
| Avocettula recurvirostris | Fiery-tailed Awlbill | LC |
| Bartramia longicauda | Upland Sandpiper | LC |
| Baryphthengus martii | Rufous Motmot | LC |
| Baryphthengus ruficapillus | Rufous-capped Motmot | LC |
| Basileuterus bivittatus | Two-banded Warbler | LC |
| Basileuterus culicivorus | Golden-crowned Warbler | LC |
| Basileuterus flaveolus | Flavescent Warbler | LC |
| Basileuterus hypoleucus | White-bellied Warbler | LC |
| Basileuterus leucoblepharus | White-browed Warbler | LC |
| Basileuterus leucophrys | White-striped Warbler | LC |
| Batara cinerea | Giant Antshrike | LC |
| Berlepschia rikeri | Point-tailed Palmcreeper | LC |
| Botaurus pinnatus | Pinnated Bittern | LC |
| Brachygalba albogularis | White-throated Jacamar | LC |
| Brachygalba lugubris | Brown Jacamar | LC |
| Brotogeris chiriri | Yellow-chevroned Parakeet | LC |
| Brotogeris chrysoptera | Golden-winged Parakeet | LC |
| Brotogeris cyanoptera | Cobalt-winged Parakeet | LC |
| Brotogeris sanctithomae | Tui Parakeet | LC |
| Brotogeris tirica | Plain Parakeet | LC |
| Brotogeris versicolurus | White-winged Parakeet | LC |
| Bubo virginianus | Great Horned Owl | LC |
| Bubulcus ibis | Cattle Egret | LC |
| Bucco capensis | Collared Puffbird | LC |
| Bucco macrodactylus | Chestnut-capped Puffbird | LC |
| Bucco tamatia | Spotted Puffbird | LC |
| Burhinus bistriatus | Double-striped Thick-knee | LC |
| Busarellus nigricollis | Black-collared Hawk | LC |
| Buteo albicaudatus | White-tailed Hawk | LC |
| Buteo albonotatus | Zone-tailed Hawk | LC |
| Buteo brachyurus | Short-tailed Hawk | LC |
| Buteo leucorrhous | White-rumped Hawk | LC |
| Buteo magnirostris | Roadside Hawk | LC |
| Buteo nitidus | Grey Hawk | LC |
| Buteo platypterus | Broad-winged Hawk | LC |
| Buteo swainsoni | Swainson's Hawk | LC |
| Buteogallus aequinoctialis | Rufous Crab-hawk | LC |
| Buteogallus meridionalis | Savanna Hawk | LC |
| Buteogallus urubitinga | Great Black-hawk | LC |
| Butorides striata | Striated Heron | LC |
| Cacicus cela | Yellow-rumped Cacique | LC |
| Cacicus chrysopterus | Golden-winged Cacique | LC |
| Cacicus haemorrhous | Red-rumped Cacique | LC |
| Cacicus solitarius | Solitary Black Cacique | LC |
| Cairina moschata | Muscovy Duck | LC |
| Calidris alba | Sanderling | LC |
| Calidris bairdii | Baird's Sandpiper | LC |
| Calidris canutus | Red Knot | LC |
| Calidris fuscicollis | White-rumped Sandpiper | LC |
| Calidris himantopus | Stilt Sandpiper | LC |
| Calidris melanotos | Pectoral Sandpiper | LC |
| Calidris minutilla | Least Sandpiper | LC |
| Calliphlox amethystina | Amethyst Woodstar | LC |
| Callonetta leucophrys | Ringed Teal | LC |
| Calonectris diomedea | Cory's Shearwater | LC |
| Campephilus leucopogon | Cream-backed Woodpecker | LC |
| Campephilus melanoleucos | Crimson-crested Woodpecker | LC |
| Campephilus robustus | Robust Woodpecker | LC |
| Campephilus rubricollis | Red-necked Woodpecker | LC |
| Camptostoma obsoletum | Southern Beardless-tyrannulet | LC |
| Campylopterus duidae | Buff-breasted Sabrewing | LC |
| Campylopterus hyperythrus | Rufous-breasted Sabrewing | LC |
| Campylopterus largipennis | Grey-breasted Sabrewing | LC |
| Campylorhamphus falcularius | Black-billed Scythebill | LC |
| Campylorhamphus procurvoides | Curve-billed Scythebill | LC |
| Campylorhamphus trochilirostris | Red-billed Scythebill | LC |
| Campylorhynchus griseus | Bicoloured Wren | LC |
| Campylorhynchus turdinus | Thrush-like Wren | LC |
| Capito auratus | Gilded Barbet | LC |
| Capito aurovirens | Scarlet-crowned Barbet | LC |
| Capito brunneipectus | Brown-chested Barbet | LC |
| Capito niger | Black-spotted Barbet | LC |
| Caprimulgus cayennensis | White-tailed Nightjar | LC |
| Caprimulgus hirundinaceus | Pygmy Nightjar | LC |
| Caprimulgus longirostris | Band-winged Nightjar | LC |
| Caprimulgus maculicaudus | Spot-tailed Nightjar | LC |
| Caprimulgus nigrescens | Blackish Nightjar | LC |
| Caprimulgus parvulus | Little Nightjar | LC |
| Caprimulgus rufus | Rufous Nightjar | LC |
| Caprimulgus sericocaudatus | Silky-tailed Nightjar | LC |
| Caprimulgus whitelyi | Roraiman Nightjar | LC |
| Capsiempis flaveola | Yellow Tyrannulet | LC |
| Caracara cheriway | Crested Caracara | LC |
| Caracara plancus | Southern Caracara | LC |
| Carduelis magellanica | Hooded Siskin | LC |
| Cariama cristata | Red-legged Seriema | LC |
| Caryothraustes canadensis | Yellow-green Grosbeak | LC |
| Casiornis fuscus | Ash-throated Casiornis | LC |
| Casiornis rufus | Rufous Casiornis | LC |
| Casmerodius albus | Great Egret | LC |
| Catamenia homochroa | Paramo Seedeater | LC |
| Cathartes aura | Turkey Vulture | LC |
| Cathartes burrovianus | Lesser Yellow-headed Vulture | LC |
| Cathartes melambrotus | Greater Yellow-headed Vulture | LC |
| Catharus fuscescens | Veery | LC |
| Catharus minimus | Grey-cheeked Thrush | LC |
| Catharus ustulatus | Swainson's Thrush | LC |
| Catoptrophorus semipalmatus | Willet | LC |
| Celeus elegans | Chestnut Woodpecker | LC |
| Celeus flavescens | Blond-crested Woodpecker | LC |
| Celeus flavus | Cream-coloured Woodpecker | LC |
| Celeus grammicus | Scaly-breasted Woodpecker | LC |
| Celeus lugubris | Pale-crested Woodpecker | LC |
| Celeus spectabilis | Rufous-headed Woodpecker | LC |
| Celeus torquatus | Ringed Woodpecker | LC |
| Celeus undatus | Waved Woodpecker | LC |
| Cephalopterus ornatus | Amazonian Umbrellabird | LC |
| Cercibis oxycerca | Sharp-tailed Ibis | LC |
| Cercomacra cinerascens | Grey Antbird | LC |
| Cercomacra laeta | Laeta Antbird | LC |
| Cercomacra manu | Manu Antbird | LC |
| Cercomacra melanaria | Mato Grosso Antbird | LC |
| Cercomacra nigrescens | Blackish Antbird | LC |
| Cercomacra nigricans | Jet Antbird | LC |
| Cercomacra serva | Black Antbird | LC |
| Cercomacra tyrannina | Dusky Antbird | LC |
| Certhiasomus stictolaemus | Spot-throated Woodcreeper | LC |
| Certhiaxis cinnamomeus | Yellow-chinned Spinetail | LC |
| Certhiaxis mustelinus | Red-and-white Spinetail | LC |
| Chaetura brachyura | Short-tailed Swift | LC |
| Chaetura chapmani | Chapman's Swift | LC |
| Chaetura cinereiventris | Grey-rumped Swift | LC |
| Chaetura egregia | Pale-rumped Swift | LC |
| Chaetura meridionalis | Sick's Swift | LC |
| Chaetura spinicaudus | Band-rumped Swift | LC |
| Chaetura viridipennis | Amazonian Swift | LC |
| Chamaeza campanisona | Short-tailed Antthrush | LC |
| Chamaeza meruloides | Such's Antthrush | LC |
| Chamaeza nobilis | Striated Antthrush | LC |
| Chamaeza ruficauda | Rufous-tailed Antthrush | LC |
| Charadrius collaris | Collared Plover | LC |
| Charadrius falklandicus | Two-banded Plover | LC |
| Charadrius modestus | Rufous-chested Plover | LC |
| Charadrius semipalmatus | Semipalmated Plover | LC |
| Charadrius wilsonia | Wilson's Plover | LC |
| Chauna torquata | Southern Screamer | LC |
| Chelidoptera tenebrosa | Swallow-wing | LC |
| Chiroxiphia caudata | Swallow-tailed Manakin | LC |
| Chiroxiphia pareola | Blue-backed Manakin | LC |
| Chlidonias niger | Black Tern | LC |
| Chlorestes notata | Blue-chinned Sapphire | LC |
| Chloroceryle aenea | American Pygmy Kingfisher | LC |
| Chloroceryle amazona | Amazon Kingfisher | LC |
| Chloroceryle americana | Green Kingfisher | LC |
| Chloroceryle inda | Green-and-rufous Kingfisher | LC |
| Chlorophanes spiza | Green Honeycreeper | LC |
| Chlorophonia cyanea | Blue-naped Chlorophonia | LC |
| Chlorostilbon lucidus | Glittering-bellied Emerald | LC |
| Chlorostilbon mellisugus | Blue-tailed Emerald | LC |
| Chondrohierax uncinatus | Hook-billed Kite | LC |
| Chordeiles acutipennis | Lesser Nighthawk | LC |
| Chordeiles minor | Common Nighthawk | LC |
| Chordeiles nacunda | Nacunda Nighthawk | LC |
| Chordeiles pusillus | Least Nighthawk | LC |
| Chordeiles rupestris | Sand-coloured Nighthawk | LC |
| Chrysolampis mosquitus | Ruby-topaz Hummingbird | LC |
| Chrysomus icterocephalus | Yellow-hooded Blackbird | LC |
| Chrysomus ruficapillus | Chestnut-capped Blackbird | LC |
| Chrysuronia oenone | Golden-tailed Sapphire | LC |
| Cichlocolaptes leucophrus | Pale-browed Treehunter | LC |
| Cichlopsis leucogenys | Rufous-brown Solitaire | LC |
| Ciconia maguari | Maguari Stork | LC |
| Cinclodes fuscus | Buff-winged Cinclodes | LC |
| Circus buffoni | Long-winged Harrier | LC |
| Circus cinereus | Cinereous Harrier | LC |
| Cissopis leverianus | Magpie Tanager | LC |
| Cistothorus platensis | Sedge Wren | LC |
| Claravis pretiosa | Blue Ground-dove | LC |
| Clypicterus oseryi | Casqued Oropendola | LC |
| Clytolaema rubricauda | Brazilian Ruby | LC |
| Cnemotriccus fuscatus | Fuscous Flycatcher | LC |
| Cnipodectes subbrunneus | Brownish Twistwing | LC |
| Coccycua cinerea | Ash-coloured Cuckoo | LC |
| Coccycua minuta | Little Cuckoo | LC |
| Coccycua pumila | Dwarf Cuckoo | LC |
| Coccyzus americanus | Yellow-billed Cuckoo | LC |
| Coccyzus erythropthalmus | Black-billed Cuckoo | LC |
| Coccyzus euleri | Pearly-breasted Cuckoo | LC |
| Coccyzus melacoryphus | Dark-billed Cuckoo | LC |
| Coccyzus minor | Mangrove Cuckoo | LC |
| Cochlearius cochlearius | Boat-billed Heron | LC |
| Coereba flaveola | Bananaquit | LC |
| Colaptes campestris | Campo Flicker | LC |
| Colaptes melanochloros | Green-barred Woodpecker | LC |
| Colaptes punctigula | Spot-breasted Woodpecker | LC |
| Colaptes rubiginosus | Golden-olive Woodpecker | LC |
| Colibri coruscans | Sparkling Violet-ear | LC |
| Colibri delphinae | Brown Violet-ear | LC |
| Colibri serrirostris | White-vented Violet-ear | LC |
| Colinus cristatus | Crested Bobwhite | LC |
| Colonia colonus | Long-tailed Tyrant | LC |
| Columbina minuta | Plain-breasted Ground-dove | LC |
| Columbina passerina | Common Ground-dove | LC |
| Columbina picui | Picui Ground-dove | LC |
| Columbina squammata | Scaled Dove | LC |
| Columbina talpacoti | Ruddy Ground-dove | LC |
| Compsothraupis loricata | Scarlet-throated Tanager | LC |
| Conioptilon mcilhennyi | Black-faced Cotinga | LC |
| Conirostrum speciosum | Chestnut-vented Conebill | LC |
| Conopias parvus | Yellow-throated Flycatcher | LC |
| Conopias trivirgatus | Three-striped Flycatcher | LC |
| Conopophaga aurita | Chestnut-belted Gnateater | LC |
| Conopophaga lineata | Rufous Gnateater | LC |
| Conopophaga melanogaster | Black-bellied Gnateater | LC |
| Conopophaga melanops | Black-cheeked Gnateater | LC |
| Conopophaga peruviana | Ash-throated Gnateater | LC |
| Conopophaga roberti | Hooded Gnateater | LC |
| Contopus albogularis | White-throated Pewee | LC |
| Contopus cinereus | Tropical Pewee | LC |
| Contopus fumigatus | Smoke-coloured Pewee | LC |
| Contopus nigrescens | Blackish Pewee | LC |
| Contopus sordidulus | Western Wood-pewee | LC |
| Contopus virens | Eastern Wood-pewee | LC |
| Coragyps atratus | Black Vulture | LC |
| Corapipo gutturalis | White-throated Manakin | LC |
| Coryphistera alaudina | Lark-like Brushrunner | LC |
| Coryphospingus cucullatus | Red-crested Finch | LC |
| Coryphospingus pileatus | Pileated Finch | LC |
| Corythopis delalandi | Southern Antpipit | LC |
| Corythopis torquatus | Ringed Antpipit | LC |
| Coscoroba coscoroba | Coscoroba Swan | LC |
| Cotinga cayana | Spangled Cotinga | LC |
| Cotinga cotinga | Purple-breasted Cotinga | LC |
| Cotinga maynana | Plum-throated Cotinga | LC |
| Coturnicops notatus | Speckled Rail | LC |
| Cranioleuca demissa | Tepui Spinetail | LC |
| Cranioleuca gutturata | Speckled Spinetail | LC |
| Cranioleuca obsoleta | Olive Spinetail | LC |
| Cranioleuca pallida | Pallid Spinetail | LC |
| Cranioleuca pyrrhophia | Stripe-crowned Spinetail | LC |
| Cranioleuca semicinerea | Grey-headed Spinetail | LC |
| Cranioleuca sulphurifera | Sulphur-throated Spinetail | LC |
| Cranioleuca vulpecula | Parker's Spinetail | LC |
| Cranioleuca vulpina | Rusty-backed Spinetail | LC |
| Crax fasciolata | Bare-faced Curassow | LC |
| Crotophaga ani | Smooth-billed Ani | LC |
| Crotophaga major | Greater Ani | LC |
| Crotophaga sulcirostris | Groove-billed Ani | LC |
| Crypturellus bartletti | Bartlett's Tinamou | LC |
| Crypturellus brevirostris | Rusty Tinamou | LC |
| Crypturellus cinereus | Cinereous Tinamou | LC |
| Crypturellus erythropus | Red-legged Tinamou | LC |
| Crypturellus obsoletus | Brown Tinamou | LC |
| Crypturellus parvirostris | Small-billed Tinamou | LC |
| Crypturellus soui | Little Tinamou | LC |
| Crypturellus strigulosus | Brazilian Tinamou | LC |
| Crypturellus tataupa | Tataupa Tinamou | LC |
| Crypturellus undulatus | Undulated Tinamou | LC |
| Crypturellus variegatus | Variegated Tinamou | LC |
| Cyanerpes caeruleus | Purple Honeycreeper | LC |
| Cyanerpes cyaneus | Red-legged Honeycreeper | LC |
| Cyanerpes nitidus | Short-billed Honeycreeper | LC |
| Cyanicterus cyanicterus | Blue-backed Tanager | LC |
| Cyanocompsa brissonii | Ultramarine Grosbeak | LC |
| Cyanocompsa cyanoides | Blue-black Grosbeak | LC |
| Cyanocorax cayanus | Cayenne Jay | LC |
| Cyanocorax chrysops | Plush-crested Jay | LC |
| Cyanocorax cristatellus | Curl-crested Jay | LC |
| Cyanocorax cyanomelas | Purplish Jay | LC |
| Cyanocorax cyanopogon | White-naped Jay | LC |
| Cyanocorax heilprini | Azure-naped Jay | LC |
| Cyanocorax violaceus | Violaceous Jay | LC |
| Cyanoloxia glaucocaerulea | Glaucous-blue Grosbeak | LC |
| Cyclarhis gujanensis | Rufous-browed Peppershrike | LC |
| Cygnus melancoryphus | Black-necked Swan | LC |
| Cymbilaimus lineatus | Fasciated Antshrike | LC |
| Cymbilaimus sanctaemariae | Bamboo Antshrike | LC |
| Cyphorhinus arada | Musician Wren | LC |
| Cypseloides fumigatus | Sooty Swift | LC |
| Cypseloides senex | Great Dusky Swift | LC |
| Cypsnagra hirundinacea | White-rumped Tanager | LC |
| Dacnis albiventris | White-bellied Dacnis | LC |
| Dacnis cayana | Blue Dacnis | LC |
| Dacnis flaviventer | Yellow-bellied Dacnis | LC |
| Dacnis lineata | Black-faced Dacnis | LC |
| Daption capense | Cape Petrel | LC |
| Daptrius ater | Black Caracara | LC |
| Dendrexetastes rufigula | Cinnamon-throated Woodcreeper | LC |
| Dendrocincla fuliginosa | Plain-brown Woodcreeper | LC |
| Dendrocincla merula | White-chinned Woodcreeper | LC |
| Dendrocolaptes certhia | Amazonian Barred Woodcreeper | LC |
| Dendrocolaptes picumnus | Black-banded Woodcreeper | LC |
| Dendrocolaptes platyrostris | Planalto Woodcreeper | LC |
| Dendrocygna autumnalis | Black-bellied Whistling-duck | LC |
| Dendrocygna bicolor | Fulvous Whistling-duck | LC |
| Dendrocygna viduata | White-faced Whistling-duck | LC |
| Dendroica fusca | Blackburnian Warbler | LC |
| Dendroica petechia | Yellow Warbler | LC |
| Dendroica striata | Blackpoll Warbler | LC |
| Dendroplex picus | Straight-billed Woodcreeper | LC |
| Deroptyus accipitrinus | Red-fan Parrot | LC |
| Dichrozona cincta | Banded Antbird | LC |
| Diglossa duidae | Scaled Flowerpiercer | LC |
| Diglossa major | Greater Flowerpiercer | LC |
| Diopsittaca nobilis | Red-shouldered Macaw | LC |
| Discosura langsdorffi | Black-bellied Thorntail | LC |
| Discosura longicaudus | Racket-tailed Coquette | LC |
| Diuca diuca | Common Diuca-finch | LC |
| Dolichonyx oryzivorus | Bobolink | LC |
| Dolospingus fringilloides | White-naped Seedeater | LC |
| Donacobius atricapilla | Black-capped Donacobius | LC |
| Donacospiza albifrons | Long-tailed Reed-finch | LC |
| Doryfera johannae | Blue-fronted Lancebill | LC |
| Dromococcyx pavoninus | Pavonine Cuckoo | LC |
| Dromococcyx phasianellus | Pheasant Cuckoo | LC |
| Drymophila devillei | Striated Antbird | LC |
| Drymophila ferruginea | Ferruginous Antbird | LC |
| Drymophila malura | Dusky-tailed Antbird | LC |
| Drymophila rubricollis | Bertoni's Antbird | LC |
| Drymophila squamata | Scaled Antbird | LC |
| Drymornis bridgesii | Scimitar-billed Woodcreeper | LC |
| Dryocopus lineatus | Lineated Woodpecker | LC |
| Dysithamnus mentalis | Plain Antvireo | LC |
| Dysithamnus xanthopterus | Rufous-backed Antvireo | LC |
| Egretta caerulea | Little Blue Heron | LC |
| Egretta thula | Snowy Egret | LC |
| Egretta tricolor | Tricoloured Heron | LC |
| Elaenia albiceps | White-crested Elaenia | LC |
| Elaenia chiriquensis | Lesser Elaenia | LC |
| Elaenia cristata | Plain-crested Elaenia | LC |
| Elaenia dayi | Great Elaenia | LC |
| Elaenia flavogaster | Yellow-bellied Elaenia | LC |
| Elaenia mesoleuca | Olivaceous Elaenia | LC |
| Elaenia obscura | Highland Elaenia | LC |
| Elaenia pallatangae | Sierran Elaenia | LC |
| Elaenia parvirostris | Small-billed Elaenia | LC |
| Elaenia pelzelni | Brownish Elaenia | LC |
| Elaenia ruficeps | Rufous-crowned Elaenia | LC |
| Elaenia spectabilis | Large Elaenia | LC |
| Elanoides forficatus | American Swallow-tailed Kite | LC |
| Elanus leucurus | White-tailed Kite | LC |
| Electron platyrhynchum | Broad-billed Motmot | LC |
| Emberizoides herbicola | Wedge-tailed Grass-finch | LC |
| Emberizoides ypiranganus | Grey-cheeked Grass-finch | LC |
| Embernagra platensis | Great Pampa-finch | LC |
| Empidonax alnorum | Alder Flycatcher | LC |
| Empidonomus aurantioatrocristatus | Crowned Slaty Flycatcher | LC |
| Empidonomus varius | Variegated Flycatcher | LC |
| Epinecrophylla erythrura | Rufous-tailed Antwren | LC |
| Epinecrophylla haematonota | Stipple-throated Antwren | LC |
| Epinecrophylla leucophthalma | White-eyed Antwren | LC |
| Epinecrophylla ornata | Ornate Antwren | LC |
| Eubucco richardsoni | Lemon-throated Barbet | LC |
| Eubucco tucinkae | Scarlet-hooded Barbet | LC |
| Eucometis penicillata | Grey-headed Tanager | LC |
| Eudocimus ruber | Scarlet Ibis | LC |
| Eupetomena macroura | Swallow-tailed Hummingbird | LC |
| Euphonia cayennensis | Golden-sided Euphonia | LC |
| Euphonia chlorotica | Purple-throated Euphonia | LC |
| Euphonia chrysopasta | White-lored Euphonia | LC |
| Euphonia cyanocephala | Golden-rumped Euphonia | LC |
| Euphonia finschi | Finsch's Euphonia | LC |
| Euphonia laniirostris | Thick-billed Euphonia | LC |
| Euphonia minuta | White-vented Euphonia | LC |
| Euphonia pectoralis | Chestnut-bellied Euphonia | LC |
| Euphonia plumbea | Plumbeous Euphonia | LC |
| Euphonia rufiventris | Rufous-bellied Euphonia | LC |
| Euphonia violacea | Violaceous Euphonia | LC |
| Euphonia xanthogaster | Orange-bellied Euphonia | LC |
| Eurypyga helias | Sunbittern | LC |
| Euscarthmus meloryphus | Tawny-crowned Pygmy-tyrant | LC |
| Falco columbarius | Merlin | LC |
| Falco femoralis | Aplomado Falcon | LC |
| Falco peregrinus | Peregrine Falcon | LC |
| Falco rufigularis | Bat Falcon | LC |
| Falco sparverius | American Kestrel | LC |
| Florisuga fusca | Black Jacobin | LC |
| Florisuga mellivora | White-necked Jacobin | LC |
| Fluvicola albiventer | Black-backed Water-tyrant | LC |
| Fluvicola nengeta | Masked Water-tyrant | LC |
| Fluvicola pica | Pied Water-tyrant | LC |
| Formicarius analis | Black-faced Antthrush | LC |
| Formicarius colma | Rufous-capped Antthrush | LC |
| Formicivora grisea | White-fringed Antwren | LC |
| Formicivora melanogaster | Black-bellied Antwren | LC |
| Formicivora rufa | Rusty-backed Antwren | LC |
| Formicivora serrana | Serra Antwren | LC |
| Forpus modestus | Dusky-billed Parrotlet | LC |
| Forpus passerinus | Green-rumped Parrotlet | LC |
| Forpus xanthopterygius | Blue-winged Parrotlet | LC |
| Frederickena unduliger | Undulated Antshrike | LC |
| Frederickena viridis | Black-throated Antshrike | LC |
| Fregata ariel | Lesser Frigatebird | LC |
| Fregata magnificens | Magnificent Frigatebird | LC |
| Fregata minor | Greater Frigatebird | LC |
| Fregetta grallaria | White-bellied Storm-petrel | LC |
| Fregetta tropica | Black-bellied Storm-petrel | LC |
| Fulica armillata | Red-gartered Coot | LC |
| Fulica leucoptera | White-winged Coot | LC |
| Fulica rufifrons | Red-fronted Coot | LC |
| Fulmarus glacialoides | Southern Fulmar | LC |
| Furnarius figulus | Wing-banded Hornero | LC |
| Furnarius leucopus | Pale-legged Hornero | LC |
| Furnarius minor | Lesser Hornero | LC |
| Furnarius rufus | Rufous Hornero | LC |
| Furnarius torridus | Pale-billed Hornero | LC |
| Galbalcyrhynchus leucotis | White-eared Jacamar | LC |
| Galbalcyrhynchus purusianus | Chestnut Jacamar | LC |
| Galbula albirostris | Yellow-billed Jacamar | LC |
| Galbula chalcothorax | Purplish Jacamar | LC |
| Galbula cyanescens | Bluish-fronted Jacamar | LC |
| Galbula cyanicollis | Blue-necked Jacamar | LC |
| Galbula dea | Paradise Jacamar | LC |
| Galbula galbula | Green-tailed Jacamar | LC |
| Galbula leucogastra | Bronzy Jacamar | LC |
| Galbula ruficauda | Rufous-tailed Jacamar | LC |
| Galbula tombacea | White-chinned Jacamar | LC |
| Gallinago paraguaiae | South American Snipe | LC |
| Gallinago undulata | Giant Snipe | LC |
| Gallinula chloropus | Common Moorhen | LC |
| Gallinula melanops | Spot-flanked Gallinule | LC |
| Gampsonyx swainsonii | Pearl Kite | LC |
| Geositta cunicularia | Common Miner | LC |
| Geothlypis aequinoctialis | Masked Yellowthroat | LC |
| Geotrygon montana | Ruddy Quail-dove | LC |
| Geotrygon violacea | Violaceous Quail-dove | LC |
| Geranoaetus melanoleucus | Black-chested Buzzard-eagle | LC |
| Geranospiza caerulescens | Crane Hawk | LC |
| Glaucidium brasilianum | Ferruginous Pygmy-owl | LC |
| Glaucidium hardyi | Amazonian Pygmy-owl | LC |
| Glaucidium minutissimum | Least Pygmy-owl | LC |
