| Scientific name | Common name | Red List Category |
|---|---|---|
| Accipiter bicolor | Bicoloured Hawk | LC |
| Accipiter striatus | Sharp-shinned Hawk | LC |
| Accipiter superciliosus | Tiny Hawk | LC |
| Actitis macularius | Spotted Sandpiper | LC |
| Adelomyia melanogenys | Speckled Hummingbird | LC |
| Aegolius harrisii | Buff-fronted Owl | LC |
| Aeronautes andecolus | Andean Swift | LC |
| Aeronautes montivagus | White-tipped Swift | LC |
| Agelaioides badius | Bay-winged Cowbird | LC |
| Agelasticus cyanopus | Unicoloured Blackbird | LC |
| Agelasticus thilius | Yellow-winged Blackbird | LC |
| Aglaeactis pamela | Black-hooded Sunbeam | LC |
| Aglaiocercus kingi | Long-tailed Sylph | LC |
| Agriornis micropterus | Grey-bellied Shrike-tyrant | LC |
| Agriornis montanus | Black-billed Shrike-tyrant | LC |
| Agriornis murinus | Lesser Shrike-tyrant | LC |
| Alopochelidon fucata | Tawny-headed Swallow | LC |
| Amaurolimnas concolor | Uniform Crake | LC |
| Amazilia chionogaster | White-bellied Hummingbird | LC |
| Amazilia fimbriata | Glittering-throated Emerald | LC |
| Amazilia lactea | Sapphire-spangled Emerald | LC |
| Amazilia versicolor | Versicoloured Emerald | LC |
| Amazona aestiva | Turquoise-fronted Amazon | LC |
| Amazona amazonica | Orange-winged Amazon | LC |
| Amazona farinosa | Mealy Amazon | LC |
| Amazona mercenarius | Scaly-naped Amazon | LC |
| Amazona ochrocephala | Yellow-crowned Amazon | LC |
| Amazonetta brasiliensis | Brazilian Teal | LC |
| Amblycercus holosericeus | Yellow-billed Cacique | LC |
| Amblyramphus holosericeus | Scarlet-headed Blackbird | LC |
| Ammodramus aurifrons | Yellow-browed Sparrow | LC |
| Ammodramus humeralis | Grassland Sparrow | LC |
| Ampelioides tschudii | Scaled Fruiteater | LC |
| Ampelion rubrocristatus | Red-crested Cotinga | LC |
| Ampelion rufaxilla | Chestnut-crested Cotinga | LC |
| Anabacerthia striaticollis | Montane Foliage-gleaner | LC |
| Anabazenops dorsalis | Dusky-cheeked Foliage-gleaner | LC |
| Anairetes flavirostris | Yellow-billed Tit-tyrant | LC |
| Anairetes parulus | Tufted Tit-tyrant | LC |
| Anas bahamensis | White-cheeked Pintail | LC |
| Anas cyanoptera | Cinnamon Teal | LC |
| Anas discors | Blue-winged Teal | LC |
| Anas flavirostris | Yellow-billed Teal | LC |
| Anas georgica | Yellow-billed Pintail | LC |
| Anas platalea | Red Shoveler | LC |
| Anas puna | Puna Teal | LC |
| Anas versicolor | Silver Teal | LC |
| Ancistrops strigilatus | Chestnut-winged Hookbill | LC |
| Andigena cucullata | Hooded Mountain-toucan | LC |
| Anhima cornuta | Horned Screamer | LC |
| Anhinga anhinga | Anhinga | LC |
| Anisognathus igniventris | Scarlet-bellied Mountain-tanager | LC |
| Anisognathus somptuosus | Blue-winged Mountain-tanager | LC |
| Anthracothorax nigricollis | Black-throated Mango | LC |
| Anthus bogotensis | Paramo Pipit | LC |
| Anthus correndera | Correndera Pipit | LC |
| Anthus furcatus | Short-billed Pipit | LC |
| Anthus hellmayri | Hellmayr's Pipit | LC |
| Anthus lutescens | Yellowish Pipit | LC |
| Antilophia galeata | Helmeted Manakin | LC |
| Anurolimnas castaneiceps | Chestnut-headed Crake | LC |
| Anurolimnas viridis | Russet-crowned Crake | LC |
| Ara ararauna | Blue-and-yellow Macaw | LC |
| Ara chloropterus | Red-and-green Macaw | LC |
| Ara macao | Scarlet Macaw | LC |
| Ara severus | Chestnut-fronted Macaw | LC |
| Aramides cajaneus | Grey-necked Wood-rail | LC |
| Aramides ypecaha | Giant Wood-rail | LC |
| Aramus guarauna | Limpkin | LC |
| Aratinga acuticaudata | Blue-crowned Parakeet | LC |
| Aratinga aurea | Peach-fronted Parakeet | LC |
| Aratinga leucophthalma | White-eyed Parakeet | LC |
| Aratinga mitrata | Mitred Parakeet | LC |
| Aratinga weddellii | Dusky-headed Parakeet | LC |
| Ardea cocoi | Cocoi Heron | LC |
| Arenaria interpres | Ruddy Turnstone | LC |
| Arremon flavirostris | Saffron-billed Sparrow | LC |
| Arremon taciturnus | Pectoral Sparrow | LC |
| Arremon torquatus | Stripe-headed Brush-finch | LC |
| Arundinicola leucocephala | White-headed Marsh-tyrant | LC |
| Asio flammeus | Short-eared Owl | LC |
| Asio stygius | Stygian Owl | LC |
| Asthenes baeri | Short-billed Canastero | LC |
| Asthenes dorbignyi | Creamy-breasted Canastero | LC |
| Asthenes harterti | Black-throated Thistletail | LC |
| Asthenes humilis | Streak-throated Canastero | LC |
| Asthenes maculicauda | Scribble-tailed Canastero | LC |
| Asthenes modesta | Cordilleran Canastero | LC |
| Asthenes pyrrholeuca | Lesser Canastero | LC |
| Asthenes sclateri | Puno Canastero | LC |
| Asthenes wyatti | Streak-backed Canastero | LC |
| Athene cunicularia | Burrowing Owl | LC |
| Atlapetes fulviceps | Fulvous-headed Brush-finch | LC |
| Atlapetes rufinucha | Bolivian Brush-finch | LC |
| Attagis gayi | Rufous-bellied Seedsnipe | LC |
| Atticora fasciata | White-banded Swallow | LC |
| Atticora melanoleuca | Black-collared Swallow | LC |
| Attila bolivianus | Dull-capped Attila | LC |
| Attila cinnamomeus | Cinnamon Attila | LC |
| Attila phoenicurus | Rufous-tailed Attila | LC |
| Attila spadiceus | Bright-rumped Attila | LC |
| Aulacorhynchus coeruleicinctis | Blue-banded Toucanet | LC |
| Aulacorhynchus derbianus | Chestnut-tipped Toucanet | LC |
| Aulacorhynchus prasinus | Emerald Toucanet | LC |
| Automolus infuscatus | Olive-backed Foliage-gleaner | LC |
| Automolus melanopezus | Brown-rumped Foliage-gleaner | LC |
| Automolus ochrolaemus | Buff-throated Foliage-gleaner | LC |
| Automolus rubiginosus | Ruddy Foliage-gleaner | LC |
| Automolus rufipileatus | Chestnut-crowned Foliage-gleaner | LC |
| Bartramia longicauda | Upland Sandpiper | LC |
| Baryphthengus martii | Rufous Motmot | LC |
| Basileuterus bivittatus | Two-banded Warbler | LC |
| Basileuterus chrysogaster | Golden-bellied Warbler | LC |
| Basileuterus coronatus | Russet-crowned Warbler | LC |
| Basileuterus culicivorus | Golden-crowned Warbler | LC |
| Basileuterus flaveolus | Flavescent Warbler | LC |
| Basileuterus hypoleucus | White-bellied Warbler | LC |
| Basileuterus luteoviridis | Citrine Warbler | LC |
| Basileuterus signatus | Pale-legged Warbler | LC |
| Basileuterus tristriatus | Three-striped Warbler | LC |
| Batara cinerea | Giant Antshrike | LC |
| Berlepschia rikeri | Point-tailed Palmcreeper | LC |
| Bolborhynchus lineola | Barred Parakeet | LC |
| Bolborhynchus orbygnesius | Andean Parakeet | LC |
| Botaurus pinnatus | Pinnated Bittern | LC |
| Brachygalba albogularis | White-throated Jacamar | LC |
| Brachygalba lugubris | Brown Jacamar | LC |
| Brotogeris chiriri | Yellow-chevroned Parakeet | LC |
| Brotogeris chrysoptera | Golden-winged Parakeet | LC |
| Brotogeris cyanoptera | Cobalt-winged Parakeet | LC |
| Brotogeris sanctithomae | Tui Parakeet | LC |
| Brotogeris versicolurus | White-winged Parakeet | LC |
| Bubo virginianus | Great Horned Owl | LC |
| Bubulcus ibis | Cattle Egret | LC |
| Bucco capensis | Collared Puffbird | LC |
| Bucco macrodactylus | Chestnut-capped Puffbird | LC |
| Bucco tamatia | Spotted Puffbird | LC |
| Busarellus nigricollis | Black-collared Hawk | LC |
| Buteo albicaudatus | White-tailed Hawk | LC |
| Buteo albigula | White-throated Hawk | LC |
| Buteo albonotatus | Zone-tailed Hawk | LC |
| Buteo brachyurus | Short-tailed Hawk | LC |
| Buteo leucorrhous | White-rumped Hawk | LC |
| Buteo magnirostris | Roadside Hawk | LC |
| Buteo nitidus | Grey Hawk | LC |
| Buteo platypterus | Broad-winged Hawk | LC |
| Buteo polyosoma | Red-backed Hawk | LC |
| Buteo swainsoni | Swainson's Hawk | LC |
| Buteogallus meridionalis | Savanna Hawk | LC |
| Buteogallus urubitinga | Great Black-hawk | LC |
| Buthraupis montana | Hooded Mountain-tanager | LC |
| Butorides striata | Striated Heron | LC |
| Cacicus cela | Yellow-rumped Cacique | LC |
| Cacicus chrysonotus | Mountain Cacique | LC |
| Cacicus chrysopterus | Golden-winged Cacique | LC |
| Cacicus haemorrhous | Red-rumped Cacique | LC |
| Cacicus solitarius | Solitary Black Cacique | LC |
| Cacicus uropygialis | Scarlet-rumped Cacique | LC |
| Cairina moschata | Muscovy Duck | LC |
| Calidris bairdii | Baird's Sandpiper | LC |
| Calidris canutus | Red Knot | LC |
| Calidris fuscicollis | White-rumped Sandpiper | LC |
| Calidris himantopus | Stilt Sandpiper | LC |
| Calidris melanotos | Pectoral Sandpiper | LC |
| Calidris minutilla | Least Sandpiper | LC |
| Calliphlox amethystina | Amethyst Woodstar | LC |
| Callonetta leucophrys | Ringed Teal | LC |
| Campephilus leucopogon | Cream-backed Woodpecker | LC |
| Campephilus melanoleucos | Crimson-crested Woodpecker | LC |
| Campephilus rubricollis | Red-necked Woodpecker | LC |
| Camptostoma obsoletum | Southern Beardless-tyrannulet | LC |
| Campylopterus largipennis | Grey-breasted Sabrewing | LC |
| Campylorhamphus trochilirostris | Red-billed Scythebill | LC |
| Campylorhynchus turdinus | Thrush-like Wren | LC |
| Capito auratus | Gilded Barbet | LC |
| Caprimulgus longirostris | Band-winged Nightjar | LC |
| Caprimulgus maculicaudus | Spot-tailed Nightjar | LC |
| Caprimulgus nigrescens | Blackish Nightjar | LC |
| Caprimulgus parvulus | Little Nightjar | LC |
| Caprimulgus rufus | Rufous Nightjar | LC |
| Caprimulgus sericocaudatus | Silky-tailed Nightjar | LC |
| Capsiempis flaveola | Yellow Tyrannulet | LC |
| Caracara cheriway | Crested Caracara | LC |
| Caracara plancus | Southern Caracara | LC |
| Carduelis atrata | Black Siskin | LC |
| Carduelis crassirostris | Thick-billed Siskin | LC |
| Carduelis magellanica | Hooded Siskin | LC |
| Carduelis olivacea | Olivaceous Siskin | LC |
| Carduelis uropygialis | Yellow-rumped Siskin | LC |
| Carduelis xanthogastra | Yellow-bellied Siskin | LC |
| Cariama cristata | Red-legged Seriema | LC |
| Casiornis rufus | Rufous Casiornis | LC |
| Casmerodius albus | Great Egret | LC |
| Catamblyrhynchus diadema | Plushcap | LC |
| Catamenia analis | Band-tailed Seedeater | LC |
| Catamenia homochroa | Paramo Seedeater | LC |
| Catamenia inornata | Plain-coloured Seedeater | LC |
| Cathartes aura | Turkey Vulture | LC |
| Cathartes burrovianus | Lesser Yellow-headed Vulture | LC |
| Cathartes melambrotus | Greater Yellow-headed Vulture | LC |
| Catharus dryas | Spotted Nightingale-thrush | LC |
| Catharus fuscater | Slaty-backed Nightingale-thrush | LC |
| Catharus fuscescens | Veery | LC |
| Catharus ustulatus | Swainson's Thrush | LC |
| Celeus elegans | Chestnut Woodpecker | LC |
| Celeus flavus | Cream-coloured Woodpecker | LC |
| Celeus grammicus | Scaly-breasted Woodpecker | LC |
| Celeus lugubris | Pale-crested Woodpecker | LC |
| Celeus spectabilis | Rufous-headed Woodpecker | LC |
| Celeus torquatus | Ringed Woodpecker | LC |
| Cephalopterus ornatus | Amazonian Umbrellabird | LC |
| Cercomacra cinerascens | Grey Antbird | LC |
| Cercomacra manu | Manu Antbird | LC |
| Cercomacra melanaria | Mato Grosso Antbird | LC |
| Cercomacra nigrescens | Blackish Antbird | LC |
| Cercomacra serva | Black Antbird | LC |
| Certhiaxis cinnamomeus | Yellow-chinned Spinetail | LC |
| Chaetocercus mulsant | White-bellied Woodstar | LC |
| Chaetura brachyura | Short-tailed Swift | LC |
| Chaetura cinereiventris | Grey-rumped Swift | LC |
| Chaetura egregia | Pale-rumped Swift | LC |
| Chaetura meridionalis | Sick's Swift | LC |
| Chaetura viridipennis | Amazonian Swift | LC |
| Chalcostigma olivaceum | Olivaceous Thornbill | LC |
| Chalcostigma ruficeps | Rufous-capped Thornbill | LC |
| Chalcostigma stanleyi | Blue-mantled Thornbill | LC |
| Chamaepetes goudotii | Sickle-winged Guan | LC |
| Chamaeza campanisona | Short-tailed Antthrush | LC |
| Chamaeza mollissima | Barred Antthrush | LC |
| Chamaeza nobilis | Striated Antthrush | LC |
| Charadrius alticola | Puna Plover | LC |
| Charadrius collaris | Collared Plover | LC |
| Charadrius semipalmatus | Semipalmated Plover | LC |
| Chauna torquata | Southern Screamer | LC |
| Chelidoptera tenebrosa | Swallow-wing | LC |
| Chiroxiphia boliviana | Yungas Manakin | LC |
| Chiroxiphia pareola | Blue-backed Manakin | LC |
| Chloephaga melanoptera | Andean Goose | LC |
| Chloroceryle aenea | American Pygmy Kingfisher | LC |
| Chloroceryle amazona | Amazon Kingfisher | LC |
| Chloroceryle americana | Green Kingfisher | LC |
| Chloroceryle inda | Green-and-rufous Kingfisher | LC |
| Chlorochrysa calliparaea | Orange-eared Tanager | LC |
| Chlorophanes spiza | Green Honeycreeper | LC |
| Chlorophonia cyanea | Blue-naped Chlorophonia | LC |
| Chlorornis riefferii | Grass-green Tanager | LC |
| Chlorospingus flavigularis | Yellow-throated Bush-tanager | LC |
| Chlorospingus ophthalmicus | Common Bush-tanager | LC |
| Chlorospingus parvirostris | Yellow-whiskered Bush-tanager | LC |
| Chlorostilbon lucidus | Glittering-bellied Emerald | LC |
| Chlorostilbon mellisugus | Blue-tailed Emerald | LC |
| Chlorothraupis carmioli | Olive Tanager | LC |
| Chondrohierax uncinatus | Hook-billed Kite | LC |
| Chordeiles acutipennis | Lesser Nighthawk | LC |
| Chordeiles minor | Common Nighthawk | LC |
| Chordeiles nacunda | Nacunda Nighthawk | LC |
| Chordeiles pusillus | Least Nighthawk | LC |
| Chordeiles rupestris | Sand-coloured Nighthawk | LC |
| Chrysolampis mosquitus | Ruby-topaz Hummingbird | LC |
| Chrysomus ruficapillus | Chestnut-capped Blackbird | LC |
| Chrysuronia oenone | Golden-tailed Sapphire | LC |
| Chunga burmeisteri | Black-legged Seriema | LC |
| Ciconia maguari | Maguari Stork | LC |
| Cinclodes albiventris | Cream-winged Cinclodes | LC |
| Cinclodes atacamensis | White-winged Cinclodes | LC |
| Cinclus leucocephalus | White-capped Dipper | LC |
| Cinnycerthia fulva | Fulvous Wren | LC |
| Circus buffoni | Long-winged Harrier | LC |
| Circus cinereus | Cinereous Harrier | LC |
| Cissopis leverianus | Magpie Tanager | LC |
| Cistothorus platensis | Sedge Wren | LC |
| Claravis mondetoura | Maroon-chested Ground-dove | LC |
| Claravis pretiosa | Blue Ground-dove | LC |
| Clypicterus oseryi | Casqued Oropendola | LC |
| Cnemarchus erythropygius | Red-rumped Bush-tyrant | LC |
| Cnemoscopus rubrirostris | Grey-hooded Bush Tanager | LC |
| Cnemotriccus fuscatus | Fuscous Flycatcher | LC |
| Cnipodectes subbrunneus | Brownish Twistwing | LC |
| Coccycua cinerea | Ash-coloured Cuckoo | LC |
| Coccycua minuta | Little Cuckoo | LC |
| Coccyzus americanus | Yellow-billed Cuckoo | LC |
| Coccyzus erythropthalmus | Black-billed Cuckoo | LC |
| Coccyzus euleri | Pearly-breasted Cuckoo | LC |
| Coccyzus melacoryphus | Dark-billed Cuckoo | LC |
| Cochlearius cochlearius | Boat-billed Heron | LC |
| Coeligena coeligena | Bronzy Inca | LC |
| Coeligena torquata | Collared Inca | LC |
| Coeligena violifer | Violet-throated Starfrontlet | LC |
| Coereba flaveola | Bananaquit | LC |
| Colaptes campestris | Campo Flicker | LC |
| Colaptes melanochloros | Green-barred Woodpecker | LC |
| Colaptes punctigula | Spot-breasted Woodpecker | LC |
| Colaptes rivolii | Crimson-mantled Woodpecker | LC |
| Colaptes rubiginosus | Golden-olive Woodpecker | LC |
| Colaptes rupicola | Andean Flicker | LC |
| Colibri coruscans | Sparkling Violet-ear | LC |
| Colibri delphinae | Brown Violet-ear | LC |
| Colibri serrirostris | White-vented Violet-ear | LC |
| Colibri thalassinus | Green Violet-ear | LC |
| Colonia colonus | Long-tailed Tyrant | LC |
| Columbina minuta | Plain-breasted Ground-dove | LC |
| Columbina picui | Picui Ground-dove | LC |
| Columbina squammata | Scaled Dove | LC |
| Columbina talpacoti | Ruddy Ground-dove | LC |
| Conioptilon mcilhennyi | Black-faced Cotinga | LC |
| Conirostrum albifrons | Capped Conebill | LC |
| Conirostrum cinereum | Cinereous Conebill | LC |
| Conirostrum ferrugineiventre | White-browed Conebill | LC |
| Conirostrum sitticolor | Blue-backed Conebill | LC |
| Conirostrum speciosum | Chestnut-vented Conebill | LC |
| Conopias parvus | Yellow-throated Flycatcher | LC |
| Conopias trivirgatus | Three-striped Flycatcher | LC |
| Conopophaga ardesiaca | Slaty Gnateater | LC |
| Conopophaga melanogaster | Black-bellied Gnateater | LC |
| Conopophaga peruviana | Ash-throated Gnateater | LC |
| Contopus cinereus | Tropical Pewee | LC |
| Contopus fumigatus | Smoke-coloured Pewee | LC |
| Contopus sordidulus | Western Wood-pewee | LC |
| Contopus virens | Eastern Wood-pewee | LC |
| Coragyps atratus | Black Vulture | LC |
| Coryphistera alaudina | Lark-like Brushrunner | LC |
| Coryphospingus cucullatus | Red-crested Finch | LC |
| Corythopis delalandi | Southern Antpipit | LC |
| Corythopis torquatus | Ringed Antpipit | LC |
| Cotinga cayana | Spangled Cotinga | LC |
| Cotinga maynana | Plum-throated Cotinga | LC |
| Coturnicops notatus | Speckled Rail | LC |
| Cranioleuca albiceps | Light-crowned Spinetail | LC |
| Cranioleuca gutturata | Speckled Spinetail | LC |
| Cranioleuca pyrrhophia | Stripe-crowned Spinetail | LC |
| Cranioleuca vulpecula | Parker's Spinetail | LC |
| Cranioleuca vulpina | Rusty-backed Spinetail | LC |
| Crax fasciolata | Bare-faced Curassow | LC |
| Creurgops dentatus | Slaty Tanager | LC |
| Crotophaga ani | Smooth-billed Ani | LC |
| Crotophaga major | Greater Ani | LC |
| Crypturellus bartletti | Bartlett's Tinamou | LC |
| Crypturellus cinereus | Cinereous Tinamou | LC |
| Crypturellus obsoletus | Brown Tinamou | LC |
| Crypturellus parvirostris | Small-billed Tinamou | LC |
| Crypturellus soui | Little Tinamou | LC |
| Crypturellus strigulosus | Brazilian Tinamou | LC |
| Crypturellus tataupa | Tataupa Tinamou | LC |
| Crypturellus undulatus | Undulated Tinamou | LC |
| Crypturellus variegatus | Variegated Tinamou | LC |
| Cyanerpes caeruleus | Purple Honeycreeper | LC |
| Cyanerpes cyaneus | Red-legged Honeycreeper | LC |
| Cyanerpes nitidus | Short-billed Honeycreeper | LC |
| Cyanocompsa brissonii | Ultramarine Grosbeak | LC |
| Cyanocompsa cyanoides | Blue-black Grosbeak | LC |
| Cyanocorax chrysops | Plush-crested Jay | LC |
| Cyanocorax cristatellus | Curl-crested Jay | LC |
| Cyanocorax cyanomelas | Purplish Jay | LC |
| Cyanocorax violaceus | Violaceous Jay | LC |
| Cyanocorax yncas | Green Jay | LC |
| Cyclarhis gujanensis | Rufous-browed Peppershrike | LC |
| Cymbilaimus lineatus | Fasciated Antshrike | LC |
| Cymbilaimus sanctaemariae | Bamboo Antshrike | LC |
| Cyphorhinus arada | Musician Wren | LC |
| Cyphorhinus thoracicus | Chestnut-breasted Wren | LC |
| Cypseloides fumigatus | Sooty Swift | LC |
| Cypseloides senex | Great Dusky Swift | LC |
| Cypsnagra hirundinacea | White-rumped Tanager | LC |
| Dacnis cayana | Blue Dacnis | LC |
| Dacnis flaviventer | Yellow-bellied Dacnis | LC |
| Dacnis lineata | Black-faced Dacnis | LC |
| Daptrius ater | Black Caracara | LC |
| Delothraupis castaneoventris | Chestnut-bellied Mountain-tanager | LC |
| Dendrexetastes rufigula | Cinnamon-throated Woodcreeper | LC |
| Dendrocincla fuliginosa | Plain-brown Woodcreeper | LC |
| Dendrocincla merula | White-chinned Woodcreeper | LC |
| Dendrocincla tyrannina | Tyrannine Woodcreeper | LC |
| Dendrocolaptes certhia | Amazonian Barred Woodcreeper | LC |
| Dendrocolaptes picumnus | Black-banded Woodcreeper | LC |
| Dendrocygna autumnalis | Black-bellied Whistling-duck | LC |
| Dendrocygna bicolor | Fulvous Whistling-duck | LC |
| Dendrocygna viduata | White-faced Whistling-duck | LC |
| Dendroica fusca | Blackburnian Warbler | LC |
| Dendroica petechia | Yellow Warbler | LC |
| Dendroplex picus | Straight-billed Woodcreeper | LC |
| Dichrozona cincta | Banded Antbird | LC |
| Diglossa brunneiventris | Black-throated Flowerpiercer | LC |
| Diglossa caerulescens | Bluish Flowerpiercer | LC |
| Diglossa carbonaria | Grey-bellied Flowerpiercer | LC |
| Diglossa cyanea | Masked Flowerpiercer | LC |
| Diglossa glauca | Deep-blue Flowerpiercer | LC |
| Diglossa mystacalis | Moustached Flowerpiercer | LC |
| Diglossa sittoides | Rusty Flowerpiercer | LC |
| Diopsittaca nobilis | Red-shouldered Macaw | LC |
| Discosura langsdorffi | Black-bellied Thorntail | LC |
| Diuca diuca | Common Diuca-finch | LC |
| Diuca speculifera | White-winged Diuca-finch | LC |
| Dolichonyx oryzivorus | Bobolink | LC |
| Donacobius atricapilla | Black-capped Donacobius | LC |
| Donacospiza albifrons | Long-tailed Reed-finch | LC |
| Doryfera ludovicae | Green-fronted Lancebill | LC |
| Dromococcyx pavoninus | Pavonine Cuckoo | LC |
| Dromococcyx phasianellus | Pheasant Cuckoo | LC |
| Drymophila caudata | Long-tailed Antbird | LC |
| Drymophila devillei | Striated Antbird | LC |
| Drymornis bridgesii | Scimitar-billed Woodcreeper | LC |
| Dryocopus lineatus | Lineated Woodpecker | LC |
| Dubusia taeniata | Buff-breasted Mountain-tanager | LC |
| Dysithamnus mentalis | Plain Antvireo | LC |
| Egretta caerulea | Little Blue Heron | LC |
| Egretta thula | Snowy Egret | LC |
| Elaenia albiceps | White-crested Elaenia | LC |
| Elaenia chiriquensis | Lesser Elaenia | LC |
| Elaenia cristata | Plain-crested Elaenia | LC |
| Elaenia flavogaster | Yellow-bellied Elaenia | LC |
| Elaenia gigas | Mottle-backed Elaenia | LC |
| Elaenia obscura | Highland Elaenia | LC |
| Elaenia pallatangae | Sierran Elaenia | LC |
| Elaenia parvirostris | Small-billed Elaenia | LC |
| Elaenia pelzelni | Brownish Elaenia | LC |
| Elaenia spectabilis | Large Elaenia | LC |
| Elaenia strepera | Slaty Elaenia | LC |
| Elanoides forficatus | American Swallow-tailed Kite | LC |
| Elanus leucurus | White-tailed Kite | LC |
| Electron platyrhynchum | Broad-billed Motmot | LC |
| Emberizoides herbicola | Wedge-tailed Grass-finch | LC |
| Embernagra platensis | Great Pampa-finch | LC |
| Empidonax alnorum | Alder Flycatcher | LC |
| Empidonomus aurantioatrocristatus | Crowned Slaty Flycatcher | LC |
| Empidonomus varius | Variegated Flycatcher | LC |
| Ensifera ensifera | Sword-billed Hummingbird | LC |
| Entomodestes leucotis | White-eared Solitaire | LC |
| Epinecrophylla haematonota | Stipple-throated Antwren | LC |
| Epinecrophylla leucophthalma | White-eyed Antwren | LC |
| Epinecrophylla ornata | Ornate Antwren | LC |
| Eriocnemis glaucopoides | Blue-capped Puffleg | LC |
| Eubucco richardsoni | Lemon-throated Barbet | LC |
| Eubucco tucinkae | Scarlet-hooded Barbet | LC |
| Eucometis penicillata | Grey-headed Tanager | LC |
| Eudromia elegans | Elegant Crested-tinamou | LC |
| Eupetomena macroura | Swallow-tailed Hummingbird | LC |
| Euphonia chlorotica | Purple-throated Euphonia | LC |
| Euphonia chrysopasta | White-lored Euphonia | LC |
| Euphonia cyanocephala | Golden-rumped Euphonia | LC |
| Euphonia laniirostris | Thick-billed Euphonia | LC |
| Euphonia mesochrysa | Bronze-green Euphonia | LC |
| Euphonia minuta | White-vented Euphonia | LC |
| Euphonia rufiventris | Rufous-bellied Euphonia | LC |
| Euphonia xanthogaster | Orange-bellied Euphonia | LC |
| Eurypyga helias | Sunbittern | LC |
| Euscarthmus meloryphus | Tawny-crowned Pygmy-tyrant | LC |
| Eutoxeres condamini | Buff-tailed Sicklebill | LC |
| Falco femoralis | Aplomado Falcon | LC |
| Falco peregrinus | Peregrine Falcon | LC |
| Falco rufigularis | Bat Falcon | LC |
| Falco sparverius | American Kestrel | LC |
| Florisuga mellivora | White-necked Jacobin | LC |
| Fluvicola albiventer | Black-backed Water-tyrant | LC |
| Formicarius analis | Black-faced Antthrush | LC |
| Formicarius colma | Rufous-capped Antthrush | LC |
| Formicivora grisea | White-fringed Antwren | LC |
| Formicivora melanogaster | Black-bellied Antwren | LC |
| Formicivora rufa | Rusty-backed Antwren | LC |
| Forpus modestus | Dusky-billed Parrotlet | LC |
| Forpus xanthopterygius | Blue-winged Parrotlet | LC |
| Frederickena unduliger | Undulated Antshrike | LC |
| Fulica americana | American Coot | LC |
| Fulica ardesiaca | Slate-coloured Coot | LC |
| Fulica armillata | Red-gartered Coot | LC |
| Fulica gigantea | Giant Coot | LC |
| Fulica leucoptera | White-winged Coot | LC |
| Furnarius cristatus | Crested Hornero | LC |
| Furnarius leucopus | Pale-legged Hornero | LC |
| Furnarius rufus | Rufous Hornero | LC |
| Galbalcyrhynchus purusianus | Chestnut Jacamar | LC |
| Galbula albirostris | Yellow-billed Jacamar | LC |
| Galbula chalcothorax | Purplish Jacamar | LC |
| Galbula cyanescens | Bluish-fronted Jacamar | LC |
| Galbula cyanicollis | Blue-necked Jacamar | LC |
| Galbula dea | Paradise Jacamar | LC |
| Galbula leucogastra | Bronzy Jacamar | LC |
| Galbula ruficauda | Rufous-tailed Jacamar | LC |
| Gallinago andina | Puna Snipe | LC |
| Gallinago jamesoni | Andean Snipe | LC |
| Gallinago paraguaiae | South American Snipe | LC |
| Gallinago undulata | Giant Snipe | LC |
| Gallinula chloropus | Common Moorhen | LC |
| Gallinula melanops | Spot-flanked Gallinule | LC |
| Gampsonyx swainsonii | Pearl Kite | LC |
| Geositta cunicularia | Common Miner | LC |
| Geositta punensis | Puna Miner | LC |
| Geositta rufipennis | Rufous-banded Miner | LC |
| Geositta tenuirostris | Slender-billed Miner | LC |
| Geothlypis aequinoctialis | Masked Yellowthroat | LC |
| Geotrygon frenata | White-throated Quail-dove | LC |
| Geotrygon montana | Ruddy Quail-dove | LC |
| Geotrygon violacea | Violaceous Quail-dove | LC |
| Geranoaetus melanoleucus | Black-chested Buzzard-eagle | LC |
| Geranospiza caerulescens | Crane Hawk | LC |
| Glaucidium bolivianum | Yungas Pygmy-owl | LC |
| Glaucidium brasilianum | Ferruginous Pygmy-owl | LC |
| Glaucidium hardyi | Amazonian Pygmy-owl | LC |
| Glaucidium jardinii | Andean Pygmy-owl | LC |
| Glaucidium minutissimum | Least Pygmy-owl | LC |
| Glaucidium parkeri | Subtropical Pygmy-owl | LC |
| Glaucis hirsutus | Rufous-breasted Hermit | LC |
| Glyphorynchus spirurus | Wedge-billed Woodcreeper | LC |
| Gnorimopsar chopi | Chopi Blackbird | LC |
| Grallaria albigula | White-throated Antpitta | LC |
| Grallaria andicolus | Stripe-headed Antpitta | LC |
| Grallaria erythrotis | Rufous-faced Antpitta | LC |
| Grallaria guatimalensis | Scaled Antpitta | LC |
| Grallaria rufula | Rufous Antpitta | LC |
| Grallaria squamigera | Undulated Antpitta | LC |
| Grallaricula ferrugineipectus | Rusty-breasted Antpitta | LC |
| Granatellus pelzelni | Rose-breasted Chat | LC |
| Gubernetes yetapa | Streamer-tailed Tyrant | LC |
| Guira guira | Guira Cuckoo | LC |
| Gymnoderus foetidus | Bare-necked Fruitcrow | LC |
| Gymnopithys salvini | White-throated Antbird | LC |
| Habia rubica | Red-crowned Ant-tanager | LC |
| Hapalopsittaca melanotis | Black-winged Parrot | LC |
| Haplochelidon andecola | Andean Swallow | LC |
| Haplophaedia assimilis | Buff-thighed Puffleg | LC |
| Haplospiza rustica | Slaty Finch | LC |
