IUCN Red List Criteria
| Critically Endangered | |
| Endangered | |
| Vulnerable | A2cd+3cd+4cd |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Vulnerable |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Near Threatened |
| 1994 | Lower Risk/Near Threatened |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 477,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 19 | - | - | - |
| Population justification: The population size of this species has not been quantified. | ||||
| Trend justification: The population is suspected to be in rapid decline owing to the destruction and degradation of its habitats and unsustainable hunting pressure. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Côte d'Ivoire | Native | No | |||
| Ghana | Native | No | |||
| Guinea | Native | No | |||
| Liberia | Native | No | |||
| Sierra Leone | Native | No | |||
| Togo | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Plantations | marginal | resident |
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Forest | Subtropical/Tropical Moist Montane | major | resident |
| Altitude | 0 - 4054 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (large scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (subsistence/small scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Biological resource use | Hunting & trapping terrestrial animals / Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Bycanistes cylindricus. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Vulnerable |
| Family | Bucerotidae (Hornbills) |
| Species name author | (Temminck, 1824) |
| Population size | Unknown mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 477,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|