IUCN Red List Criteria
| Critically Endangered | B1ab(ii,iii,v) |
| Endangered | A2ae+3e+4ae;B1ab(ii,iii,v);C2a(ii) |
| Vulnerable | A2ae+3e+4ae;B1ab(ii,iii,v);C1+2a(i,ii);D2 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Critically Endangered |
| 2010 | Critically Endangered |
| 2009 | Critically Endangered |
| 2008 | Critically Endangered |
| 2004 | Vulnerable |
| 2000 | Vulnerable |
| 1996 | Vulnerable |
| 1994 | Vulnerable |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 60 | medium |
| Number of locations | 1 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 670 | medium | Estimated | 2007 |
| Population trend | Decreasing | medium | - | |
| Number of subpopulations | 1 | - | - | - |
| Largest subpopulation | 1000 | - | - | - |
| Generation length (yrs) | 4.9 | - | - | - |
| Population justification: The population was estimated at c.1000 individuals in 2007, roughly equivalent to 670 mature individuals. | ||||
| Trend justification: Surveys of breeding territories indicate that density of territorial pairs roughly halved between 1990 and 2007, owing to predation by mice (Ryan & Cuthbert 2008). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| St Helena (to UK) | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| St Helena (to UK) | Gough Island | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Grassland | Subantarctic | major | resident |
| Shrubland | Temperate | major | resident |
| Altitude | 0 - 800 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Black Rat (Rattus rattus) | Timing | Scope | Severity | Impact | ||||
| Future | Whole (>90%) | Very Rapid Declines | Medium Impact: | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / House Mouse (Mus musculus) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Whole (>90%) | Very Rapid Declines | High Impact: 9 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Rowettia goughensis. Downloaded from
http://www.birdlife.org on 23/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 23/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Critically Endangered |
| Family | Emberizidae (Buntings, American sparrows and allies) |
| Species name author | (Clarke, 1904) |
| Population size | 670 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 60 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|