IUCN Red List Criteria
| Near Threatened (criteria nearly met) | A2c+3c+4c |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2011 | Near Threatened |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Near Threatened |
| 1994 | Lower Risk/Near Threatened |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | Low |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 80,300 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 4.2 | - | - | - |
| Population justification: The global population size has not been quantified, but this species is described as 'fairly common'. | ||||
| Trend justification: Data on population trends are lacking, but declines are likely to be occurring as there have been few recent sightings, and severe habitat destruction is ongoing within the species's range. The population is suspected to have declined by c.30% over the last 11 years (Fundación ProAves de Colombia 2011), which may equate to a moderately rapid decline (20-29%) over the last three generations (13 years). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Colombia | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | major | resident | |
| Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
| Altitude | 100 - 1000 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Agro-industry farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (large scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Habia gutturalis. Downloaded from
http://www.birdlife.org on 20/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 20/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Thraupidae (Tanagers) |
| Species name author | (Sclater, 1854) |
| Population size | Unknown mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 80,300 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|