IUCN Red List Criteria
| Critically Endangered | C2a(ii) |
| Endangered | B1ab(iii,v);C2a(i,ii);D |
| Vulnerable | B1ab(iii,v);C2a(i,ii);D1 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Critically Endangered |
| 2010 | Critically Endangered |
| 2009 | Critically Endangered |
| 2008 | Critically Endangered |
| 2006 | Critically Endangered |
| 2004 | Critically Endangered |
| 2000 | Critically Endangered |
| 1996 | Vulnerable |
| 1994 | Vulnerable |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,500 | medium |
| Number of locations | 2 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 50-249 | poor | Estimated | 2007 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 2 | - | - | - |
| Largest subpopulation | 51-250 | - | - | - |
| Generation length (yrs) | 3.7 | - | - | - |
| Population justification: The population is assumed to be extremely small as the species avoided detection for so long. In Emas National Park it is now known from six sightings at four different locations; given that c. 1,500 km2 of suitable habitat exists within Emas, it is unlikely that the population is below 50 individuals. In Alto Rio Juruena, Mato Grosso, the population may number perhaps up to 100 individuals (P. Develey in litt. 2007). Total numbers are precautionarily estimated at 50-249 mature individuals, but further fieldwork may well show that there are more than this. This estimate equates to 75-374 individuals in total, rounded here to 70-400 individuals. | ||||
| Trend justification: Although very poorly known, outside of the protected areas in which it occurs this species's population is suspected to be decreasing owing to declines in habitat quality. The likely rate of decline, however, has not been estimated. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Brazil | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Brazil | Alto Rio Juruena | ![]() |
| Brazil | Parque Nacional das Emas | ![]() |
| Brazil | Rio Claro | ![]() |
| Brazil | Tirecatinga / Utiariti | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Dry | major | resident |
| Altitude | 0 - 200 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Agro-industry farming | Timing | Scope | Severity | Impact | ||||
| Future | Minority (<50%) | Rapid Declines | Low Impact: 4 | ||||||
| |||||||||
| Natural system modifications | Dams & water management/use / Dams (size unknown) | Timing | Scope | Severity | Impact | ||||
| Future | Unknown | Unknown | Unknown | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Conothraupis mesoleuca. Downloaded from
http://www.birdlife.org on 25/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Critically Endangered |
| Family | Thraupidae (Tanagers) |
| Species name author | (Berlioz, 1939) |
| Population size | 50-249 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 1,500 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|