IUCN Red List Criteria
| Critically Endangered | D |
| Endangered | D |
| Vulnerable | D1+2 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Critically Endangered |
| 2009 | Critically Endangered |
| 2008 | Critically Endangered |
| 2004 | Critically Endangered |
| 2000 | Critically Endangered |
| 1994 | Critically Endangered |
| 1988 | Threatened |
Species attributes
| Migratory status | full migrant | Forest dependency | Medium |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 1-49 | poor | Estimated | 2000 |
| Population trend | Unknown | - | ||
| Number of subpopulations | 1 | - | - | - |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 3.8 | - | - | - |
| Population justification: Any remaining population is assumed to be tiny (numbering fewer than 50 individuals and mature individuals), with the last (unconfirmed) sighting in 1988. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Bahamas | Vagrant | Yes | |||
| Cuba | Native | possibly | Yes | ||
| USA | Native | possibly | Yes |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Dry | suitable | non-breeding |
| Forest | Subtropical/Tropical Swamp | major | breeding |
| Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
| |||||||||
| Natural system modifications | Dams & water management/use / Abstraction of surface water (unknown use) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Whole (>90%) | Unknown | Unknown | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Vermivora bachmanii. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Critically Endangered - Possibly Extinct |
| Family | Parulidae (New World warblers) |
| Species name author | (Audubon, 1833) |
| Population size | 1-49 mature individuals |
| Population trend | Unknown |
| Distribution size (breeding/resident) | 1 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|