IUCN Red List Criteria
| Critically Endangered | |
| Endangered | B1ab(i,ii,iii,v);C2a(ii) |
| Vulnerable | B1ab(i,ii,iii,v);C2a(i,ii);D1+2 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Endangered |
| 2008 | Endangered |
| 2004 | Endangered |
| 2000 | Endangered |
| 1996 | Endangered |
| 1994 | Endangered |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | Medium |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 230 | medium |
| Number of locations | 1 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 250-999 | poor | Estimated | 2000 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 1 | - | - | - |
| Largest subpopulation | 251-1000 | - | - | - |
| Generation length (yrs) | 3.8 | - | - | - |
| Population justification: The population is estimated to number 250-999 mature individuals based on an assessment of known records, descriptions of abundance and range size. This is consistent with recorded population density estimates for congeners or close relatives with a similar body size, and the fact that only a proportion of the estimated Extent of Occurrence is likely to be occupied. This estimate is equivalent to 375-1,499 individuals in total, rounded here to 350-1,500 individuals. | ||||
| Trend justification: A slow and on-going population decline is suspected owing to rates of habitat loss. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Colombia | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | suitable | resident | |
| Artificial/Terrestrial | Arable Land | suitable | resident |
| Forest | Subtropical/Tropical Moist Montane | major | resident |
| Shrubland | Subtropical/Tropical High Altitude | suitable | resident |
| Altitude | 1300 - 2500 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Agro-industry farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Agriculture & Aquaculture | Livestock farming & ranching / Agro-industry grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Atlapetes flaviceps. Downloaded from
http://www.birdlife.org on 25/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Endangered |
| Family | Emberizidae (Buntings, American sparrows and allies) |
| Species name author | Chapman, 1912 |
| Population size | 250-999 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 230 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|