IUCN Red List Criteria
| Critically Endangered | |
| Endangered | C2a(i) |
| Vulnerable | C2a(i);D1 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Endangered |
| 2008 | Endangered |
| 2004 | Endangered |
| 2000 | Endangered |
| 1996 | Vulnerable |
| 1994 | Vulnerable |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 53,500 | medium |
| Number of locations | 6-10 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 250-999 | poor | Estimated | 2000 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 2-100 | - | - | - |
| Largest subpopulation | 51-250 | - | - | - |
| Generation length (yrs) | 4 | - | - | - |
| Population justification: The population is estimated to number 250-999 mature individuals based on an assessment of known records, descriptions of abundance and range size. This is consistent with recorded population density estimates for congeners or close relatives with a similar body size, and the fact that only a proportion of the estimated Extent of Occurrence is likely to be occupied. This estimate is equivalent to 375-1,499 individuals in total, rounded here to 350-1,500 individuals. | ||||
| Trend justification: The population is suspected to be in decline at an unquantified rate, owing to habitat loss or alteration, although it is not known what processes might be limiting the species's abundance or causing declines, and this requires detailed study. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Cameroon | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Cameroon | Mount Cameroon and Mokoko-Onge | ![]() |
| Cameroon | Mount Kupe | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Altitude | 0 - 900 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Agro-industry farming | Timing | Scope | Severity | Impact | ||||
| Future | Majority (50-90%) | Rapid Declines | Low Impact: 5 | ||||||
| |||||||||
| Natural system modifications | Other ecosystem modifications | Timing | Scope | Severity | Impact | ||||
| Ongoing | Unknown | Unknown | Unknown | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Problematic native species/diseases | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Ploceus batesi. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Endangered |
| Family | Ploceidae (Weavers and allies) |
| Species name author | (Sharpe, 1908) |
| Population size | 250-999 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 53,500 km2 |
| Country endemic? | Yes |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|