IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Near Threatened |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Medium |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 178,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 8.5 | - | - | - |
| Population justification: The global population size has not been quantified, but this species is described as 'rare and patchily distributed' (Stotz et al. 1996). | ||||
| Trend justification: This species is suspected to lose 9.9-12% of suitable habitat within its distribution over three generations (26 years) based on a model of Amazonian deforestation (Soares-Filho et al. 2006, Bird et al. 2011). It is therefore suspected to decline by <25% over three generations. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Bolivia | Native | No | Yes | ||
| Brazil | Native | No | Yes | ||
| Peru | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Rural Gardens | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
| Shrubland | Subtropical/Tropical Moist | suitable | resident |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | resident |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
| Altitude | 150 - 800 m | Occasional altitudinal limits | (max) 850 m |
Recommended citation
BirdLife International (2013) Species factsheet: Eubucco tucinkae. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Ramphastidae (Toucans and barbets) |
| Species name author | (Seilern, 1913) |
| Population size | Unknown mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 178,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|