IUCN Red List Criteria
| Critically Endangered | |
| Endangered | B1ab(i,ii,iii,v);C2a(i) |
| Vulnerable | B1ab(i,ii,iii,v);C2a(i);D1 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Endangered |
| 2008 | Endangered |
| 2004 | Endangered |
| 2000 | Endangered |
| 1996 | Endangered |
| 1994 | Endangered |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,400 | medium |
| Number of locations | 2-5 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 250-999 | poor | Estimated | 2000 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 2-100 | - | - | - |
| Largest subpopulation | 51-250 | - | - | - |
| Generation length (yrs) | 3.6 | - | - | - |
| Population justification: The population is estimated at 612-6,120 individuals (1-10 individuals/km2 x 612 km2 [45% EOO]), i.e. may fall in band 250-999 mature individuals. This equates to 375-1,499 individuals in total, rounded here to 350-1,500 individuals. No density estimates for congeners, but density range is up to the lower quartile of 42 estimates for 18 Apalis, Camaroptera, Calamonestes and Eremomela spp. in BirdLife Population Density Spreadsheet. According to Mills (2010) it occurs over a length of c.370 km of scarp c.10 km wide, giving it a range size of c. 3700 km2, and it can be common in secondary growth. Mills (2010) therefore concluded that the population is almost certainly greater than 1,000 individuals. | ||||
| Trend justification: The population is suspected to be in decline at a moderate rate, owing to the continued clearance and burning of its habitats for subsistence agriculture. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Angola | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Angola | Chongoroi | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Dry | major | resident |
| Altitude | 800 - 1030 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Natural system modifications | Fire & fire suppression / Trend Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Macrosphenus pulitzeri. Downloaded from
http://www.birdlife.org on 26/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 26/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Endangered |
| Family | Sylviidae (Old World warblers) |
| Species name author | Boulton, 1931 |
| Population size | 250-999 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 1,400 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|