IUCN Red List Criteria
| Critically Endangered | |
| Endangered | B2ab(ii,iii,iv,v) |
| Vulnerable | B1ab(ii,iii,iv,v)+2ab(ii,iii,iv,v) |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Endangered |
| 2008 | Endangered |
| 2004 | Endangered |
| 2000 | Endangered |
| 1996 | Vulnerable |
| 1994 | Vulnerable |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 15,400 | medium |
| Area of Occupancy breeding/resident (km2) | 250 | good |
| Number of locations | 11-100 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | medium | Estimated | 2007 | |
| Population trend | Decreasing | medium | - | |
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 3.5 | - | - | - |
| Population justification: The density at Kamiranzovu Swamp, Nyungwe, is about 13 birds per ha based on surveys of singing birds; the swamp is c.25km2, resulting in an estimate of 33,000 birds at this site alone (A. Plumptre in litt. 2007). Therefore the total population is conservatively estimated to be somewhere in the range 20,000-49,000 individuals. | ||||
| Trend justification: The population is suspected to be in decline owing to the drainage of marshes for agriculture and the cutting and burning of marsh vegetation. The likely rate of decline has not been estimated. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Burundi | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Rwanda | Native | No | |||
| Uganda | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | resident |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | resident |
| Altitude | 1950 - 2600 m | Occasional altitudinal limits | (max) 2750 m |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Agriculture & Aquaculture | Livestock farming & ranching / Small-holder grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Energy production & mining | Mining & quarrying | Timing | Scope | Severity | Impact | ||||
| Past, Unlikely to Return | Minority (<50%) | Negligible declines | Past Impact | ||||||
| |||||||||
| Biological resource use | Gathering terrestrial plants / Unintentional effects (species is not the target) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Bradypterus graueri. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Endangered |
| Family | Sylviidae (Old World warblers) |
| Species name author | Neumann, 1908 |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 15,400 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|