IUCN Red List Criteria
| Near Threatened (criteria nearly met) | D1 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Vulnerable |
| 1996 | Data Deficient |
| 1994 | Data Deficient |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 12,400 | medium |
| Number of locations | 8 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 600-1700 | poor | Estimated | 2003 |
| Population trend | Decreasing | - | ||
| Number of subpopulations | 2-100 | - | - | - |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 3.5 | - | - | - |
| Population justification: Fontaine (2003) suggests its population is 'not more than a few thousand individuals', and so it is placed in the band 1,000-2,499 individuals here. This is equivalent to 667-1,666 mature individuals, rounded here to 600-1,700 mature individuals. | ||||
| Trend justification: The population is suspected to be in decline owing to ongoing habitat destruction. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Cameroon | Native | No | |||
| Central African Republic | Native | No | |||
| Gabon | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Cameroon | Lobéké National Park | ![]() |
| Cameroon | Nki | ![]() |
| Central African Republic | Dzanga-Ndoki National Park | ![]() |
| Gabon | Lopé Faunal Reserve | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | resident |
| Altitude | 400 - 800 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Future | Majority (50-90%) | Slow, Significant Decline | Low Impact: 4 | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (subsistence/small scale) | Timing | Scope | Severity | Impact | ||||
| Future | Majority (50-90%) | Slow, Significant Decline | Low Impact: 4 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Bradypterus grandis. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Sylviidae (Old World warblers) |
| Species name author | Ogilvie-Grant, 1917 |
| Population size | 600-1700 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 12,400 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|