IUCN Red List Criteria
| Near Threatened (criteria nearly met) | A2c+3c+4c |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2008 | Vulnerable |
| 2004 | Vulnerable |
| 2000 | Vulnerable |
| 1996 | Vulnerable |
| 1994 | Vulnerable |
| 1988 | Not Recognised |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 339,000 | medium |
| Number of locations | 11-100 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 10000-19999 | poor | Estimated | 2000 |
| Population trend | Decreasing | medium | - | |
| Number of subpopulations | 2-100 | - | - | - |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 3.5 | - | - | - |
| Population justification: The population size is preliminarily estimated to fall into the band 10,000-19,999 mature individuals. | ||||
| Trend justification: The population is suspected to be in moderately rapid decline, owing to the clearance of forest in the species's range primarily for commercial timber extraction and subsistence agriculture. The rate of decline is not thought to be more severe because the species shows some tolerance of modified habitats. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Côte d'Ivoire | Native | No | |||
| Ghana | Native | No | |||
| Guinea | Native | No | |||
| Liberia | Native | No | |||
| Sierra Leone | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Forest | Subtropical/Tropical Moist Montane | suitable | resident |
| Altitude | 0 - 1400 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Residential & commercial development | Commercial & industrial areas | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Residential & commercial development | Housing & urban areas | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (large scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Bleda eximius. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Pycnonotidae (Bulbuls) |
| Species name author | (Hartlaub, 1855) |
| Population size | 10000-19999 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 339,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|