IUCN Red List Criteria
| Critically Endangered | |
| Endangered | |
| Vulnerable | B1ab(i,ii,iii,iv,v) |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Vulnerable |
| 2008 | Vulnerable |
| 2004 | Vulnerable |
| 2000 | Vulnerable |
| 1994 | Lower Risk/Near Threatened |
| 1988 | Near Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | Medium |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 8,100 | medium |
| Number of locations | 11-100 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 1500-7000 | poor | Estimated | 2000 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 2-100 | - | - | - |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 4.1 | - | - | - |
| Population justification: The population is estimated to number 2,500-9,999 individuals based on an assessment of known records, descriptions of abundance and range size. This is consistent with recorded population density estimates for congeners or close relatives with a similar body size, and the fact that only a proportion of the estimated Extent of Occurrence is likely to be occupied. This estimate is equivalent to 1,667-6,666 mature individuals, rounded here to 1,500-7,000 mature individuals. | ||||
| Trend justification: No data area available to estimate recent population trends, but the species is suspected to be declining at a slow to moderate rate, owing to habitat loss and degradation from shifting agriculture. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Dominican Republic | Native | No | |||
| Haiti | Native | No | |||
| Jamaica | Native | possibly |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Arable Land | suitable | resident |
| Artificial/Terrestrial | Pastureland | suitable | resident |
| Artificial/Terrestrial | Urban Areas | suitable | resident |
| Forest | Subtropical/Tropical Dry | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Forest | Subtropical/Tropical Moist Montane | major | resident |
| Grassland | Subtropical/Tropical Dry | suitable | resident |
| Altitude | 0 - 2000 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Shifting agriculture | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Common Starling (Sturnus vulgaris) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Tachycineta euchrysea. Downloaded from
http://www.birdlife.org on 23/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 23/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Vulnerable |
| Family | Hirundinidae (Swallows and martins) |
| Species name author | (Gosse, 1847) |
| Population size | 1500-7000 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 8,100 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|