IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Low |
| Land mass type | Average mass | 12.6 g |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 19,500,000 | medium |
| Extent of Occurrence non-breeding (km2) | 19,500,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Population justification: In Europe, the breeding population is estimated to number 2,000,000-4,600,000 breeding pairs, equating to 6,000,000-13,800,000 individuals (BirdLife International 2004). Europe forms 5-24% of the global range, so a very preliminary estimate of the global population size is 25,000,000-276,000,000 individuals, although further validation of this estimate is needed. | ||||
| Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. In Europe, trends since 1980 are uncertain, based on provisional data for 21 countries from the Pan-European Common Bird Monitoring Scheme (EBCC/RSPB/BirdLife/Statistics Netherlands; P. Vorisek in litt. 2008). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| Albania | Native | No | Yes | ||
| Algeria | Native | No | |||
| Andorra | Native | No | |||
| Angola | Native | No | |||
| Armenia | Native | No | Yes | ||
| Austria | Native | No | Yes | ||
| Azerbaijan | Native | No | Yes | ||
| Bahrain | Native | No | Yes | Yes | |
| Belarus | Native | No | Yes | Yes | |
| Belgium | Native | No | |||
| Bhutan | Native | No | Yes | ||
| Bosnia and Herzegovina | Native | No | Yes | ||
| Botswana | Native | No | |||
| Brunei | Vagrant | No | |||
| Bulgaria | Native | No | Yes | Yes | |
| Burundi | Native | No | |||
| Cambodia | Native | No | |||
| Cameroon | Native | No | |||
| Canada | Native | No | |||
| Côte d'Ivoire | Native | No | |||
| Chad | Native | No | |||
| China (mainland) | Native | No | Yes | ||
| Comoros | Native | No | |||
| Congo | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Croatia | Native | No | |||
| Cyprus | Native | No | Yes | ||
| Czech Republic | Native | No | Yes | ||
| Denmark | Native | No | Yes | Yes | |
| Djibouti | Native | No | |||
| Egypt | Native | No | |||
| Equatorial Guinea | Native | No | |||
| Eritrea | Native | No | |||
| Estonia | Vagrant | No | |||
| Ethiopia | Native | No | |||
| Faroe Islands (to Denmark) | Vagrant | No | |||
| Finland | Native | No | Yes | ||
| France | Native | No | |||
| Gabon | Native | No | |||
| Georgia | Native | No | Yes | ||
| Germany | Native | No | Yes | ||
| Gibraltar (to UK) | Native | No | Yes | ||
| Greece | Native | No | Yes | ||
| Guinea | Native | No | |||
| Hungary | Native | No | Yes | ||
| Iceland | Vagrant | No | |||
| India | Native | No | Yes | ||
| Indonesia | Vagrant | No | |||
| Iran, Islamic Republic of | Native | No | |||
| Iraq | Native | No | Yes | ||
| Ireland | Native | No | |||
| Israel | Native | No | |||
| Italy | Native | No | |||
| Jordan | Native | No | Yes | Yes | |
| Kazakhstan | Native | No | Yes | ||
| Kenya | Native | No | |||
| Kuwait | Native | No | Yes | Yes | |
| Kyrgyzstan | Native | No | Yes | ||
| Laos | Native | No | Yes | ||
| Latvia | Vagrant | No | |||
| Lebanon | Native | No | Yes | Yes | |
| Lesotho | Native | No | |||
| Liberia | Vagrant | No | |||
| Libya | Native | No | |||
| Liechtenstein | Native | No | |||
| Luxembourg | Native | No | Yes | ||
| Macedonia, the former Yugoslav Republic of | Native | No | |||
| Madagascar | Native | No | |||
| Malawi | Native | No | |||
| Malaysia | Native | No | |||
| Mali | Native | No | |||
| Malta | Native | No | Yes | ||
| Mauritania | Native | No | |||
| Mayotte (to France) | Native | No | |||
| Moldova | Native | No | Yes | ||
| Mongolia | Native | No | Yes | ||
| Montenegro | Native | No | Yes | ||
| Morocco | Native | No | |||
| Mozambique | Native | No | |||
| Myanmar | Native | No | Yes | ||
| Namibia | Native | No | |||
| Nepal | Native | No | Yes | ||
| Netherlands | Native | No | |||
| Niger | Native | No | |||
| Nigeria | Native | No | |||
| North Korea | Native | No | Yes | ||
| Norway | Native | No | Yes | ||
| Oman | Native | No | Yes | Yes | |
| Pakistan | Native | No | Yes | ||
| Palestinian Authority Territories | Native | No | Yes | ||
| Poland | Native | No | Yes | ||
| Portugal | Native | No | |||
| Qatar | Native | No | Yes | ||
| Romania | Native | No | Yes | ||
| Russia (Asian) | Native | No | Yes | ||
| Russia (Central Asian) | Native | No | Yes | ||
| Russia (European) | Native | No | Yes | ||
| Rwanda | Native | No | |||
| Saudi Arabia | Native | No | Yes | ||
| Senegal | Native | No | |||
| Serbia | Native | No | Yes | ||
| Sierra Leone | Native | No | |||
| Singapore | Native | No | |||
| Slovakia | Native | No | |||
| Slovenia | Native | No | |||
| Somalia | Vagrant | No | |||
| South Africa | Native | No | |||
| South Korea | Native | No | Yes | ||
| South Sudan | Native | No | Yes | ||
| Spain | Native | No | |||
| Sudan | Native | No | |||
| Swaziland | Native | No | |||
| Sweden | Vagrant | No | |||
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | Yes | |
| Taiwan (China) | Native | No | |||
| Tajikistan | Native | No | Yes | ||
| Tanzania | Native | No | |||
| Thailand | Native | No | Yes | ||
| Tunisia | Native | No | |||
| Turkey | Native | No | |||
| Turkmenistan | Native | No | Yes | ||
| Uganda | Native | No | |||
| Ukraine | Native | No | Yes | ||
| United Arab Emirates | Native | No | Yes | Yes | |
| United Kingdom | Native | No | |||
| USA | Native | No | |||
| Uzbekistan | Native | No | Yes | ||
| Vietnam | Native | No | |||
| Yemen | Native | No | Yes | ||
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Arable Land | suitable | breeding |
| Artificial/Terrestrial | Arable Land | suitable | non-breeding |
| Artificial/Terrestrial | Pastureland | suitable | breeding |
| Artificial/Terrestrial | Plantations | suitable | non-breeding |
| Artificial/Terrestrial | Plantations | suitable | breeding |
| Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
| Artificial/Terrestrial | Rural Gardens | suitable | breeding |
| Artificial/Terrestrial | Urban Areas | suitable | breeding |
| Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
| Forest | Boreal | suitable | breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
| Forest | Temperate | suitable | breeding |
| Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
| Grassland | Subtropical/Tropical Dry | suitable | breeding |
| Grassland | Subtropical/Tropical High Altitude | suitable | non-breeding |
| Grassland | Subtropical/Tropical High Altitude | suitable | breeding |
| Grassland | Temperate | suitable | breeding |
| Shrubland | Mediterranean-type Shrubby Vegetation | suitable | non-breeding |
| Shrubland | Mediterranean-type Shrubby Vegetation | suitable | breeding |
| Shrubland | Subtropical/Tropical Dry | suitable | breeding |
| Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
| Shrubland | Subtropical/Tropical Moist | suitable | breeding |
| Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
| Shrubland | Temperate | major | breeding |
| Wetlands (inland) | Alpine Wetlands (includes temporary waters from snowmelt) | suitable | non-breeding |
| Wetlands (inland) | Alpine Wetlands (includes temporary waters from snowmelt) | suitable | breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Altitude | 0 - 3200 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Saxicola torquatus. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Muscicapidae (Chats and Old World flycatchers) |
| Species name author | (Linnaeus, 1766) |
| Population size | mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 19,500,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|