IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Medium |
| Land mass type | Average mass | 15.9 g |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,160,000 | |
| Extent of Occurrence non-breeding (km2) | 1,160,000 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Population justification: The population size is unknown, but the species is described as uncommon in north-eastern China, rare or scarce in Russia and fairly common in most of its non-breeding range, except for north and central Borneo (del Hoyo et al. 2006). National population estimates include: c.100-10,000 breeding pairs and c.50-10,000 individuals on migration in China; c.50-10,000 individuals on migration in Taiwan; c.50-10,000 individuals on migration in Korea; c.50-10,000 individuals on migration in Japan and possibly c.100-100,000 breeding pairs and c.50-10,000 individuals on migration in Russia (Brazil 2009). | ||||
| Trend justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| China (mainland) | Native | No | Yes | ||
| Indonesia | Native | No | |||
| Japan | Native | No | |||
| Malaysia | Native | No | |||
| North Korea | Native | No | |||
| Palau | Native | No | |||
| Papua New Guinea | Native | No | |||
| Philippines | Native | No | |||
| Russia (Asian) | Native | No | |||
| Singapore | Vagrant | No | |||
| South Korea | Native | No | |||
| Taiwan (China) | Native | No | |||
| USA | Vagrant | No | |||
| Vietnam | Vagrant | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Plantations | marginal | breeding |
| Artificial/Terrestrial | Urban Areas | marginal | breeding |
| Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
| Forest | Temperate | suitable | breeding |
| Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
| Shrubland | Subtropical/Tropical Moist | suitable | non-breeding |
| Shrubland | Temperate | suitable | breeding |
| Altitude | 0 - 2000 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Muscicapa griseisticta. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Muscicapidae (Chats and Old World flycatchers) |
| Species name author | (Swinhoe, 1861) |
| Population size | Unknown mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 1,160,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|