IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Medium |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 440 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Increasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 4.9 | - | - | - |
| Population justification: The global population size has not been quantified, but the species is described as abundant on Peleliu, common on most other islands although uncommon on Koror (del Hoyo et al. 2006). | ||||
| Trend justification: An increase in this population since the 1930s-1940s (del Hoyo et al. 2006) is suspected to be continuing. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Palau | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Palau | Middle Ridge, Babeldaob | ![]() |
| Palau | Peleliu | ![]() |
| Palau | Rock Islands, Palau | ![]() |
| Palau | Western Ridge, Babeldaob | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Shrubland | Subtropical/Tropical Moist | suitable | resident |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
| Future | Whole (>90%) | Unknown | Unknown | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Rhipidura lepida. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Rhipiduridae (Fantails) |
| Species name author | Hartlaub & Finsch, 1868 |
| Population size | Unknown mature individuals |
| Population trend | Increasing |
| Distribution size (breeding/resident) | 440 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|