IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Low |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 11,200,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Unknown | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 3.6 | - | - | - |
| Population justification: The global population size has not been quantified, but the species is described as common to uncommon (Harris and Franklin 2,000), while national population sizes have been estimated at c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in China and c.100-100,000 breeding pairs in Taiwan (Brazil 2009). | ||||
| Trend justification: The trend direction for this population is difficult to determine owing to evidence of both regional increases and decreases, perhaps caused by climatic changes and habitat destruction (Harris and Franklin 2000). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| Bangladesh | Native | No | |||
| Bhutan | Native | No | |||
| Cambodia | Native | No | |||
| China (mainland) | Native | No | |||
| India | Native | No | |||
| Indonesia | Native | No | |||
| Iran, Islamic Republic of | Unknown | possibly | Yes | ||
| Israel | Vagrant | No | |||
| Japan | Vagrant | No | |||
| Kazakhstan | Native | No | Yes | ||
| Kyrgyzstan | Native | No | Yes | ||
| Laos | Native | No | |||
| Malaysia | Native | No | |||
| Maldives | Vagrant | No | |||
| Myanmar | Native | No | |||
| Nepal | Native | No | |||
| Oman | Native | No | Yes | Yes | |
| Pakistan | Native | No | |||
| Papua New Guinea | Native | No | |||
| Philippines | Native | No | Yes | ||
| Singapore | Native | No | Yes | ||
| Sri Lanka | Native | No | Yes | ||
| Taiwan (China) | Native | No | |||
| Tajikistan | Native | No | |||
| Thailand | Native | No | |||
| Timor-Leste | Native | No | |||
| Turkmenistan | Native | No | |||
| United Arab Emirates | Vagrant | No | Yes | ||
| United Kingdom | Vagrant | No | |||
| Vietnam | Native | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Arable Land | suitable | non-breeding |
| Artificial/Terrestrial | Arable Land | suitable | breeding |
| Artificial/Terrestrial | Plantations | suitable | non-breeding |
| Artificial/Terrestrial | Plantations | suitable | breeding |
| Artificial/Terrestrial | Rural Gardens | suitable | breeding |
| Artificial/Terrestrial | Rural Gardens | suitable | non-breeding |
| Artificial/Terrestrial | Urban Areas | suitable | non-breeding |
| Artificial/Terrestrial | Urban Areas | suitable | breeding |
| Desert | Temperate | suitable | breeding |
| Desert | Temperate | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Lowland | suitable | breeding |
| Forest | Subtropical/Tropical Moist Lowland | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | non-breeding |
| Forest | Subtropical/Tropical Moist Montane | suitable | breeding |
| Grassland | Subtropical/Tropical Dry | suitable | breeding |
| Grassland | Subtropical/Tropical Dry | suitable | non-breeding |
| Grassland | Subtropical/Tropical High Altitude | suitable | breeding |
| Grassland | Subtropical/Tropical High Altitude | suitable | non-breeding |
| Shrubland | Subtropical/Tropical Dry | suitable | non-breeding |
| Shrubland | Subtropical/Tropical Dry | suitable | breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
| Altitude | 0 - 4300 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Lanius schach. Downloaded from
http://www.birdlife.org on 24/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 24/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Laniidae (Shrikes) |
| Species name author | Linnaeus, 1758 |
| Population size | Unknown mature individuals |
| Population trend | Unknown |
| Distribution size (breeding/resident) | 11,200,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|