IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Low |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,600 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | medium | Estimated | 0 |
| Population trend | Unknown | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6 | - | - | - |
| Population justification: The population of subspecies asuncionis is estimated to number 1,821 individuals on Sarigan alone, as well as occurring through the rest of the northern and central Northern Mariana Islands (to U.S.A.); subspecies saffordi has an estimated total population size of 63,120 individuals; subspecies kobayashii had an estimated total population size of 59,690 in 1991; subspecies kurodai is common, with a total population estimated to number 109,360 individuals; subspecies major has a total population estimated to number 165,440 individuals; subspecies dichromata has an estimated total population size of 358,070, and the nominate subspecies rubrata has a total population estimated to number 136,360 individuals. In total then the total population is estimated to number 850,000-900,000 individuals (the sum of individual estimates being 893,861). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Guam (to USA) | Native | Yes | |||
| Micronesia, Federated States of | Native | No | |||
| Northern Mariana Islands (to USA) | Native | No | |||
| Palau | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Palau | Middle Ridge, Babeldaob | ![]() |
| Palau | Peleliu | ![]() |
| Palau | Rock Islands, Palau | ![]() |
| Palau | Western Ridge, Babeldaob | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Plantations | suitable | resident |
| Artificial/Terrestrial | Rural Gardens | suitable | resident |
| Artificial/Terrestrial | Subtropical/Tropical Heavily Degraded Former Forest | suitable | resident |
| Artificial/Terrestrial | Urban Areas | suitable | resident |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Altitude | 0 - 800 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Myzomela rubratra. Downloaded from
http://www.birdlife.org on 25/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Meliphagidae (Honeyeaters) |
| Species name author | (Lesson, 1827) |
| Population size | Unknown mature individuals |
| Population trend | Unknown |
| Distribution size (breeding/resident) | 1,600 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|