IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 14,400,000 | medium |
| Extent of Occurrence non-breeding (km2) | 14,400,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 7.3 | - | - | - |
| Population justification: The global population is estimated to number c.2,600,000-2,900,000 individuals (Wetlands International 2006), while national population sizes have been estimated at c.10,000-100,000 breeding pairs and c.1,000-10,000 wintering individuals in China and c.1,000-10,000 individuals on migration and c.1,000-10,000 wintering individuals in Taiwan (Brazil 2009). | ||||
| Trend justification: The overall population trend is stable, although some populations have unknown trends (Wetlands International 2006). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | Yes | |
| Albania | Native | No | Yes | ||
| Algeria | Native | No | |||
| Armenia | Native | No | |||
| Austria | Native | No | |||
| Azerbaijan | Native | No | Yes | Yes | |
| Bahrain | Native | No | Yes | ||
| Bangladesh | Native | No | Yes | ||
| Belarus | Native | No | |||
| Belgium | Native | No | |||
| Bermuda (to UK) | Vagrant | No | Yes | ||
| Bhutan | Native | No | |||
| Bosnia and Herzegovina | Native | No | Yes | ||
| Brunei | Vagrant | No | |||
| Bulgaria | Native | No | Yes | ||
| Cameroon | Vagrant | No | |||
| Canada | Native | No | |||
| Cape Verde | Vagrant | No | |||
| Côte d'Ivoire | Vagrant | No | |||
| Chad | Native | No | |||
| China (mainland) | Native | No | |||
| Congo, The Democratic Republic of the | Vagrant | No | |||
| Croatia | Native | No | Yes | ||
| Cyprus | Native | No | Yes | ||
| Czech Republic | Native | No | Yes | ||
| Denmark | Native | No | Yes | ||
| Djibouti | Native | No | |||
| Egypt | Native | No | Yes | ||
| Eritrea | Native | No | |||
| Estonia | Native | No | Yes | ||
| Ethiopia | Native | No | |||
| Faroe Islands (to Denmark) | Native | No | |||
| Finland | Native | No | Yes | ||
| France | Native | No | Yes | ||
| Gambia | Vagrant | No | |||
| Germany | Native | No | Yes | ||
| Gibraltar (to UK) | Vagrant | No | |||
| Greece | Native | No | Yes | Yes | |
| Greenland (to Denmark) | Vagrant | No | |||
| Guam (to USA) | Native | No | Yes | ||
| Hong Kong (China) | Native | No | |||
| Hungary | Native | No | |||
| Iceland | Native | No | |||
| India | Native | No | |||
| Indonesia | Native | No | |||
| Iran, Islamic Republic of | Native | No | Yes | ||
| Iraq | Native | No | Yes | Yes | |
| Ireland | Native | No | |||
| Israel | Native | No | |||
| Italy | Native | No | |||
| Japan | Native | No | |||
| Jordan | Native | No | Yes | Yes | |
| Kazakhstan | Native | No | Yes | ||
| Kenya | Native | No | |||
| Kuwait | Native | No | Yes | Yes | |
| Kyrgyzstan | Native | No | Yes | Yes | |
| Laos | Native | No | |||
| Latvia | Native | No | |||
| Lebanon | Native | No | Yes | Yes | |
| Libya | Native | No | |||
| Liechtenstein | Native | No | Yes | ||
| Lithuania | Native | No | Yes | ||
| Luxembourg | Native | No | |||
| Macedonia, the former Yugoslav Republic of | Native | No | Yes | ||
| Malawi | Vagrant | No | |||
| Malaysia | Native | No | |||
| Maldives | Native | No | |||
| Mali | Native | No | |||
| Malta | Vagrant | No | |||
| Marshall Islands | Vagrant | No | |||
| Mauritania | Native | No | |||
| Micronesia, Federated States of | Native | No | Yes | ||
| Mongolia | Native | No | Yes | ||
| Montenegro | Native | No | |||
| Morocco | Native | No | |||
| Myanmar | Native | No | |||
| Nepal | Native | No | |||
| Netherlands | Native | No | |||
| Niger | Vagrant | No | |||
| Nigeria | Native | No | |||
| North Korea | Native | No | |||
| Northern Mariana Islands (to USA) | Native | No | Yes | ||
| Norway | Native | No | Yes | ||
| Oman | Native | No | Yes | ||
| Pakistan | Native | No | |||
| Palau | Native | No | Yes | ||
| Palestinian Authority Territories | Native | No | Yes | Yes | |
| Philippines | Native | No | Yes | ||
| Poland | Native | No | Yes | ||
| Portugal | Native | No | |||
| Qatar | Native | No | Yes | ||
| Romania | Native | No | Yes | ||
| Russia (Asian) | Native | No | Yes | ||
| Russia (Central Asian) | Native | No | Yes | Yes | |
| Russia (European) | Native | No | Yes | ||
| Saudi Arabia | Native | No | Yes | ||
| Senegal | Native | No | |||
| Serbia | Native | No | |||
| Sierra Leone | Vagrant | No | |||
| Singapore | Vagrant | No | Yes | ||
| Slovakia | Native | No | Yes | ||
| Slovenia | Native | No | Yes | ||
| Somalia | Vagrant | No | |||
| South Korea | Native | No | |||
| South Sudan | Native | No | Yes | ||
| Spain | Native | No | |||
| Sri Lanka | Native | No | |||
| Sudan | Native | No | |||
| Svalbard and Jan Mayen Islands (to Norway) | Vagrant | No | |||
| Sweden | Native | No | Yes | ||
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | Yes | |
| Taiwan (China) | Native | No | |||
| Tajikistan | Native | No | |||
| Tanzania | Native | No | |||
| Thailand | Native | No | |||
| Tunisia | Native | No | |||
| Turkey | Native | No | |||
| Turkmenistan | Native | No | |||
| Uganda | Native | No | |||
| Ukraine | Native | No | Yes | ||
| United Arab Emirates | Native | No | Yes | ||
| United Kingdom | Native | No | |||
| USA | Native | No | Yes | ||
| Uzbekistan | Native | No | |||
| Vietnam | Native | No | |||
| Western Sahara | Native | No | |||
| Yemen | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Aquaculture Ponds | suitable | breeding |
| Artificial/Aquatic & Marine | Aquaculture Ponds | suitable | non-breeding |
| Artificial/Aquatic & Marine | Excavations (open) | suitable | breeding |
| Artificial/Aquatic & Marine | Excavations (open) | suitable | non-breeding |
| Artificial/Aquatic & Marine | Ponds (below 8ha) | suitable | non-breeding |
| Artificial/Aquatic & Marine | Ponds (below 8ha) | suitable | breeding |
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | non-breeding |
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | non-breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | non-breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | non-breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
| Wetlands (inland) | Permanent Saline, Brackish or Alkaline Lakes | suitable | non-breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Sport | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Aythya fuligula. Downloaded from
http://www.birdlife.org on 20/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 20/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Anatidae (Ducks, geese and swans) |
| Species name author | (Linnaeus, 1758) |
| Population size | mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 14,400,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|