IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 20,800,000 | medium |
| Extent of Occurrence non-breeding (km2) | 20,800,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6.5 | - | - | - |
| Population justification: The global population is estimated to number c.5,500,000-6,000,000 individuals (Wetlands International 2006), while national population sizes have been estimated at c.10,000-100,000 breeding pairs and c.1,000-10,000 wintering individuals in China, c.1,000-10,000 wintering individuals in Korea and c.100-10,000 breeding pairs and c.10,000 wintering individuals in Japan (Brazil 2009). | ||||
| Trend justification: The overall population trend is decreasing, although some populations may be stable and others have unknown trends (Wetlands International 2006). This species has undergone a small or statistically insignificant increase over the last 40 years in North America (data from Breeding Bird Survey and/or Christmas Bird Count: Butcher and Niven 2007). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| Albania | Native | No | |||
| Algeria | Native | No | Yes | ||
| Anguilla (to UK) | Native | No | |||
| Antigua and Barbuda | Native | No | |||
| Armenia | Native | No | Yes | ||
| Aruba (to Netherlands) | Native | No | |||
| Australia | Vagrant | No | |||
| Austria | Native | No | Yes | ||
| Azerbaijan | Native | No | |||
| Bahamas | Native | No | |||
| Bahrain | Native | No | Yes | ||
| Bangladesh | Native | No | |||
| Barbados | Native | No | |||
| Belarus | Native | No | Yes | ||
| Belgium | Native | No | Yes | ||
| Belize | Native | No | Yes | ||
| Bermuda (to UK) | Vagrant | No | |||
| Bhutan | Native | No | |||
| Bonaire, Sint Eustatius and Saba (to Netherlands) | Native | No | |||
| Bosnia and Herzegovina | Native | No | |||
| Botswana | Vagrant | No | |||
| Brunei | Vagrant | No | |||
| Bulgaria | Native | No | |||
| Burkina Faso | Native | No | |||
| Burundi | Native | No | |||
| Cambodia | Native | No | |||
| Cameroon | Vagrant | No | |||
| Canada | Native | No | Yes | Yes | |
| Cayman Islands (to UK) | Native | No | |||
| Côte d'Ivoire | Native | No | |||
| Central African Republic | Native | No | |||
| Chad | Native | No | |||
| China (mainland) | Native | No | |||
| Colombia | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Costa Rica | Native | No | Yes | ||
| Croatia | Native | No | Yes | ||
| Cuba | Native | No | |||
| Curaçao (to Netherlands) | Native | No | |||
| Cyprus | Native | No | Yes | ||
| Czech Republic | Native | No | Yes | ||
| Denmark | Native | No | Yes | ||
| Djibouti | Native | No | |||
| Dominica | Native | No | |||
| Dominican Republic | Native | No | |||
| Ecuador | Vagrant | No | |||
| Egypt | Native | No | |||
| El Salvador | Native | No | |||
| Eritrea | Native | No | |||
| Estonia | Native | No | Yes | ||
| Ethiopia | Native | No | |||
| Faroe Islands (to Denmark) | Vagrant | No | |||
| Finland | Native | No | Yes | Yes | |
| France | Native | No | Yes | ||
| French Polynesia | Vagrant | No | |||
| Gambia | Native | No | |||
| Georgia | Native | No | Yes | ||
| Germany | Native | No | Yes | ||
| Ghana | Native | No | |||
| Greece | Native | No | Yes | ||
| Greenland (to Denmark) | Vagrant | No | |||
| Guadeloupe (to France) | Native | No | Yes | ||
| Guam (to USA) | Native | No | Yes | ||
| Guatemala | Native | No | |||
| Guinea | Vagrant | No | |||
| Guinea-Bissau | Native | No | |||
| Haiti | Native | No | |||
| Honduras | Native | No | |||
| Hong Kong (China) | Native | No | Yes | ||
| Hungary | Native | No | Yes | ||
| Iceland | Native | No | Yes | ||
| India | Native | No | |||
| Iran, Islamic Republic of | Native | No | Yes | Yes | |
| Iraq | Native | No | Yes | Yes | |
| Ireland | Native | No | |||
| Israel | Native | No | Yes | Yes | |
| Italy | Native | No | Yes | ||
| Jamaica | Vagrant | No | |||
| Japan | Native | No | |||
| Jordan | Native | No | Yes | Yes | |
| Kazakhstan | Native | No | Yes | ||
| Kenya | Native | No | |||
| Kiribati | Native | No | |||
| Kuwait | Native | No | Yes | Yes | |
| Kyrgyzstan | Native | No | Yes | ||
| Laos | Native | No | |||
| Latvia | Native | No | |||
| Lebanon | Native | No | Yes | Yes | |
| Liberia | Native | No | |||
| Libya | Native | No | |||
| Liechtenstein | Native | No | |||
| Lithuania | Native | No | Yes | Yes | |
| Luxembourg | Native | No | Yes | ||
| Macedonia, the former Yugoslav Republic of | Native | No | |||
| Malawi | Native | No | |||
| Malaysia | Native | No | |||
| Maldives | Native | No | |||
| Mali | Native | No | |||
| Malta | Native | No | |||
| Marshall Islands | Native | No | Yes | ||
| Martinique (to France) | Native | No | |||
| Mauritania | Native | No | |||
| Mexico | Native | No | |||
| Micronesia, Federated States of | Native | No | Yes | ||
| Moldova | Native | No | Yes | ||
| Mongolia | Native | No | Yes | ||
| Montenegro | Native | No | |||
| Montserrat (to UK) | Native | No | |||
| Morocco | Native | No | |||
| Mozambique | Vagrant | No | |||
| Myanmar | Native | No | |||
| Namibia | Vagrant | No | |||
| Nepal | Native | No | |||
| Netherlands | Native | No | |||
| New Zealand | Vagrant | No | |||
| Nicaragua | Native | No | |||
| Niger | Native | No | Yes | ||
| Nigeria | Native | No | |||
| North Korea | Native | No | |||
| Northern Mariana Islands (to USA) | Native | No | Yes | ||
| Norway | Native | No | Yes | Yes | |
| Oman | Native | No | Yes | Yes | |
| Pakistan | Native | No | |||
| Palestinian Authority Territories | Native | No | Yes | ||
| Panama | Native | No | |||
| Philippines | Native | No | |||
| Poland | Native | No | Yes | ||
| Portugal | Native | No | |||
| Puerto Rico (to USA) | Native | No | |||
| Qatar | Native | No | Yes | ||
| Romania | Native | No | Yes | ||
| Russia (Asian) | Native | No | Yes | ||
| Russia (Central Asian) | Native | No | Yes | Yes | |
| Russia (European) | Native | No | Yes | Yes | |
| Rwanda | Vagrant | No | |||
| Saudi Arabia | Native | No | Yes | Yes | |
| Senegal | Native | No | |||
| Serbia | Native | No | |||
| Seychelles | Vagrant | No | |||
| Singapore | Native | No | |||
| Sint Maarten (to Netherlands) | Native | No | |||
| Slovakia | Native | No | |||
| Slovenia | Native | No | Yes | ||
| Somalia | Native | No | |||
| South Africa | Vagrant | No | |||
| South Korea | Native | No | |||
| South Sudan | Native | No | Yes | ||
| Spain | Native | No | |||
| Sri Lanka | Native | No | |||
| St Kitts and Nevis | Native | No | |||
| St Lucia | Native | No | |||
| St Martin (to France) | Vagrant | No | Yes | ||
| St Pierre and Miquelon (to France) | Vagrant | No | Yes | Yes | |
| St Vincent and the Grenadines | Native | No | |||
| Sudan | Native | No | |||
| Svalbard and Jan Mayen Islands (to Norway) | Vagrant | No | |||
| Sweden | Native | No | Yes | Yes | |
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | Yes | |
| Taiwan (China) | Native | No | |||
| Tajikistan | Native | No | |||
| Tanzania | Native | No | |||
| Thailand | Native | No | |||
| Togo | Native | No | Yes | ||
| Trinidad and Tobago | Native | No | |||
| Tunisia | Native | No | Yes | ||
| Turkey | Native | No | |||
| Turkmenistan | Native | No | Yes | ||
| Turks and Caicos Islands (to UK) | Native | No | |||
| Uganda | Native | No | |||
| Ukraine | Native | No | Yes | ||
| United Arab Emirates | Native | No | Yes | Yes | |
| United Kingdom | Native | No | |||
| United States Minor Outlying Islands (to USA) | Native | No | Yes | ||
| USA | Native | No | Yes | ||
| Uzbekistan | Native | No | Yes | ||
| Venezuela | Vagrant | No | |||
| Vietnam | Native | No | |||
| Virgin Islands (to UK) | Vagrant | No | |||
| Virgin Islands (to USA) | Vagrant | No | |||
| Western Sahara | Native | No | |||
| Yemen | Native | No | Yes | Yes | |
| Zambia | Native | No | |||
| Zimbabwe | Vagrant | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Seasonally Flooded Agricultural Land | suitable | non-breeding |
| Artificial/Aquatic & Marine | Seasonally Flooded Agricultural Land | suitable | breeding |
| Artificial/Aquatic & Marine | Wastewater Treatment Areas | suitable | breeding |
| Artificial/Aquatic & Marine | Wastewater Treatment Areas | suitable | non-breeding |
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | breeding |
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | non-breeding |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | non-breeding |
| Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
| Marine Intertidal | Mud Flats and Salt Flats | suitable | non-breeding |
| Marine Neritic | Estuaries | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | non-breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Eggs | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Sport | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Anas clypeata. Downloaded from
http://www.birdlife.org on 24/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 24/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Anatidae (Ducks, geese and swans) |
| Species name author | Linnaeus, 1758 |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 20,800,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|