IUCN Red List Criteria
| Near Threatened (criteria nearly met) | A2e+3e+4e;B2ab(i,ii,iv,v);D2 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2010 | Near Threatened |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Near Threatened |
| 1994 | Lower Risk/Least Concern |
| 1988 | Near Threatened |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 52,100,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | medium | Estimated | 2004 | |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 15.6 | - | - | - |
| Population justification: Brooke (2004) | ||||
| Trend justification: There are no data, however the species is presumably declining slowly due to predation of eggs and young by rats. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| American Samoa | Unknown | No | |||
| Canada | Unknown | No | |||
| Chile | Unknown | No | |||
| Cook Islands | Unknown | No | |||
| Costa Rica | Unknown | No | |||
| Ecuador | Unknown | No | |||
| French Polynesia | Native | No | Yes | ||
| French Southern Territories | Unknown | No | |||
| Kiribati | Unknown | No | |||
| Mexico | Unknown | No | |||
| Niue (to New Zealand) | Unknown | No | |||
| Peru | Unknown | No | |||
| Pitcairn Islands (to UK) | Native | No | Yes | ||
| Samoa | Unknown | No | |||
| St Helena (to UK) | Vagrant | No | |||
| Tokelau (to New Zealand) | Unknown | No | |||
| Tonga | Unknown | No | |||
| United States Minor Outlying Islands (to USA) | Unknown | No | |||
| USA | Unknown | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | non-breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | breeding |
| Marine Neritic | Pelagic | major | breeding |
| Marine Neritic | Pelagic | major | non-breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | non-breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | breeding |
| Marine Neritic | Subtidal Sandy | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy | suitable | breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | non-breeding |
| Marine Oceanic | Epipelagic (0-200m) | major | breeding |
| Marine Oceanic | Epipelagic (0-200m) | major | non-breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Polynesian rat (Rattus exulans) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Unspecified rats (Rattus spp.) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
| Future | Whole (>90%) | Unknown | Unknown | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Pterodroma ultima. Downloaded from
http://www.birdlife.org on 25/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Procellariidae (Petrels and shearwaters) |
| Species name author | Murphy, 1949 |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 52,100,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|