IUCN Red List Criteria
| Critically Endangered | C2a(ii) |
| Endangered | C2a(i,ii);D |
| Vulnerable | C2a(i,ii);D1+2 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Critically Endangered |
| 2010 | Critically Endangered |
| 2009 | Critically Endangered |
| 2008 | Critically Endangered |
| 2004 | Critically Endangered |
| 2000 | Critically Endangered |
| 1996 | Critically Endangered |
| 1994 | Critically Endangered |
| 1988 | Threatened |
Species attributes
| Migratory status | full migrant | Forest dependency | High |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 120,000 | medium |
| Extent of Occurrence non-breeding (km2) | 121,000 | medium |
| Number of locations | 1 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 50-249 | poor | Estimated | 2008 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 1 | - | - | - |
| Largest subpopulation | 51-249 | - | - | - |
| Generation length (yrs) | 17.7 | - | - | - |
| Population justification: The population is assumed to be very small, with the species only definitely known from two specimens taken in 1928 and 1929 until its rediscovery in 2007. However, estimates of at least 160 birds off New Ireland in 2008 suggest it may be more numerous than previously suspected. It is placed in the band 50-249 mature individuals here, equivalent to 75-374 individuals in total, rounded here to 70-400 individuals. | ||||
| Trend justification: It may have declined severely from depredation by introduced cats and rats on its breeding grounds (which are unknown but probably include, or are restricted to, New Ireland). However, the rate of decline has not been estimated. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| American Samoa | Unknown | No | |||
| Australia | Unknown | No | |||
| Fiji | Unknown | No | |||
| Micronesia, Federated States of | Unknown | No | |||
| Nauru | Unknown | No | |||
| New Caledonia (to France) | Unknown | No | |||
| Niue (to New Zealand) | Unknown | No | |||
| Norfolk Island (to Australia) | Unknown | No | |||
| Papua New Guinea | Native | No | Yes | ||
| Samoa | Unknown | No | |||
| Solomon Islands | Native | No | Yes | ||
| Tokelau (to New Zealand) | Unknown | No | |||
| Tonga | Unknown | No | |||
| Tuvalu | Unknown | No | |||
| Vanuatu | Unknown | No | |||
| Wallis and Futuna Islands (to France) | Unknown | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Montane | major | breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | non-breeding |
| Marine Neritic | Pelagic | major | breeding |
| Marine Neritic | Pelagic | major | non-breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | non-breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | non-breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | breeding |
| Marine Neritic | Subtidal Sandy | suitable | breeding |
| Marine Neritic | Subtidal Sandy | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | breeding |
| Marine Oceanic | Epipelagic (0-200m) | major | non-breeding |
| Marine Oceanic | Epipelagic (0-200m) | major | breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Domestic Cat (Felis catus) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Unspecified rats (Rattus spp.) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Pseudobulweria becki. Downloaded from
http://www.birdlife.org on 25/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Critically Endangered |
| Family | Procellariidae (Petrels and shearwaters) |
| Species name author | (Murphy, 1928) |
| Population size | 50-249 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 120,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|