IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Near Threatened |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,240,000 | |
| Extent of Occurrence non-breeding (km2) | 1,450,000 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 1300-13000 | poor | Estimated | 2009 |
| Population trend | Unknown | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6.7 | - | - | - |
| Population justification: The global population is estimated to number c.2,000-20,000 individuals (Wetlands International 2006), roughly equivalent to 1,300-13,000 mature individuals. National population sizes have been estimated at c.100-10,000 breeding pairs, c.50-1,000 individuals on migration and c.50-1,000 wintering individuals in Taiwan and c.100-10,000 breeding pairs in Japan (Brazil 2009). | ||||
| Trend justification: The population trend is difficult to determine because of uncertainty over the extent of threats to the species. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Bangladesh | Native | No | |||
| Brunei | Native | No | |||
| Cambodia | Native | No | |||
| China (mainland) | Native | No | |||
| Christmas Island (to Australia) | Vagrant | No | |||
| India | Native | No | |||
| Indonesia | Native | No | |||
| Japan | Native | No | |||
| Laos | Native | No | |||
| Malaysia | Native | No | |||
| Myanmar | Native | No | |||
| Nepal | Native | No | |||
| Palau | Vagrant | No | |||
| Philippines | Native | No | |||
| Singapore | Native | No | |||
| Sri Lanka | Native | No | |||
| Taiwan (China) | Native | No | |||
| Thailand | Native | No | |||
| Vietnam | Native | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Seasonally Flooded Agricultural Land | marginal | resident |
| Artificial/Terrestrial | Pastureland | marginal | resident |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
| Altitude | 800 - 1800 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Gorsachius melanolophus. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Ardeidae (Herons and egrets) |
| Species name author | (Raffles, 1822) |
| Population size | 1300-13000 mature individuals |
| Population trend | Unknown |
| Distribution size (breeding/resident) | 1,240,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|