IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2005 | Least Concern |
| 2004 | Not Recognised |
| 2000 | Not Recognised |
| 1994 | Not Recognised |
| 1988 | Not Recognised |
Species attributes
| Migratory status | full migrant | Forest dependency | Low |
| Land mass type | Average mass | 184 g |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 46,100,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 5.1 | - | - | - |
| Population justification: The global population is estimated to number c.150,000-1,200,000 individuals (Wetlands International 2006), while national population estimates include: c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in China; < c.100 breeding pairs, c.50-1,000 wintering individuals and c.50-1,000 individuals on migration in Taiwan; c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Korea; c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in Japan and possibly c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Russia (Brazil 2009). | ||||
| Trend justification: The overall population trend is decreasing, although some populations may be stable and others have unknown trends (Wetlands International 2006). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Angola | Native | No | |||
| Antigua and Barbuda | Unknown | No | |||
| Argentina | Native | No | |||
| Australia | Native | No | |||
| Bahrain | Vagrant | No | Yes | ||
| Bangladesh | Native | No | |||
| Barbados | Unknown | No | |||
| Benin | Native | No | |||
| Bermuda (to UK) | Vagrant | No | Yes | ||
| Bhutan | Native | No | |||
| Bolivia | Native | No | |||
| Botswana | Native | No | |||
| Brazil | Native | No | |||
| British Indian Ocean Territory | Native | No | Yes | ||
| Brunei | Native | No | |||
| Burkina Faso | Native | No | |||
| Burundi | Native | No | |||
| Cambodia | Native | No | |||
| Cameroon | Native | No | |||
| Côte d'Ivoire | Native | No | |||
| Central African Republic | Native | No | |||
| Chad | Native | No | |||
| Chile | Native | No | |||
| China (mainland) | Native | No | |||
| Christmas Island (to Australia) | Vagrant | No | |||
| Colombia | Native | No | |||
| Comoros | Native | No | |||
| Congo | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Costa Rica | Native | No | |||
| Djibouti | Native | No | |||
| Dominica | Unknown | No | |||
| Ecuador | Native | No | |||
| Egypt | Native | No | |||
| Equatorial Guinea | Native | No | |||
| Eritrea | Native | No | |||
| Ethiopia | Native | No | |||
| Falkland Islands (Malvinas) | Vagrant | No | |||
| Fiji | Native | No | |||
| French Guiana | Native | No | |||
| French Polynesia | Native | No | |||
| Gabon | Native | No | |||
| Gambia | Native | No | |||
| Ghana | Native | No | |||
| Guadeloupe (to France) | Unknown | No | |||
| Guam (to USA) | Native | No | Yes | ||
| Guinea | Native | No | |||
| Guinea-Bissau | Native | No | |||
| Guyana | Native | No | |||
| India | Native | No | |||
| Indonesia | Native | No | |||
| Iran, Islamic Republic of | Native | No | |||
| Israel | Native | No | Yes | ||
| Japan | Native | No | |||
| Jordan | Vagrant | No | |||
| Kenya | Native | No | |||
| Laos | Native | No | |||
| Liberia | Native | No | |||
| Madagascar | Native | No | |||
| Malawi | Native | No | |||
| Malaysia | Native | No | |||
| Maldives | Native | No | Yes | ||
| Mali | Native | No | |||
| Martinique (to France) | Unknown | No | |||
| Mauritania | Native | No | |||
| Mauritius | Native | No | |||
| Mayotte (to France) | Native | No | |||
| Micronesia, Federated States of | Native | No | Yes | ||
| Montserrat (to UK) | Unknown | No | |||
| Mozambique | Native | No | |||
| Myanmar | Native | No | |||
| Namibia | Native | No | |||
| Nepal | Native | No | |||
| New Caledonia (to France) | Native | No | |||
| Niger | Native | No | |||
| Nigeria | Native | No | |||
| North Korea | Native | No | Yes | ||
| Northern Mariana Islands (to USA) | Native | No | Yes | ||
| Oman | Native | No | |||
| Pakistan | Native | No | |||
| Palau | Native | No | Yes | ||
| Panama | Native | No | |||
| Papua New Guinea | Native | No | |||
| Paraguay | Native | No | |||
| Peru | Native | No | |||
| Philippines | Native | No | |||
| Qatar | Native | No | Yes | ||
| Réunion (to France) | Native | No | |||
| Russia (Asian) | Native | No | |||
| Rwanda | Native | No | |||
| Saudi Arabia | Native | No | |||
| São Tomé e Príncipe | Native | No | |||
| Senegal | Native | No | |||
| Seychelles | Native | No | |||
| Sierra Leone | Native | No | |||
| Singapore | Native | No | |||
| Solomon Islands | Native | No | |||
| Somalia | Native | No | |||
| South Africa | Native | No | |||
| South Georgia & the South Sandwich Islands | Native | No | |||
| South Korea | Native | No | |||
| South Sudan | Native | No | |||
| Sri Lanka | Native | No | |||
| St Helena (to UK) | Vagrant | No | |||
| St Kitts and Nevis | Unknown | No | |||
| St Lucia | Unknown | No | |||
| St Vincent and the Grenadines | Vagrant | No | |||
| Sudan | Native | No | |||
| Suriname | Native | No | |||
| Swaziland | Native | No | |||
| Taiwan (China) | Native | No | |||
| Tanzania | Native | No | |||
| Thailand | Native | No | |||
| Timor-Leste | Native | No | |||
| Togo | Native | No | |||
| Trinidad and Tobago | Native | No | |||
| Uganda | Native | No | |||
| United Arab Emirates | Native | No | |||
| Uruguay | Native | No | Yes | ||
| Vanuatu | Native | No | |||
| Venezuela | Native | No | |||
| Vietnam | Native | No | |||
| Yemen | Native | No | |||
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Philippines | Pagbilao and Tayabas Bay | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
| Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | breeding |
| Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | non-breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
| Altitude | 0 - 1900 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Butorides striata. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Ardeidae (Herons and egrets) |
| Species name author | (Linnaeus, 1758) |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 46,100,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|