IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 5,550,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 6700-67000 | poor | Estimated | 2009 |
| Population trend | Unknown | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6.7 | - | - | - |
| Trend justification: The population trend is difficult to determine because of uncertainty over the extent of threats to the species. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Angola | Native | No | |||
| Botswana | Native | No | |||
| Burundi | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Kenya | Native | No | |||
| Lesotho | Native | No | |||
| Malawi | Native | No | |||
| Mozambique | Native | No | |||
| Namibia | Native | No | |||
| Rwanda | Native | No | |||
| South Africa | Native | No | |||
| Swaziland | Vagrant | No | Yes | ||
| Tanzania | Native | No | |||
| Uganda | Native | No | |||
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Botswana | Linyanti swamp/Chobe river | ![]() |
| Botswana | Okavango Delta | ![]() |
| Zambia | Bangweulu Swamps | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Irrigated Land (includes irrigation channels) | suitable | resident |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | resident |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
| Wetlands (inland) | Permanent Inland Deltas | suitable | resident |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | resident |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
| Wetlands (inland) | Shrub Dominated Wetlands | suitable | resident |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Ardeola rufiventris. Downloaded from
http://www.birdlife.org on 24/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 24/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Ardeidae (Herons and egrets) |
| Species name author | (Sundevall, 1851) |
| Population size | 6700-67000 mature individuals |
| Population trend | Unknown |
| Distribution size (breeding/resident) | 5,550,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|