IUCN Red List Criteria
| Critically Endangered | |
| Endangered | C2a(ii) |
| Vulnerable | A2bcd+3bcd+4bcd;C2a(ii) |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Endangered |
| 2008 | Endangered |
| 2006 | Endangered |
| 2004 | Endangered |
| 2000 | Vulnerable |
| 1994 | Lower Risk/Near Threatened |
| 1988 | Near Threatened |
Species attributes
| Migratory status | full migrant | Forest dependency | Low |
| Land mass type | shelf island |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 553,000 | medium |
| Extent of Occurrence non-breeding (km2) | 3,320,000 | medium |
| Number of locations | 11-100 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 1300-4000 | medium | Estimated | 2002 |
| Population trend | Decreasing | medium | - | |
| Number of subpopulations | 1 | - | - | - |
| Largest subpopulation | 2000-6000 | - | - | - |
| Generation length (yrs) | 5 | - | - | - |
| Population justification: The population is estimated to number 2,000-6,000 individuals, roughly equivalent to 1,300-4,000 mature individuals (T. Dodman in litt. 2002). | ||||
| Trend justification: Whilst the species remains fairly widespread, populations are low, and increasing exploitation at breeding sites is likely to increase the rate of population decline (ZICOMA 1999). As a result, a rapid and on-going population decline is suspected. One site was reported to have 232 breeding individuals in 2007 but zero in 2008 (J. Ramanampamonjy in Anon. 2008). The recently discovered breeding population on Mayotte is thought to be increasing (Rocamora 2004; in Ndang'ang'a and Sande 2008). In 1990 the species was considered to have undergone a significant recent decline (Burger et al. 1990). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Angola | Vagrant | No | Yes | ||
| Burundi | Native | No | Yes | ||
| Comoros | Native | No | Yes | Yes | |
| Congo, The Democratic Republic of the | Native | No | Yes | ||
| Kenya | Native | No | Yes | ||
| Madagascar | Native | No | Yes | ||
| Malawi | Native | No | Yes | ||
| Mayotte (to France) | Native | No | Yes | ||
| Mozambique | Native | No | Yes | ||
| Réunion (to France) | Native | No | Yes | ||
| Rwanda | Native | No | Yes | ||
| Seychelles | Native | No | Yes | ||
| Somalia | Vagrant | No | Yes | ||
| Tanzania | Native | No | Yes | ||
| Uganda | Native | No | Yes | ||
| Yemen | Vagrant | No | Yes | ||
| Zambia | Native | No | Yes | ||
| Zimbabwe | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Arable Land | suitable | non-breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
| Marine Neritic | Estuaries | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | major | non-breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | non-breeding |
| Altitude | 0 - 1800 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Biological resource use | Hunting & trapping terrestrial animals / Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: | ||||||
| |||||||||
| Natural system modifications | Dams & water management/use / Abstraction of surface water (agricultural use) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Largemouth Bass (Micropterus salmoides) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Unknown | Unknown | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Ardeola idae. Downloaded from
http://www.birdlife.org on 22/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Endangered |
| Family | Ardeidae (Herons and egrets) |
| Species name author | (Hartlaub, 1860) |
| Population size | 1300-4000 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 553,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|