IUCN Red List Criteria
| Near Threatened (criteria nearly met) | A2bcd+3bcd+4bcd |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2008 | Near Threatened |
| 2006 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Near Threatened |
| 1994 | Lower Risk/Near Threatened |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Low |
| Land mass type | continent shelf island |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 7,230,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 22000 | medium | Estimated | 2006 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 8.8 | - | - | - |
| Population justification: The population is estimated to number at least 22,000 mature individuals, roughly equvialent to over 33,000 individuals in total. | ||||
| Trend justification: This species is suspected to be in moderately rapid decline, owing to pollution, drainage and hunting. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Bangladesh | Native | No | Yes | ||
| Brunei | Native | No | Yes | ||
| Cambodia | Native | No | Yes | ||
| India | Native | No | Yes | ||
| Indonesia | Native | No | Yes | ||
| Laos | Native | No | Yes | ||
| Malaysia | Vagrant | No | Yes | ||
| Myanmar | Native | No | Yes | ||
| Nepal | Native | No | Yes | ||
| Pakistan | Native | No | Yes | ||
| Palau | Unknown | No | |||
| Philippines | Native | No | |||
| Sri Lanka | Native | No | Yes | ||
| Thailand | Native | Yes | Yes | ||
| Timor-Leste | Native | No | |||
| Vietnam | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | major | resident |
| Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | resident |
| Marine Neritic | Estuaries | suitable | resident |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | resident |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
| Wetlands (inland) | Permanent Saline, Brackish or Alkaline Lakes | suitable | resident |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Biological resource use | Hunting & trapping terrestrial animals / Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Human intrusions & disturbance | Work & other activities | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Negligible declines | Low Impact: 4 | ||||||
| |||||||||
| Natural system modifications | Dams & water management/use / Abstraction of surface water (domestic use) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Slow, Significant Decline | Medium Impact: | ||||||
| |||||||||
| Pollution | Agricultural & forestry effluents / Type Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Anhinga melanogaster. Downloaded from
http://www.birdlife.org on 23/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 23/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Anhingidae (Anhingas) |
| Species name author | Pennant, 1769 |
| Population size | 22000 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 7,230,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|