IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 2,960,000 | medium |
| Extent of Occurrence non-breeding (km2) | 8,120,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Increasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 5.4 | - | - | - |
| Trend justification: The overall population trend is increasing, although some populations may be stable and others have unknown trends (Wetlands International 2006). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Australia | Native | No | |||
| Indonesia | Native | No | |||
| New Caledonia (to France) | Native | No | |||
| New Zealand | Native | No | |||
| Papua New Guinea | Native | No | |||
| Solomon Islands | Native | No | Yes | ||
| Timor-Leste | Native | No | |||
| Vanuatu | Native | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Ponds (below 8ha) | major | breeding |
| Artificial/Aquatic & Marine | Ponds (below 8ha) | major | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Altitude | 0 - 1000 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Tachybaptus novaehollandiae. Downloaded from
http://www.birdlife.org on 23/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 23/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Podicipedidae (Grebes) |
| Species name author | (Stephens, 1826) |
| Population size | mature individuals |
| Population trend | Increasing |
| Distribution size (breeding/resident) | 2,960,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|