IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Low |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 31,500,000 | medium |
| Extent of Occurrence non-breeding (km2) | 45,000,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 500000 | poor | Estimated | 2009 |
| Population trend | Increasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 11.6 | - | - | - |
| Trend justification: This species has undergone a large and statistically significant increase over the last 40 years in North America (1100% increase over 40 years, equating to a 84.2% increase per decade; data from Breeding Bird Survey and/or Christmas Bird Count: Butcher and Niven 2007). Note, however, that these surveys cover less than 50% of the species's range in North America. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| Albania | Native | No | Yes | ||
| Algeria | Native | No | |||
| Angola | Native | No | |||
| Anguilla (to UK) | Native | No | |||
| Antigua and Barbuda | Native | No | |||
| Argentina | Native | No | |||
| Armenia | Native | No | Yes | ||
| Aruba (to Netherlands) | Native | No | |||
| Australia | Native | No | Yes | ||
| Austria | Native | No | |||
| Azerbaijan | Native | No | |||
| Bahamas | Native | No | |||
| Bahrain | Native | No | Yes | ||
| Bangladesh | Native | No | |||
| Barbados | Native | No | |||
| Belarus | Native | No | Yes | Yes | |
| Belgium | Native | No | Yes | ||
| Belize | Native | No | |||
| Benin | Native | No | |||
| Bermuda (to UK) | Vagrant | No | |||
| Bhutan | Native | No | |||
| Bolivia | Native | No | |||
| Bonaire, Sint Eustatius and Saba (to Netherlands) | Native | No | |||
| Bosnia and Herzegovina | Native | No | |||
| Botswana | Native | No | |||
| Brazil | Native | No | |||
| Brunei | Native | No | |||
| Bulgaria | Native | No | Yes | ||
| Burkina Faso | Native | No | |||
| Burundi | Native | No | |||
| Cambodia | Native | No | |||
| Cameroon | Native | No | |||
| Canada | Native | No | Yes | Yes | |
| Cape Verde | Native | No | |||
| Cayman Islands (to UK) | Native | No | |||
| Côte d'Ivoire | Native | No | |||
| Central African Republic | Native | No | |||
| Chad | Native | No | |||
| Chile | Native | No | |||
| China (mainland) | Native | No | Yes | ||
| Colombia | Native | No | |||
| Congo | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Costa Rica | Native | No | Yes | ||
| Croatia | Native | No | Yes | ||
| Cuba | Native | No | |||
| Curaçao (to Netherlands) | Native | No | |||
| Cyprus | Native | No | Yes | ||
| Czech Republic | Native | No | Yes | ||
| Denmark | Native | No | Yes | Yes | |
| Djibouti | Native | No | |||
| Dominica | Native | No | |||
| Dominican Republic | Native | No | |||
| Ecuador | Native | No | |||
| Egypt | Native | No | |||
| El Salvador | Native | No | |||
| Equatorial Guinea | Native | No | |||
| Eritrea | Native | No | |||
| Estonia | Native | No | Yes | ||
| Ethiopia | Native | No | |||
| Faroe Islands (to Denmark) | Vagrant | No | |||
| Finland | Native | No | Yes | Yes | |
| France | Native | No | Yes | ||
| French Guiana | Native | No | |||
| Gabon | Native | No | |||
| Gambia | Native | No | |||
| Georgia | Native | No | Yes | Yes | |
| Germany | Native | No | Yes | Yes | |
| Ghana | Native | No | |||
| Gibraltar (to UK) | Native | No | Yes | ||
| Greece | Native | No | Yes | Yes | |
| Greenland (to Denmark) | Vagrant | No | |||
| Grenada | Native | No | |||
| Guadeloupe (to France) | Native | No | Yes | ||
| Guam (to USA) | Native | No | Yes | ||
| Guatemala | Native | No | |||
| Guinea | Native | No | |||
| Guinea-Bissau | Native | No | |||
| Guyana | Native | No | |||
| Haiti | Native | No | |||
| Honduras | Native | No | |||
| Hong Kong (China) | Native | No | |||
| Hungary | Native | No | Yes | ||
| Iceland | Vagrant | No | |||
| India | Native | No | Yes | ||
| Indonesia | Native | No | Yes | ||
| Iran, Islamic Republic of | Native | No | Yes | ||
| Iraq | Native | No | Yes | ||
| Ireland | Native | No | |||
| Israel | Native | No | |||
| Italy | Native | No | Yes | Yes | |
| Jamaica | Native | No | |||
| Japan | Native | No | Yes | ||
| Jordan | Native | No | Yes | ||
| Kazakhstan | Native | No | Yes | ||
| Kenya | Native | No | |||
| Kuwait | Native | No | Yes | Yes | |
| Kyrgyzstan | Native | No | |||
| Laos | Native | No | |||
| Latvia | Native | No | Yes | Yes | |
| Lebanon | Native | No | Yes | ||
| Lesotho | Native | No | |||
| Liberia | Native | No | |||
| Libya | Native | No | |||
| Liechtenstein | Native | No | |||
| Lithuania | Native | No | Yes | ||
| Luxembourg | Native | No | |||
| Macedonia, the former Yugoslav Republic of | Native | No | Yes | ||
| Malawi | Native | No | |||
| Malaysia | Native | No | |||
| Maldives | Vagrant | No | |||
| Mali | Native | No | |||
| Malta | Native | No | |||
| Martinique (to France) | Native | No | |||
| Mauritania | Native | No | |||
| Mexico | Native | No | |||
| Micronesia, Federated States of | Native | No | Yes | ||
| Moldova | Native | No | Yes | Yes | |
| Monaco | Native | No | |||
| Mongolia | Native | No | Yes | ||
| Montenegro | Native | No | Yes | ||
| Montserrat (to UK) | Native | No | |||
| Morocco | Native | No | |||
| Mozambique | Native | No | |||
| Myanmar | Native | No | |||
| Namibia | Native | No | |||
| Nepal | Native | No | |||
| Netherlands | Native | No | Yes | ||
| New Caledonia (to France) | Native | No | Yes | ||
| Nicaragua | Native | No | |||
| Niger | Native | No | |||
| Nigeria | Native | No | |||
| North Korea | Native | No | |||
| Northern Mariana Islands (to USA) | Native | No | Yes | ||
| Norway | Native | No | Yes | Yes | |
| Oman | Native | No | Yes | ||
| Pakistan | Native | No | |||
| Palau | Native | No | Yes | ||
| Palestinian Authority Territories | Native | No | Yes | ||
| Panama | Native | No | |||
| Papua New Guinea | Native | No | Yes | ||
| Paraguay | Native | No | |||
| Peru | Native | No | |||
| Philippines | Native | No | |||
| Poland | Native | No | Yes | Yes | |
| Portugal | Native | No | |||
| Puerto Rico (to USA) | Native | No | |||
| Qatar | Native | No | |||
| Romania | Native | No | Yes | Yes | |
| Russia (Asian) | Native | No | Yes | ||
| Russia (Central Asian) | Native | No | Yes | Yes | |
| Russia (European) | Native | No | Yes | ||
| Rwanda | Native | No | |||
| Saudi Arabia | Native | No | Yes | ||
| São Tomé e Príncipe | Native | No | |||
| Senegal | Native | No | |||
| Serbia | Native | No | Yes | ||
| Seychelles | Vagrant | No | |||
| Sierra Leone | Native | No | |||
| Singapore | Native | No | |||
| Sint Maarten (to Netherlands) | Native | No | |||
| Slovakia | Native | No | Yes | ||
| Slovenia | Native | No | Yes | ||
| Solomon Islands | Native | No | Yes | ||
| Somalia | Native | No | |||
| South Africa | Native | No | |||
| South Korea | Native | No | |||
| South Sudan | Native | No | Yes | ||
| Spain | Native | No | Yes | ||
| Sri Lanka | Native | No | |||
| St Kitts and Nevis | Native | No | |||
| St Lucia | Native | No | |||
| St Martin (to France) | Native | No | Yes | ||
| St Pierre and Miquelon (to France) | Native | No | Yes | ||
| St Vincent and the Grenadines | Native | No | |||
| Sudan | Native | No | |||
| Suriname | Native | No | |||
| Swaziland | Native | No | |||
| Sweden | Native | No | Yes | Yes | |
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | ||
| Taiwan (China) | Native | No | |||
| Tajikistan | Native | No | |||
| Tanzania | Native | No | |||
| Thailand | Native | No | |||
| Timor-Leste | Native | No | |||
| Togo | Native | No | |||
| Trinidad and Tobago | Native | No | |||
| Tunisia | Native | No | |||
| Turkey | Native | No | Yes | ||
| Turkmenistan | Native | No | |||
| Turks and Caicos Islands (to UK) | Native | No | |||
| Uganda | Native | No | |||
| Ukraine | Native | No | Yes | Yes | |
| United Arab Emirates | Native | No | Yes | ||
| United Kingdom | Native | No | Yes | ||
| United States Minor Outlying Islands (to USA) | Native | No | |||
| Uruguay | Native | No | Yes | ||
| USA | Native | No | Yes | ||
| Uzbekistan | Native | No | |||
| Venezuela | Native | No | |||
| Vietnam | Native | No | |||
| Virgin Islands (to UK) | Native | No | Yes | ||
| Virgin Islands (to USA) | Native | No | Yes | ||
| Western Sahara | Native | No | |||
| Yemen | Native | No | Yes | ||
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Aquaculture Ponds | suitable | non-breeding |
| Artificial/Aquatic & Marine | Aquaculture Ponds | suitable | breeding |
| Artificial/Aquatic & Marine | Canals and Drainage Channels, Ditches | suitable | breeding |
| Artificial/Aquatic & Marine | Canals and Drainage Channels, Ditches | suitable | non-breeding |
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | non-breeding |
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
| Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
| Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | breeding |
| Marine Neritic | Estuaries | suitable | non-breeding |
| Marine Neritic | Estuaries | suitable | breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | non-breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | non-breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy | suitable | breeding |
| Marine Neritic | Subtidal Sandy | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
| Altitude | 0 - 1000 m | Occasional altitudinal limits | (max) 4100 m |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Sport | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Sport | Whole | Eggs | Wild | Subsistence, National | Non-trivial | Historical |
Recommended citation
BirdLife International (2013) Species factsheet: Pandion haliaetus. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Accipitridae (Osprey, kites, hawks and eagles) |
| Species name author | (Linnaeus, 1758) |
| Population size | 500000 mature individuals |
| Population trend | Increasing |
| Distribution size (breeding/resident) | 31,500,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|