IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | 189 g |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 26,800 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 12.9 | - | - | - |
| Population justification: The global population is estimated to number c.180,000-1,100,000 individuals (Wetlands International 2006), while national population sizes have been estimated at c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Taiwan and c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Japan (Brazil 2009). | ||||
| Trend justification: Although Wetlands International consider the population trend to be unknown, the population is suspected to be stable in the absence of evidence for any declines or substantial threats. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| American Samoa | Unknown | No | |||
| Angola | Unknown | No | |||
| Anguilla (to UK) | Native | No | Yes | ||
| Antigua and Barbuda | Native | No | |||
| Aruba (to Netherlands) | Native | No | |||
| Australia | Native | No | Yes | ||
| Bahamas | Native | No | |||
| Barbados | Native | No | |||
| Belize | Native | No | |||
| Benin | Unknown | No | |||
| Bermuda (to UK) | Vagrant | No | Yes | ||
| Bonaire, Sint Eustatius and Saba (to Netherlands) | Native | No | |||
| Brazil | Native | No | |||
| British Indian Ocean Territory | Native | No | Yes | ||
| Brunei | Native | No | |||
| Cambodia | Unknown | No | |||
| Cameroon | Native | No | |||
| Cayman Islands (to UK) | Native | No | |||
| Côte d'Ivoire | Unknown | No | |||
| Chile | Native | No | |||
| China (mainland) | Native | No | |||
| Christmas Island (to Australia) | Native | No | Yes | ||
| Cocos (Keeling) Islands (to Australia) | Native | No | Yes | ||
| Colombia | Native | No | |||
| Comoros | Native | No | |||
| Congo | Unknown | No | |||
| Cook Islands | Native | No | Yes | ||
| Costa Rica | Native | No | |||
| Cuba | Native | No | |||
| Curaçao (to Netherlands) | Native | No | |||
| Djibouti | Native | No | |||
| Dominica | Native | No | |||
| Dominican Republic | Native | No | |||
| Ecuador | Native | No | |||
| Egypt | Native | No | |||
| El Salvador | Native | No | |||
| Equatorial Guinea | Native | No | |||
| Eritrea | Native | No | |||
| Fiji | Native | No | |||
| French Guiana | Native | No | |||
| French Polynesia | Native | No | Yes | ||
| French Southern Territories | Unknown | No | |||
| Gabon | Unknown | No | |||
| Gambia | Vagrant | No | Yes | ||
| Ghana | Vagrant | No | Yes | ||
| Grenada | Native | No | |||
| Guadeloupe (to France) | Native | No | |||
| Guam (to USA) | Native | No | Yes | ||
| Guatemala | Native | No | |||
| Guyana | Native | No | |||
| Haiti | Native | No | |||
| Honduras | Native | No | |||
| India | Native | No | |||
| Indonesia | Native | No | |||
| Jamaica | Native | No | Yes | ||
| Japan | Native | No | |||
| Kenya | Native | No | |||
| Kiribati | Native | No | Yes | ||
| Liberia | Vagrant | No | Yes | ||
| Madagascar | Native | No | |||
| Malaysia | Native | No | |||
| Maldives | Native | No | Yes | ||
| Marshall Islands | Native | No | Yes | ||
| Martinique (to France) | Native | No | |||
| Mauritius | Native | No | Yes | ||
| Mayotte (to France) | Native | No | |||
| Mexico | Native | No | |||
| Micronesia, Federated States of | Native | No | Yes | ||
| Montserrat (to UK) | Native | No | |||
| Mozambique | Unknown | No | |||
| Myanmar | Native | No | |||
| Nauru | Native | No | |||
| New Caledonia (to France) | Native | No | Yes | ||
| New Zealand | Native | No | Yes | ||
| Nicaragua | Native | No | |||
| Nigeria | Native | No | |||
| Niue (to New Zealand) | Vagrant | No | Yes | ||
| Norfolk Island (to Australia) | Native | No | Yes | ||
| Northern Mariana Islands (to USA) | Native | No | Yes | ||
| Oman | Native | No | Yes | ||
| Pakistan | Native | No | |||
| Palau | Native | No | Yes | ||
| Panama | Native | No | |||
| Papua New Guinea | Unknown | No | |||
| Peru | Unknown | No | |||
| Philippines | Native | No | |||
| Pitcairn Islands (to UK) | Native | No | Yes | ||
| Puerto Rico (to USA) | Native | No | |||
| Réunion (to France) | Native | No | |||
| Samoa | Unknown | No | |||
| Saudi Arabia | Native | No | Yes | ||
| São Tomé e Príncipe | Native | No | Yes | ||
| Seychelles | Native | No | Yes | ||
| Sierra Leone | Vagrant | No | Yes | ||
| Singapore | Unknown | No | |||
| Sint Maarten (to Netherlands) | Native | No | |||
| Solomon Islands | Native | No | Yes | ||
| Somalia | Native | No | Yes | ||
| South Africa | Native | No | |||
| Sri Lanka | Native | No | |||
| St Helena (to UK) | Native | No | |||
| St Kitts and Nevis | Native | No | |||
| St Lucia | Native | No | |||
| St Martin (to France) | Native | No | |||
| St Vincent and the Grenadines | Native | No | |||
| Sudan | Native | No | Yes | ||
| Suriname | Native | No | |||
| Taiwan (China) | Native | No | |||
| Tanzania | Native | No | Yes | ||
| Thailand | Native | No | |||
| Timor-Leste | Native | No | |||
| Togo | Vagrant | No | Yes | ||
| Tokelau (to New Zealand) | Native | No | Yes | ||
| Tonga | Native | No | Yes | ||
| Trinidad and Tobago | Native | No | |||
| Turks and Caicos Islands (to UK) | Native | No | Yes | ||
| Tuvalu | Native | No | Yes | ||
| United Arab Emirates | Native | No | Yes | ||
| United States Minor Outlying Islands (to USA) | Native | No | Yes | ||
| USA | Native | No | Yes | ||
| Vanuatu | Native | No | Yes | ||
| Venezuela | Native | No | |||
| Vietnam | Native | No | |||
| Virgin Islands (to UK) | Native | No | Yes | ||
| Virgin Islands (to USA) | Native | No | Yes | ||
| Wallis and Futuna Islands (to France) | Native | No | Yes | ||
| Yemen | Native | No | Yes | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | suitable | breeding |
| Marine Neritic | Macroalgal/Kelp | major | resident |
| Marine Neritic | Pelagic | major | resident |
| Marine Neritic | Seagrass (Submerged) | major | resident |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | resident |
| Marine Neritic | Subtidal Rock and Rocky Reefs | major | resident |
| Marine Neritic | Subtidal Sandy | major | resident |
| Marine Neritic | Subtidal Sandy-Mud | major | resident |
| Marine Oceanic | Epipelagic (0-200m) | suitable | resident |
| Altitude | 0 - 50 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Anous stolidus. Downloaded from
http://www.birdlife.org on 24/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 24/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Laridae (Gulls and terns) |
| Species name author | (Linnaeus, 1758) |
| Population size | mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 26,800 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|