IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 10,000,000 | medium |
| Extent of Occurrence non-breeding (km2) | 27,900,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 9.9 | - | - | - |
| Population justification: The global population is estimated to number c.300,000-1,500,000 individuals (Wetlands International 2006), while national population estimates include: c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in China; c.50-10,000 wintering individuals in Taiwan; < c.1,000 individuals on migration in Korea; c.50-1,000 individuals on migration and < c.50 wintering individuals in Japan and c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Russia (Brazil 2009). | ||||
| Trend justification: The overall population trend is fluctuating, although some populations are stable and others have unknown trends (Wetlands International 2006). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| Albania | Native | No | |||
| Algeria | Native | No | |||
| Angola | Native | No | |||
| Armenia | Native | No | Yes | ||
| Australia | Native | No | Yes | ||
| Austria | Native | No | Yes | ||
| Azerbaijan | Native | No | |||
| Bahrain | Native | No | Yes | ||
| Bangladesh | Native | No | |||
| Barbados | Vagrant | No | |||
| Belarus | Native | No | Yes | ||
| Belgium | Vagrant | No | |||
| Bosnia and Herzegovina | Native | No | Yes | ||
| Botswana | Native | No | |||
| Brunei | Native | No | |||
| Bulgaria | Native | No | Yes | ||
| Burkina Faso | Vagrant | No | |||
| Burundi | Vagrant | No | |||
| Cambodia | Native | No | |||
| Cameroon | Vagrant | No | |||
| Cape Verde | Vagrant | No | |||
| Côte d'Ivoire | Native | No | |||
| Central African Republic | Native | No | |||
| Chad | Native | No | |||
| China (mainland) | Native | No | |||
| Christmas Island (to Australia) | Vagrant | No | |||
| Congo, The Democratic Republic of the | Vagrant | No | |||
| Croatia | Native | No | Yes | ||
| Cyprus | Native | No | |||
| Czech Republic | Native | No | Yes | ||
| Denmark | Vagrant | No | |||
| Djibouti | Vagrant | No | |||
| Egypt | Native | No | |||
| Equatorial Guinea | Native | No | |||
| Eritrea | Vagrant | No | |||
| Ethiopia | Native | No | |||
| Finland | Vagrant | No | |||
| France | Native | No | Yes | ||
| Gambia | Native | No | |||
| Germany | Native | No | Yes | Yes | |
| Ghana | Native | No | |||
| Gibraltar (to UK) | Vagrant | No | |||
| Greece | Native | No | Yes | Yes | |
| Guam (to USA) | Native | No | Yes | ||
| Guinea | Native | No | |||
| Guinea-Bissau | Native | No | |||
| Hong Kong (China) | Native | No | |||
| Hungary | Native | No | Yes | ||
| Iceland | Vagrant | No | |||
| India | Native | No | |||
| Indonesia | Native | No | |||
| Iran, Islamic Republic of | Native | No | Yes | ||
| Iraq | Native | No | Yes | ||
| Ireland | Vagrant | No | |||
| Israel | Native | No | Yes | ||
| Italy | Native | No | Yes | ||
| Japan | Native | No | |||
| Jordan | Native | No | Yes | ||
| Kazakhstan | Native | No | Yes | ||
| Kenya | Native | No | |||
| Kuwait | Native | No | Yes | Yes | |
| Laos | Native | No | |||
| Latvia | Native | No | Yes | ||
| Lebanon | Native | No | Yes | Yes | |
| Lesotho | Vagrant | No | |||
| Liberia | Native | No | |||
| Libya | Native | No | |||
| Lithuania | Native | No | Yes | ||
| Luxembourg | Vagrant | No | |||
| Macedonia, the former Yugoslav Republic of | Native | No | Yes | ||
| Madagascar | Native | No | |||
| Malawi | Native | No | |||
| Malaysia | Native | No | Yes | ||
| Maldives | Vagrant | No | |||
| Mali | Native | No | |||
| Malta | Vagrant | No | |||
| Mauritania | Native | No | |||
| Micronesia, Federated States of | Native | No | Yes | ||
| Moldova | Native | No | |||
| Mongolia | Native | No | Yes | ||
| Montenegro | Native | No | Yes | ||
| Morocco | Native | No | |||
| Mozambique | Native | No | |||
| Myanmar | Native | No | |||
| Namibia | Native | No | |||
| Nepal | Native | No | |||
| New Zealand | Vagrant | No | |||
| Niger | Native | No | |||
| Nigeria | Native | No | |||
| Northern Mariana Islands (to USA) | Native | No | Yes | ||
| Norway | Vagrant | No | |||
| Oman | Native | No | Yes | Yes | |
| Pakistan | Native | No | |||
| Palau | Native | No | Yes | ||
| Palestinian Authority Territories | Native | No | Yes | ||
| Papua New Guinea | Native | No | |||
| Philippines | Native | No | |||
| Poland | Native | No | Yes | ||
| Portugal | Native | No | Yes | ||
| Qatar | Native | No | Yes | Yes | |
| Romania | Native | No | Yes | Yes | |
| Russia (Asian) | Native | No | Yes | ||
| Russia (Central Asian) | Native | No | Yes | ||
| Russia (European) | Native | No | Yes | Yes | |
| Rwanda | Vagrant | No | |||
| Saudi Arabia | Native | No | Yes | Yes | |
| Senegal | Native | No | |||
| Serbia | Native | No | Yes | ||
| Seychelles | Vagrant | No | |||
| Sierra Leone | Native | No | |||
| Singapore | Native | No | |||
| Slovakia | Native | No | Yes | ||
| Somalia | Native | No | |||
| South Africa | Native | No | |||
| South Korea | Native | No | |||
| South Sudan | Native | No | Yes | ||
| Spain | Native | No | Yes | ||
| Sri Lanka | Native | No | |||
| Sudan | Native | No | |||
| Swaziland | Native | No | |||
| Sweden | Vagrant | No | |||
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | ||
| Taiwan (China) | Native | No | |||
| Tajikistan | Native | No | |||
| Tanzania | Native | No | |||
| Thailand | Native | No | Yes | ||
| Timor-Leste | Native | No | Yes | ||
| Togo | Native | No | |||
| Tunisia | Native | No | |||
| Turkey | Native | No | Yes | ||
| Turkmenistan | Native | No | Yes | ||
| Uganda | Native | No | |||
| Ukraine | Native | No | Yes | Yes | |
| United Arab Emirates | Native | No | Yes | Yes | |
| United Kingdom | Vagrant | No | |||
| USA | Vagrant | No | |||
| Uzbekistan | Native | No | Yes | ||
| Vietnam | Native | No | Yes | ||
| Western Sahara | Native | No | |||
| Yemen | Native | No | Yes | Yes | |
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Irrigated Land (includes irrigation channels) | suitable | breeding |
| Artificial/Aquatic & Marine | Irrigated Land (includes irrigation channels) | suitable | non-breeding |
| Artificial/Aquatic & Marine | Seasonally Flooded Agricultural Land | suitable | breeding |
| Artificial/Aquatic & Marine | Seasonally Flooded Agricultural Land | suitable | non-breeding |
| Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | breeding |
| Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | breeding |
| Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Saline, Brackish or Alkaline Marshes/Pools | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Saline, Brackish or Alkaline Marshes/Pools | suitable | non-breeding |
| Altitude | 0 - 2000 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Eggs | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Sport | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Chlidonias hybrida. Downloaded from
http://www.birdlife.org on 24/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 24/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Laridae (Gulls and terns) |
| Species name author | (Pallas, 1811) |
| Population size | mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 10,000,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|