IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,410,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 11 | - | - | - |
| Trend justification: The population is suspected to be in decline owing to disturbance of its nesting sites (del Hoyo et al. 1996). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Argentina | Native | No | Yes | ||
| Brazil | Native | No | Yes | ||
| Chile | Native | No | Yes | ||
| Ecuador | Native | No | Yes | ||
| Peru | Native | No | Yes | ||
| Uruguay | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | breeding |
| Marine Intertidal | Rocky Shoreline | major | breeding |
| Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | major | breeding |
| Marine Intertidal | Tidepools | major | breeding |
| Marine Neritic | Macroalgal/Kelp | major | non-breeding |
| Marine Neritic | Macroalgal/Kelp | major | breeding |
| Marine Neritic | Pelagic | suitable | breeding |
| Marine Neritic | Pelagic | suitable | non-breeding |
| Marine Neritic | Seagrass (Submerged) | major | non-breeding |
| Marine Neritic | Seagrass (Submerged) | major | breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | major | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | major | breeding |
| Marine Neritic | Subtidal Sandy | major | non-breeding |
| Marine Neritic | Subtidal Sandy | major | breeding |
| Marine Neritic | Subtidal Sandy-Mud | major | breeding |
| Marine Neritic | Subtidal Sandy-Mud | major | non-breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Sterna hirundinacea. Downloaded from
http://www.birdlife.org on 23/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 23/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Laridae (Gulls and terns) |
| Species name author | Lesson, 1831 |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 1,410,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|