IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Near Threatened |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 765,000 | |
| Extent of Occurrence non-breeding (km2) | 34,000,000 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Unknown | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 10.2 | - | - | - |
| Population justification: The global population is estimated to number c.70,000-82,000 individuals (Wetlands International 2006), while national population estimates include: c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in China; c.100-100,000 breeding pairs and c.50-10,000 individuals on migration in Taiwan and c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Japan (Brazil 2009). | ||||
| Trend justification: The overall population trend is uncertain, as some populations are decreasing, while others are increasing or stable (Wetlands International 2006). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Anguilla (to UK) | Native | No | Yes | ||
| Antigua and Barbuda | Native | No | |||
| Aruba (to Netherlands) | Native | No | Yes | ||
| Australia | Native | No | Yes | ||
| Austria | Vagrant | No | |||
| Bahamas | Native | No | |||
| Bahrain | Vagrant | No | Yes | ||
| Barbados | Vagrant | No | |||
| Belgium | Vagrant | No | |||
| Belize | Native | No | |||
| Benin | Unknown | No | |||
| Bermuda (to UK) | Vagrant | No | Yes | ||
| Bonaire, Sint Eustatius and Saba (to Netherlands) | Native | No | Yes | ||
| Brazil | Native | No | Yes | ||
| Brunei | Vagrant | No | |||
| Cambodia | Unknown | No | |||
| Cameroon | Unknown | No | |||
| Canada | Native | No | Yes | ||
| Cayman Islands (to UK) | Unknown | No | |||
| Côte d'Ivoire | Unknown | No | |||
| China (mainland) | Native | No | Yes | ||
| Christmas Island (to Australia) | Unknown | No | |||
| Colombia | Vagrant | No | |||
| Comoros | Unknown | No | |||
| Cuba | Native | No | Yes | ||
| Curaçao (to Netherlands) | Native | No | Yes | ||
| Denmark | Vagrant | No | |||
| Dominica | Native | No | |||
| Dominican Republic | Native | No | Yes | Yes | |
| Egypt | Vagrant | No | |||
| Equatorial Guinea | Unknown | No | |||
| Fiji | Unknown | No | |||
| France | Native | No | Yes | Yes | |
| French Guiana | Unknown | No | |||
| French Southern Territories | Unknown | No | |||
| Gambia | Vagrant | No | |||
| Germany | Vagrant | No | |||
| Ghana | Native | No | |||
| Gibraltar (to UK) | Vagrant | No | |||
| Grenada | Native | No | |||
| Guadeloupe (to France) | Native | No | Yes | Yes | |
| Guatemala | Unknown | No | Yes | ||
| Guinea | Unknown | No | |||
| Guinea-Bissau | Unknown | No | |||
| Guyana | Unknown | No | |||
| Haiti | Native | No | |||
| India | Native | No | Yes | ||
| Indonesia | Native | No | Yes | ||
| Iran, Islamic Republic of | Unknown | No | |||
| Ireland | Native | No | Yes | Yes | |
| Israel | Vagrant | No | |||
| Jamaica | Native | No | Yes | ||
| Japan | Native | No | |||
| Kenya | Native | No | Yes | ||
| Liberia | Unknown | No | |||
| Libya | Vagrant | No | |||
| Madagascar | Native | No | Yes | ||
| Malaysia | Unknown | No | |||
| Malta | Vagrant | No | |||
| Martinique (to France) | Native | No | Yes | ||
| Mauritania | Unknown | No | |||
| Mauritius | Native | No | Yes | ||
| Mayotte (to France) | Unknown | No | |||
| Mexico | Native | No | |||
| Micronesia, Federated States of | Unknown | No | |||
| Montserrat (to UK) | Native | No | |||
| Mozambique | Unknown | No | |||
| Myanmar | Vagrant | No | |||
| Nauru | Unknown | No | |||
| Netherlands | Vagrant | No | |||
| New Caledonia (to France) | Native | No | Yes | ||
| Nigeria | Unknown | No | |||
| Norfolk Island (to Australia) | Unknown | No | |||
| Norway | Vagrant | No | |||
| Oman | Native | No | Yes | ||
| Pakistan | Unknown | No | |||
| Palau | Unknown | No | |||
| Panama | Unknown | No | |||
| Papua New Guinea | Native | No | |||
| Philippines | Unknown | No | |||
| Poland | Vagrant | No | |||
| Portugal | Native | No | Yes | Yes | |
| Puerto Rico (to USA) | Native | No | |||
| Réunion (to France) | Unknown | No | |||
| Saudi Arabia | Vagrant | No | Yes | ||
| São Tomé e Príncipe | Unknown | No | |||
| Senegal | Unknown | No | |||
| Seychelles | Native | No | Yes | ||
| Sierra Leone | Unknown | No | |||
| Singapore | Vagrant | No | Yes | ||
| Sint Maarten (to Netherlands) | Native | No | Yes | ||
| Solomon Islands | Native | No | |||
| Somalia | Native | No | Yes | ||
| South Africa | Native | No | Yes | ||
| Spain | Native | No | |||
| Sri Lanka | Native | No | Yes | ||
| St Kitts and Nevis | Native | No | Yes | ||
| St Lucia | Native | No | Yes | ||
| St Martin (to France) | Native | No | Yes | ||
| St Pierre and Miquelon (to France) | Vagrant | No | Yes | ||
| St Vincent and the Grenadines | Native | No | |||
| Suriname | Unknown | No | |||
| Sweden | Vagrant | No | |||
| Switzerland | Vagrant | No | |||
| Taiwan (China) | Native | No | Yes | ||
| Tanzania | Native | No | Yes | ||
| Thailand | Unknown | No | |||
| Timor-Leste | Unknown | No | |||
| Togo | Unknown | No | |||
| Trinidad and Tobago | Vagrant | No | Yes | ||
| Turks and Caicos Islands (to UK) | Native | No | |||
| United Arab Emirates | Vagrant | No | Yes | ||
| United Kingdom | Native | No | Yes | ||
| USA | Native | No | Yes | ||
| Vanuatu | Vagrant | No | |||
| Venezuela | Native | No | |||
| Vietnam | Vagrant | No | |||
| Virgin Islands (to UK) | Native | No | Yes | ||
| Virgin Islands (to USA) | Native | No | Yes | ||
| Yemen | Vagrant | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | major | non-breeding |
| Marine Intertidal | Salt Marshes (Emergent Grasses) | marginal | breeding |
| Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | major | non-breeding |
| Marine Neritic | Estuaries | suitable | breeding |
| Marine Neritic | Estuaries | suitable | non-breeding |
| Marine Neritic | Macroalgal/Kelp | major | non-breeding |
| Marine Neritic | Macroalgal/Kelp | major | breeding |
| Marine Neritic | Pelagic | suitable | non-breeding |
| Marine Neritic | Pelagic | suitable | breeding |
| Marine Neritic | Seagrass (Submerged) | major | breeding |
| Marine Neritic | Seagrass (Submerged) | major | non-breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | non-breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | major | breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | major | breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | major | non-breeding |
| Marine Neritic | Subtidal Sandy | major | non-breeding |
| Marine Neritic | Subtidal Sandy | major | breeding |
| Marine Neritic | Subtidal Sandy-Mud | major | breeding |
| Marine Neritic | Subtidal Sandy-Mud | major | non-breeding |
| Marine Oceanic | Epipelagic (0-200m) | suitable | passage |
| Marine Oceanic | Epipelagic (0-200m) | suitable | breeding |
| Altitude | 0 - 18 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Sport | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Sterna dougallii. Downloaded from
http://www.birdlife.org on 26/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 26/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Laridae (Gulls and terns) |
| Species name author | Montagu, 1813 |
| Population size | mature individuals |
| Population trend | Unknown |
| Distribution size (breeding/resident) | 765,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|