IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 6,290,000 | medium |
| Extent of Occurrence non-breeding (km2) | 9,330,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Increasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 12.2 | - | - | - |
| Population justification: The global population is estimated to number c.240,000-420,000 individuals (Wetlands International 2006), while national population estimates include: c.50-1,000 individuals on migration and c.50-1,000 wintering individuals in China; c.50-1,000 individuals on migration and c.50-1,000 wintering individuals in Taiwan; < c.50 individuals on migration and < c.50 wintering individuals in Japan and c.100-10,000 breeding pairs and c.50-1,000 individuals on migration in Russia (Brazil 2009). | ||||
| Trend justification: The overall population trend is increasing, although some populations are decreasing, stable, or have unknown trends (Wetlands International 2006). This species has undergone a large and statistically significant increase over the last 40 years in North America (266% increase over 40 years, equating to a 38.3% increase per decade; data from Breeding Bird Survey and/or Christmas Bird Count: Butcher and Niven 2007) | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| Albania | Native | No | Yes | ||
| Algeria | Native | No | |||
| Angola | Native | No | |||
| Anguilla (to UK) | Vagrant | No | |||
| Antigua and Barbuda | Vagrant | No | |||
| Aruba (to Netherlands) | Native | No | |||
| Australia | Native | No | Yes | ||
| Austria | Native | No | Yes | ||
| Azerbaijan | Native | No | Yes | Yes | |
| Bahamas | Native | No | |||
| Bahrain | Native | No | Yes | ||
| Bangladesh | Native | No | |||
| Barbados | Native | No | |||
| Belarus | Native | No | Yes | ||
| Belgium | Vagrant | No | |||
| Belize | Native | No | Yes | ||
| Benin | Unknown | No | |||
| Bermuda (to UK) | Vagrant | No | |||
| Bonaire, Sint Eustatius and Saba (to Netherlands) | Native | No | |||
| Botswana | Native | No | |||
| Brunei | Native | No | |||
| Bulgaria | Native | No | |||
| Burkina Faso | Native | No | |||
| Burundi | Vagrant | No | |||
| Cambodia | Native | No | |||
| Cameroon | Native | No | |||
| Canada | Native | No | Yes | ||
| Cayman Islands (to UK) | Native | No | |||
| Côte d'Ivoire | Native | No | |||
| Central African Republic | Native | No | |||
| Chad | Native | No | |||
| China (mainland) | Native | No | |||
| Colombia | Native | No | |||
| Comoros | Native | No | |||
| Congo | Native | No | |||
| Congo, The Democratic Republic of the | Vagrant | No | |||
| Costa Rica | Native | No | Yes | ||
| Croatia | Vagrant | No | |||
| Cuba | Native | No | |||
| Curaçao (to Netherlands) | Native | No | |||
| Cyprus | Native | No | |||
| Czech Republic | Native | No | |||
| Denmark | Native | Yes | Yes | ||
| Djibouti | Native | No | |||
| Dominica | Vagrant | No | |||
| Dominican Republic | Native | No | |||
| Ecuador | Vagrant | No | |||
| Egypt | Native | No | Yes | ||
| El Salvador | Native | No | Yes | ||
| Equatorial Guinea | Native | No | |||
| Eritrea | Native | No | |||
| Estonia | Native | No | Yes | ||
| Ethiopia | Native | No | |||
| Faroe Islands (to Denmark) | Vagrant | No | |||
| Finland | Native | No | Yes | Yes | |
| France | Native | No | Yes | ||
| French Guiana | Native | No | |||
| Gabon | Native | No | |||
| Gambia | Native | No | Yes | ||
| Germany | Native | No | Yes | Yes | |
| Ghana | Native | No | |||
| Gibraltar (to UK) | Vagrant | No | |||
| Greece | Native | No | Yes | Yes | |
| Guadeloupe (to France) | Vagrant | No | Yes | ||
| Guatemala | Native | No | |||
| Guinea | Native | No | Yes | ||
| Guinea-Bissau | Native | No | Yes | ||
| Haiti | Native | No | |||
| Honduras | Native | No | |||
| Hong Kong (China) | Native | No | |||
| Hungary | Native | No | |||
| India | Native | No | |||
| Indonesia | Native | No | |||
| Iran, Islamic Republic of | Native | No | Yes | ||
| Iraq | Native | No | Yes | ||
| Ireland | Vagrant | No | |||
| Israel | Native | No | |||
| Italy | Native | No | |||
| Jamaica | Native | No | |||
| Japan | Native | No | |||
| Jordan | Native | No | Yes | ||
| Kazakhstan | Native | No | Yes | ||
| Kenya | Native | No | |||
| Kuwait | Native | No | Yes | ||
| Kyrgyzstan | Vagrant | No | |||
| Laos | Native | No | |||
| Latvia | Native | No | Yes | ||
| Liberia | Native | No | |||
| Libya | Native | No | |||
| Lithuania | Native | No | Yes | ||
| Luxembourg | Vagrant | No | |||
| Macedonia, the former Yugoslav Republic of | Native | No | Yes | ||
| Madagascar | Native | No | |||
| Malaysia | Native | No | |||
| Maldives | Native | No | |||
| Mali | Native | No | |||
| Malta | Native | No | |||
| Martinique (to France) | Vagrant | No | |||
| Mauritania | Native | No | Yes | ||
| Mayotte (to France) | Native | No | |||
| Mexico | Native | No | |||
| Moldova | Native | No | Yes | ||
| Mongolia | Native | No | Yes | ||
| Montenegro | Vagrant | No | |||
| Morocco | Native | No | |||
| Mozambique | Native | No | |||
| Myanmar | Native | No | |||
| Namibia | Native | No | Yes | ||
| Nepal | Native | No | |||
| Netherlands | Native | No | |||
| New Zealand | Native | No | Yes | ||
| Nicaragua | Native | No | |||
| Niger | Native | No | |||
| Nigeria | Native | No | |||
| Norway | Vagrant | No | |||
| Oman | Native | No | Yes | Yes | |
| Pakistan | Native | No | |||
| Palestinian Authority Territories | Native | No | Yes | ||
| Panama | Native | No | |||
| Philippines | Native | No | |||
| Poland | Native | No | Yes | Yes | |
| Portugal | Native | No | Yes | ||
| Puerto Rico (to USA) | Native | No | |||
| Qatar | Native | No | |||
| Romania | Native | No | |||
| Russia (Asian) | Native | No | Yes | ||
| Russia (Central Asian) | Native | No | Yes | ||
| Russia (European) | Native | No | Yes | Yes | |
| Rwanda | Vagrant | No | |||
| Saudi Arabia | Native | No | Yes | ||
| Senegal | Native | No | Yes | ||
| Serbia | Vagrant | No | |||
| Seychelles | Native | No | |||
| Sierra Leone | Native | No | |||
| Singapore | Native | No | |||
| Sint Maarten (to Netherlands) | Native | No | |||
| Slovakia | Native | No | Yes | ||
| Slovenia | Vagrant | No | |||
| Somalia | Native | No | |||
| South Africa | Native | No | Yes | ||
| South Sudan | Native | No | Yes | ||
| Spain | Native | No | |||
| Sri Lanka | Native | No | |||
| St Kitts and Nevis | Vagrant | No | |||
| St Lucia | Vagrant | No | |||
| St Pierre and Miquelon (to France) | Native | No | Yes | Yes | |
| Sudan | Native | No | |||
| Swaziland | Vagrant | No | |||
| Sweden | Native | No | Yes | Yes | |
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | ||
| Taiwan (China) | Native | No | Yes | ||
| Tanzania | Native | No | |||
| Thailand | Native | No | |||
| Timor-Leste | Native | No | Yes | ||
| Togo | Native | No | |||
| Trinidad and Tobago | Native | No | |||
| Tunisia | Native | No | |||
| Turkey | Native | No | |||
| Turkmenistan | Native | No | Yes | ||
| Turks and Caicos Islands (to UK) | Native | No | |||
| Uganda | Native | No | |||
| Ukraine | Native | No | Yes | ||
| United Arab Emirates | Native | No | Yes | ||
| United Kingdom | Vagrant | No | |||
| USA | Native | No | Yes | ||
| Uzbekistan | Native | No | Yes | ||
| Venezuela | Native | No | |||
| Vietnam | Native | No | Yes | ||
| Virgin Islands (to USA) | Vagrant | No | |||
| Western Sahara | Native | No | |||
| Yemen | Native | No | Yes | ||
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | breeding |
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | non-breeding |
| Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | non-breeding |
| Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | breeding |
| Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | breeding |
| Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | non-breeding |
| Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | breeding |
| Marine Intertidal | Salt Marshes (Emergent Grasses) | suitable | non-breeding |
| Marine Neritic | Estuaries | suitable | non-breeding |
| Marine Neritic | Estuaries | suitable | breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | breeding |
| Marine Neritic | Macroalgal/Kelp | suitable | non-breeding |
| Marine Neritic | Pelagic | suitable | non-breeding |
| Marine Neritic | Pelagic | suitable | breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | breeding |
| Marine Neritic | Seagrass (Submerged) | suitable | non-breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | breeding |
| Marine Neritic | Subtidal Loose Rock/pebble/gravel | suitable | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | non-breeding |
| Marine Neritic | Subtidal Rock and Rocky Reefs | suitable | breeding |
| Marine Neritic | Subtidal Sandy | suitable | breeding |
| Marine Neritic | Subtidal Sandy | suitable | non-breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | breeding |
| Marine Neritic | Subtidal Sandy-Mud | suitable | non-breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | major | breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Sport | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Sterna caspia. Downloaded from
http://www.birdlife.org on 23/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 23/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Laridae (Gulls and terns) |
| Species name author | Pallas, 1770 |
| Population size | mature individuals |
| Population trend | Increasing |
| Distribution size (breeding/resident) | 6,290,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|