IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 36,600,000 | medium |
| Extent of Occurrence non-breeding (km2) | 36,600,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 659000-3140000 | poor | Estimated | 2008 |
| Population trend | Increasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6.6 | - | - | - |
| Population justification: Totals for E. g. garzetta and E. g. dimorpha from Wetlands International (2006) added together. | ||||
| Trend justification: The overall population trend is increasing, although some populations may be stable and others have unknown trends (Wetlands International 2006). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| Albania | Native | No | Yes | ||
| Algeria | Native | No | |||
| Angola | Native | No | |||
| Anguilla (to UK) | Native | No | |||
| Antigua and Barbuda | Native | No | |||
| Armenia | Native | No | |||
| Aruba (to Netherlands) | Native | No | Yes | ||
| Australia | Native | No | Yes | ||
| Austria | Native | No | Yes | ||
| Azerbaijan | Native | No | Yes | ||
| Bahrain | Native | No | |||
| Bangladesh | Native | No | |||
| Barbados | Native | No | |||
| Belgium | Native | No | Yes | ||
| Benin | Native | No | |||
| Bhutan | Native | No | |||
| Bosnia and Herzegovina | Native | No | Yes | ||
| Botswana | Native | No | |||
| Brunei | Native | No | |||
| Bulgaria | Native | No | Yes | ||
| Burkina Faso | Native | No | |||
| Burundi | Native | No | |||
| Cambodia | Native | No | |||
| Cameroon | Native | No | |||
| Canada | Vagrant | No | |||
| Cape Verde | Native | No | |||
| Côte d'Ivoire | Native | No | |||
| Central African Republic | Native | No | |||
| Chad | Native | No | |||
| China (mainland) | Native | No | Yes | ||
| Christmas Island (to Australia) | Native | No | |||
| Cocos (Keeling) Islands (to Australia) | Vagrant | No | |||
| Congo | Native | No | |||
| Congo, The Democratic Republic of the | Native | No | |||
| Croatia | Native | No | Yes | ||
| Cyprus | Native | No | Yes | ||
| Czech Republic | Native | No | Yes | ||
| Denmark | Native | No | Yes | ||
| Djibouti | Native | No | |||
| Dominica | Native | No | |||
| Egypt | Native | No | |||
| Equatorial Guinea | Native | No | |||
| Eritrea | Native | No | |||
| Ethiopia | Native | No | |||
| Finland | Vagrant | No | |||
| France | Native | No | Yes | ||
| Gabon | Native | No | |||
| Gambia | Native | No | |||
| Georgia | Native | No | Yes | ||
| Germany | Native | No | Yes | Yes | |
| Ghana | Native | No | |||
| Gibraltar (to UK) | Native | No | Yes | ||
| Greece | Native | No | Yes | ||
| Guadeloupe (to France) | Native | No | |||
| Guam (to USA) | Native | No | Yes | ||
| Guinea | Native | No | |||
| Guinea-Bissau | Native | No | Yes | ||
| Guyana | Vagrant | No | |||
| Hong Kong (China) | Native | No | Yes | ||
| Hungary | Native | No | Yes | Yes | |
| India | Native | No | |||
| Indonesia | Native | No | |||
| Iran, Islamic Republic of | Native | No | Yes | ||
| Iraq | Native | No | Yes | ||
| Ireland | Native | No | |||
| Israel | Native | No | |||
| Italy | Native | No | Yes | ||
| Japan | Native | No | |||
| Jordan | Native | No | Yes | ||
| Kazakhstan | Native | No | Yes | ||
| Kenya | Native | No | |||
| Kuwait | Native | No | |||
| Laos | Native | No | |||
| Latvia | Vagrant | No | |||
| Lebanon | Native | No | |||
| Lesotho | Native | No | |||
| Liberia | Native | No | |||
| Libya | Native | No | |||
| Liechtenstein | Vagrant | No | |||
| Luxembourg | Vagrant | No | |||
| Macedonia, the former Yugoslav Republic of | Native | No | |||
| Malawi | Native | No | |||
| Malaysia | Native | No | |||
| Maldives | Vagrant | No | |||
| Mali | Native | No | |||
| Malta | Native | No | |||
| Martinique (to France) | Native | No | |||
| Mauritania | Native | No | |||
| Micronesia, Federated States of | Native | No | Yes | ||
| Moldova | Native | No | Yes | ||
| Mongolia | Vagrant | No | |||
| Montenegro | Native | No | Yes | ||
| Montserrat (to UK) | Native | No | |||
| Morocco | Native | No | |||
| Mozambique | Native | No | |||
| Myanmar | Native | No | |||
| Namibia | Native | No | |||
| Nepal | Native | No | |||
| Netherlands | Native | No | |||
| New Zealand | Native | No | |||
| Niger | Native | No | |||
| Nigeria | Native | No | |||
| North Korea | Native | No | Yes | ||
| Northern Mariana Islands (to USA) | Native | No | Yes | ||
| Norway | Vagrant | No | |||
| Oman | Native | No | |||
| Pakistan | Native | No | |||
| Palau | Native | No | |||
| Palestinian Authority Territories | Native | No | Yes | ||
| Papua New Guinea | Native | No | |||
| Philippines | Native | No | |||
| Poland | Native | No | Yes | ||
| Portugal | Native | No | |||
| Puerto Rico (to USA) | Vagrant | No | |||
| Qatar | Native | No | Yes | Yes | |
| Romania | Native | No | Yes | ||
| Russia (European) | Native | No | Yes | Yes | |
| Rwanda | Native | No | |||
| Saudi Arabia | Native | No | Yes | ||
| São Tomé e Príncipe | Vagrant | No | |||
| Senegal | Native | No | |||
| Serbia | Native | No | Yes | ||
| Seychelles | Native | No | |||
| Sierra Leone | Native | No | |||
| Singapore | Native | No | |||
| Slovakia | Native | No | Yes | ||
| Slovenia | Native | No | Yes | ||
| Solomon Islands | Native | No | |||
| Somalia | Native | No | |||
| South Africa | Native | No | |||
| South Korea | Native | No | |||
| South Sudan | Native | No | Yes | ||
| Spain | Native | No | Yes | ||
| Sri Lanka | Native | No | |||
| St Kitts and Nevis | Native | No | |||
| St Lucia | Native | No | |||
| St Pierre and Miquelon (to France) | Vagrant | No | |||
| St Vincent and the Grenadines | Native | No | |||
| Sudan | Native | No | |||
| Suriname | Native | No | |||
| Swaziland | Native | No | |||
| Sweden | Vagrant | No | |||
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | ||
| Taiwan (China) | Native | No | |||
| Tanzania | Native | No | Yes | ||
| Thailand | Native | No | |||
| Timor-Leste | Native | No | |||
| Togo | Native | No | |||
| Trinidad and Tobago | Native | No | |||
| Tunisia | Native | No | |||
| Turkey | Native | No | |||
| Turkmenistan | Native | No | Yes | ||
| Uganda | Native | No | Yes | ||
| Ukraine | Native | No | Yes | ||
| United Arab Emirates | Native | No | Yes | Yes | |
| United Kingdom | Native | No | |||
| USA | Native | No | |||
| Uzbekistan | Native | No | |||
| Vietnam | Native | No | |||
| Western Sahara | Native | No | |||
| Yemen | Native | No | |||
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Canals and Drainage Channels, Ditches | suitable | resident |
| Artificial/Aquatic & Marine | Ponds (below 8ha) | suitable | resident |
| Artificial/Aquatic & Marine | Seasonally Flooded Agricultural Land | suitable | resident |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | breeding |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | non-breeding |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | major | non-breeding |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | major | breeding |
| Marine Coastal/Supratidal | Coastal Brackish/Saline Lagoons/Marine Lakes | suitable | resident |
| Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | resident |
| Marine Coastal/Supratidal | Sea Cliffs and Rocky Offshore Islands | suitable | resident |
| Marine Intertidal | Mud Flats and Salt Flats | suitable | resident |
| Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | resident |
| Marine Intertidal | Shingle and/or Pebble Shoreline and/or Beaches | suitable | resident |
| Marine Intertidal | Tidepools | suitable | resident |
| Marine Neritic | Estuaries | major | breeding |
| Marine Neritic | Estuaries | major | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | major | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | non-breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | major | breeding |
| Wetlands (inland) | Permanent Saline, Brackish or Alkaline Lakes | suitable | resident |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | resident |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
| Wetlands (inland) | Seasonal/Intermittent Saline, Brackish or Alkaline Lakes and Flats | suitable | resident |
| Altitude | 0 - 2000 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Egretta garzetta. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Ardeidae (Herons and egrets) |
| Species name author | (Linnaeus, 1766) |
| Population size | 659000-3140000 mature individuals |
| Population trend | Increasing |
| Distribution size (breeding/resident) | 36,600,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|