IUCN Red List Criteria
| Near Threatened (criteria nearly met) | B1ab(ii,iii) |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2011 | Near Threatened |
| 2010 | Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Medium |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 16,700 | good |
| Number of locations | 11-100 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 1500-7000 | poor | Suspected | 2011 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 7.5 | - | - | - |
| Population justification: The species's population size has not been formally estimated, but, given the paucity of records, a realistic preliminary estimate may be of 2,500-9,999 individuals (G . Dutson in litt. 2011). This equates to 1,667-6,666 mature individuals, rounded here to 1,500-7,000 mature individuals. | ||||
| Trend justification: This species's population is suspected to be in decline owing to continued habitat loss and degradation; however, it has been recorded in secondary, degraded and otherwise altered habitats (G. Dutson in litt. 2011). The annual rate of forest loss in the Solomon Islands was 0.24% in 1990-2005 and 0.25% in 2005-2010, equating to a loss of c.4.8% over 20 years (FAO 2010). The rate of decline in the species's population is thus likely to be slow. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Solomon Islands | Native | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Plantations | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
| Forest | Subtropical/Tropical Moist Montane | suitable | resident |
| Altitude | 0 - 700 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (subsistence/small scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Rigidipenna inexpectata. Downloaded from
http://www.birdlife.org on 22/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Podargidae (Frogmouths) |
| Species name author | E. Hartert, 1901 |
| Population size | 1500-7000 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 16,700 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|