IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2005 | Least Concern |
| 2004 | Not Recognised |
| 2000 | Not Recognised |
| 1994 | Not Recognised |
| 1988 | Not Recognised |
Species attributes
| Migratory status | nomadic | Forest dependency | Low |
| Land mass type | Average mass | 129.84 g |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 3,350,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 0 | |||
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 5.7 | - | - | - |
| Population justification: The global population size has not been quantified, but the species is described as common to abundant on New Guinea and surrounding islands, abundant in northern Australia, common on Timor and Flores and rare on Bali,Sumbawa and Tasmania (del Hoyo et al. 1997). | ||||
| Trend justification: The population is suspected to be in decline owing to unsustainable levels of exploitation. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Australia | Native | No | Yes | ||
| Hong Kong (China) | Introduced | No | Yes | ||
| Indonesia | Native | No | Yes | ||
| New Caledonia (to France) | Native | No | Yes | ||
| Papua New Guinea | Native | No | Yes | ||
| Singapore | Introduced | No | Yes | ||
| Solomon Islands | Native | No | Yes | ||
| Timor-Leste | Native | No | |||
| Vanuatu | Native | No | Yes |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Plantations | suitable | resident |
| Artificial/Terrestrial | Urban Areas | suitable | resident |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
| Forest | Subtropical/Tropical Moist Montane | suitable | resident |
| Forest | Subtropical/Tropical Swamp | suitable | resident |
| Shrubland | Subtropical/Tropical Dry | suitable | resident |
| Shrubland | Subtropical/Tropical Moist | suitable | resident |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | resident |
| Altitude | 0 - 700 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Trichoglossus haematodus. Downloaded from
http://www.birdlife.org on 20/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 20/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Psittacidae (Parrots) |
| Species name author | (Linnaeus, 1771) |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 3,350,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|