IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 2,390,000 | |
| Extent of Occurrence non-breeding (km2) | 2,740,000 | |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Stable | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 7.3 | - | - | - |
| Trend justification: Although Wetlands International consider the current population trend to be unknown, it is suspected to be stable in the absence of evidence for any declines or substantial threats (del Hoyo et al. 1996). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Bangladesh | Native | No | |||
| India | Native | No | |||
| Nepal | Native | No | |||
| Pakistan | Native | No | |||
| Sri Lanka | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Nepal | Bardia National Park | ![]() |
| Nepal | Koshi Tappu Wildlife Reserve and Koshi Barrage | ![]() |
| Nepal | Sukla Phanta Wildlife Reserve | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Arable Land | suitable | resident |
| Artificial/Terrestrial | Pastureland | suitable | resident |
| Grassland | Subtropical/Tropical Dry | suitable | resident |
| Rocky areas (eg. inland cliffs, mountain peaks) | suitable | resident | |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Cursorius coromandelicus. Downloaded from
http://www.birdlife.org on 25/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 25/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Glareolidae (Coursers and pratincoles) |
| Species name author | (Gmelin, 1789) |
| Population size | Unknown mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 2,390,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|