IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | 156 g |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 5,660,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Increasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 8.9 | - | - | - |
| Trend justification: The population is suspected to be increasing as ongoing habitat degradation is creating new areas of suitable habitat (del Hoyo et al. 1996). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Angola | Native | No | |||
| Botswana | Native | No | |||
| Burundi | Vagrant | No | Yes | ||
| Congo, The Democratic Republic of the | Native | No | |||
| Kenya | Native | No | |||
| Lesotho | Native | No | |||
| Malawi | Native | No | |||
| Mozambique | Native | No | |||
| Namibia | Native | No | |||
| South Africa | Native | No | |||
| St Helena (to UK) | Vagrant | No | Yes | ||
| Swaziland | Native | No | |||
| Tanzania | Native | No | |||
| Zambia | Native | No | |||
| Zimbabwe | Native | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Aquatic & Marine | Ponds (below 8ha) | suitable | resident |
| Artificial/Aquatic & Marine | Wastewater Treatment Areas | suitable | resident |
| Artificial/Aquatic & Marine | Water Storage Areas (over 8ha) | suitable | resident |
| Artificial/Terrestrial | Arable Land | suitable | resident |
| Artificial/Terrestrial | Pastureland | suitable | resident |
| Grassland | Subtropical/Tropical Dry | suitable | resident |
| Grassland | Subtropical/Tropical Seasonally Wet/Flooded | suitable | resident |
| Grassland | Temperate | suitable | resident |
| Marine Coastal/Supratidal | Coastal Freshwater Lakes | suitable | resident |
| Marine Intertidal | Mud Flats and Salt Flats | suitable | resident |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | resident |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
| Wetlands (inland) | Seasonal/Intermittent Saline, Brackish or Alkaline Lakes and Flats | suitable | resident |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Vanellus armatus. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Charadriidae (Plovers) |
| Species name author | (Burchell, 1822) |
| Population size | mature individuals |
| Population trend | Increasing |
| Distribution size (breeding/resident) | 5,660,000 km2 |
| Country endemic? | No |
| Links to further information | |
|
- Summary information on this species - Climate change species distributions | |
|
|