IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2005 | Least Concern |
| 2004 | Not Recognised |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 26,400,000 | medium |
| Extent of Occurrence non-breeding (km2) | 26,400,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Unknown | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6.3 | - | - | - |
| Trend justification: The overall population trend is uncertain, as some populations are decreasing, while others are stable, increasing or have unknown trends (Wetlands International 2006). This species has had stable population trends over the last 40 years in North America (data from Breeding Bird Survey and/or Christmas Bird Count: Butcher and Niven 2007). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| Albania | Native | No | |||
| Algeria | Native | No | Yes | ||
| Anguilla (to UK) | Native | No | Yes | ||
| Antigua and Barbuda | Native | No | Yes | ||
| Armenia | Native | No | |||
| Aruba (to Netherlands) | Native | No | |||
| Austria | Native | No | Yes | ||
| Azerbaijan | Native | No | |||
| Bahamas | Native | No | |||
| Bahrain | Native | No | Yes | Yes | |
| Bangladesh | Native | No | Yes | ||
| Barbados | Native | No | Yes | ||
| Belarus | Native | No | |||
| Belgium | Native | No | Yes | ||
| Belize | Native | No | Yes | ||
| Benin | Native | No | Yes | ||
| Bermuda (to UK) | Native | No | |||
| Bhutan | Native | No | Yes | ||
| Bosnia and Herzegovina | Native | No | Yes | ||
| Bulgaria | Native | No | |||
| Cambodia | Native | No | Yes | ||
| Cameroon | Native | No | Yes | ||
| Canada | Native | No | Yes | ||
| Cayman Islands (to UK) | Native | No | |||
| Central African Republic | Native | No | Yes | ||
| Chad | Native | No | Yes | ||
| China (mainland) | Native | No | Yes | ||
| Colombia | Native | No | Yes | ||
| Costa Rica | Native | No | Yes | ||
| Croatia | Native | No | |||
| Cuba | Native | No | Yes | ||
| Cyprus | Native | No | Yes | Yes | |
| Czech Republic | Native | No | Yes | ||
| Denmark | Native | No | Yes | ||
| Dominica | Native | No | Yes | ||
| Dominican Republic | Native | No | Yes | ||
| Egypt | Native | No | Yes | ||
| El Salvador | Native | No | Yes | ||
| Eritrea | Native | No | Yes | ||
| Estonia | Native | No | Yes | ||
| Ethiopia | Native | No | Yes | ||
| Faroe Islands (to Denmark) | Native | No | Yes | ||
| Finland | Native | No | Yes | ||
| France | Native | No | Yes | ||
| Gambia | Native | No | Yes | ||
| Georgia | Native | No | |||
| Germany | Native | No | Yes | ||
| Ghana | Native | No | Yes | ||
| Greece | Native | No | Yes | ||
| Greenland (to Denmark) | Native | No | Yes | ||
| Guadeloupe (to France) | Vagrant | No | Yes | ||
| Guatemala | Native | No | Yes | ||
| Guinea | Vagrant | No | |||
| Guinea-Bissau | Native | No | |||
| Haiti | Native | No | Yes | ||
| Honduras | Native | No | Yes | ||
| Hong Kong (China) | Native | No | |||
| Hungary | Native | No | Yes | ||
| Iceland | Native | No | |||
| India | Native | No | Yes | ||
| Iran, Islamic Republic of | Native | No | Yes | Yes | |
| Iraq | Native | No | Yes | Yes | |
| Ireland | Native | No | |||
| Israel | Native | No | |||
| Italy | Native | No | |||
| Jamaica | Native | No | |||
| Japan | Native | No | Yes | ||
| Jordan | Native | No | Yes | Yes | |
| Kazakhstan | Native | No | Yes | ||
| Kenya | Native | No | Yes | ||
| Kuwait | Native | No | Yes | Yes | |
| Kyrgyzstan | Native | No | |||
| Laos | Native | No | Yes | ||
| Latvia | Native | No | |||
| Lebanon | Native | No | Yes | Yes | |
| Libya | Native | No | Yes | ||
| Liechtenstein | Native | No | Yes | ||
| Lithuania | Native | No | |||
| Luxembourg | Native | No | |||
| Macedonia, the former Yugoslav Republic of | Native | No | |||
| Malaysia | Native | No | Yes | ||
| Maldives | Native | No | |||
| Mali | Native | No | Yes | ||
| Malta | Native | No | Yes | ||
| Martinique (to France) | Native | No | Yes | ||
| Mauritania | Native | No | Yes | ||
| Mexico | Native | No | Yes | ||
| Moldova | Native | No | Yes | ||
| Mongolia | Native | No | Yes | ||
| Montenegro | Native | No | |||
| Montserrat (to UK) | Native | No | Yes | ||
| Morocco | Native | No | Yes | ||
| Myanmar | Native | No | Yes | ||
| Nepal | Native | No | Yes | ||
| Netherlands | Native | No | |||
| Niger | Native | No | Yes | ||
| Nigeria | Native | No | Yes | ||
| North Korea | Native | No | |||
| Northern Mariana Islands (to USA) | Native | No | |||
| Norway | Native | No | Yes | ||
| Oman | Native | No | Yes | Yes | |
| Pakistan | Native | No | Yes | ||
| Palestinian Authority Territories | Native | No | Yes | ||
| Panama | Vagrant | No | Yes | ||
| Philippines | Native | No | Yes | ||
| Poland | Native | No | Yes | ||
| Portugal | Native | No | Yes | ||
| Puerto Rico (to USA) | Native | No | Yes | ||
| Qatar | Native | No | Yes | Yes | |
| Romania | Native | No | Yes | ||
| Russia (Asian) | Native | No | Yes | ||
| Russia (Central Asian) | Native | No | Yes | Yes | |
| Russia (European) | Native | No | Yes | ||
| Rwanda | Native | No | |||
| Saudi Arabia | Native | No | Yes | Yes | |
| Senegal | Native | No | Yes | ||
| Serbia | Native | No | |||
| Seychelles | Vagrant | No | |||
| Singapore | Native | No | Yes | ||
| Slovakia | Native | No | Yes | ||
| Slovenia | Native | No | |||
| Somalia | Native | No | Yes | ||
| South Korea | Native | No | Yes | ||
| South Sudan | Native | No | Yes | ||
| Spain | Native | No | |||
| Sri Lanka | Native | No | Yes | ||
| St Kitts and Nevis | Native | No | Yes | ||
| St Lucia | Native | No | Yes | ||
| St Pierre and Miquelon (to France) | Native | No | Yes | Yes | |
| St Vincent and the Grenadines | Native | No | Yes | ||
| Sudan | Native | No | Yes | ||
| Svalbard and Jan Mayen Islands (to Norway) | Native | No | Yes | ||
| Sweden | Native | No | Yes | ||
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | Yes | |
| Taiwan (China) | Native | No | Yes | ||
| Tajikistan | Native | No | |||
| Tanzania | Native | No | Yes | ||
| Thailand | Native | No | Yes | ||
| Trinidad and Tobago | Native | No | Yes | ||
| Tunisia | Native | No | Yes | ||
| Turkey | Native | No | |||
| Turkmenistan | Native | No | |||
| Uganda | Native | No | Yes | ||
| Ukraine | Native | No | Yes | ||
| United Arab Emirates | Native | No | Yes | Yes | |
| United Kingdom | Native | No | |||
| USA | Native | No | |||
| Uzbekistan | Native | No | Yes | ||
| Vietnam | Native | No | Yes | ||
| Virgin Islands (to UK) | Native | No | Yes | ||
| Virgin Islands (to USA) | Native | No | Yes | ||
| Western Sahara | Native | No | |||
| Yemen | Native | No | Yes | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | non-breeding |
| Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | non-breeding |
| Wetlands (inland) | Permanent Saline, Brackish or Alkaline Marshes/Pools | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) | suitable | non-breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Sport | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Anas crecca. Downloaded from
http://www.birdlife.org on 22/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Anatidae (Ducks, geese and swans) |
| Species name author | Linnaeus, 1758 |
| Population size | mature individuals |
| Population trend | Unknown |
| Distribution size (breeding/resident) | 26,400,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|