IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Data Deficient |
| 2008 | Data Deficient |
| 2004 | Data Deficient |
| 2000 | Not Recognised |
| 1994 | Not Recognised |
| 1988 | Not Recognised |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Native | No | Yes | ||
| India | Unknown | No | |||
| Kazakhstan | Unknown | No | |||
| Myanmar | Native | No | Yes | ||
| Pakistan | Unknown | No | |||
| Tajikistan | Native | No | Yes | ||
| Thailand | Unknown | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Shrubland | Mediterranean-type Shrubby Vegetation | major | breeding |
| Shrubland | Subtropical/Tropical Dry | major | breeding |
| Wetlands (inland) | Bogs, Marshes, Swamps, Fens, Peatlands | suitable | non-breeding |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Recommended citation
BirdLife International (2013) Species factsheet: Acrocephalus orinus. Downloaded from
http://www.birdlife.org on 22/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Data Deficient |
| Family | Sylviidae (Old World warblers) |
| Species name author | Oberholser, 1905 |
| Population size | Unknown mature individuals |
| Population trend | Unknown |
| Distribution size (breeding/resident) | 22,400 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|