IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | full migrant | Forest dependency | Does not normally occur in forest |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,470,000 | medium |
| Extent of Occurrence non-breeding (km2) | 6,870,000 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | poor | Estimated | 2009 | |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 8.9 | - | - | - |
| Population justification: The global population is estimated to number c.1,100,000-1,200,000 individuals (Wetlands International 2006), while national population estimates include: < c.10,000 individuals on migration and c.50-1,000 wintering individuals in China; c.50-1,000 individuals on migration and c.50-1,000 wintering individuals in Taiwan and c.10,000-100,000 breeding pairs and c.1,000-10,000 individuals on migration in Russia (Brazil 2009). | ||||
| Trend justification: The overall population trend is decreasing, although some populations may be stable and others have unknown trends (Wetlands International 2006). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Afghanistan | Vagrant | No | |||
| Algeria | Native | No | |||
| American Samoa | Native | No | |||
| Angola | Native | No | |||
| Armenia | Native | No | |||
| Australia | Native | No | |||
| Austria | Native | No | |||
| Azerbaijan | Native | No | Yes | Yes | |
| Bahrain | Native | No | Yes | Yes | |
| Bangladesh | Native | No | |||
| Belarus | Vagrant | No | Yes | ||
| Belgium | Native | No | Yes | ||
| Benin | Native | No | Yes | ||
| Bermuda (to UK) | Vagrant | No | Yes | ||
| Botswana | Native | No | |||
| Brazil | Vagrant | No | |||
| British Indian Ocean Territory | Native | No | |||
| Brunei | Native | No | |||
| Bulgaria | Native | No | Yes | ||
| Burundi | Vagrant | No | |||
| Cambodia | Native | No | |||
| Cameroon | Native | No | |||
| Canada | Native | No | |||
| Cape Verde | Native | No | |||
| Côte d'Ivoire | Native | No | |||
| China (mainland) | Native | No | Yes | ||
| Christmas Island (to Australia) | Vagrant | No | |||
| Comoros | Native | No | |||
| Congo | Native | No | |||
| Congo, The Democratic Republic of the | Vagrant | No | |||
| Croatia | Native | No | Yes | ||
| Cyprus | Native | No | |||
| Czech Republic | Native | No | |||
| Denmark | Native | No | Yes | Yes | |
| Djibouti | Native | No | |||
| Egypt | Native | No | |||
| Equatorial Guinea | Vagrant | No | |||
| Eritrea | Native | No | |||
| Estonia | Native | No | |||
| Ethiopia | Native | No | Yes | ||
| Faroe Islands (to Denmark) | Vagrant | No | |||
| Fiji | Native | No | Yes | ||
| Finland | Native | No | Yes | Yes | |
| France | Native | No | Yes | Yes | |
| French Southern Territories | Vagrant | No | |||
| Gabon | Native | No | |||
| Gambia | Native | No | |||
| Georgia | Native | No | |||
| Germany | Native | No | Yes | Yes | |
| Ghana | Native | No | |||
| Gibraltar (to UK) | Vagrant | No | |||
| Greece | Native | No | Yes | Yes | |
| Guam (to USA) | Native | No | Yes | ||
| Guinea | Native | No | |||
| Guinea-Bissau | Native | No | |||
| Hong Kong (China) | Native | No | |||
| Hungary | Native | No | |||
| Iceland | Native | No | Yes | ||
| India | Native | No | |||
| Indonesia | Native | No | |||
| Iran, Islamic Republic of | Native | No | Yes | Yes | |
| Iraq | Native | No | Yes | Yes | |
| Ireland | Native | No | Yes | ||
| Israel | Native | No | |||
| Italy | Native | No | Yes | Yes | |
| Japan | Native | No | |||
| Jordan | Vagrant | No | |||
| Kazakhstan | Native | No | |||
| Kenya | Native | No | |||
| Kiribati | Native | No | |||
| Kuwait | Native | No | Yes | Yes | |
| Kyrgyzstan | Native | No | |||
| Latvia | Native | No | |||
| Lebanon | Vagrant | No | Yes | ||
| Liberia | Vagrant | No | |||
| Libya | Native | No | |||
| Liechtenstein | Vagrant | No | |||
| Luxembourg | Vagrant | No | |||
| Macedonia, the former Yugoslav Republic of | Native | No | Yes | ||
| Madagascar | Native | No | |||
| Malawi | Native | No | |||
| Malaysia | Native | No | Yes | ||
| Maldives | Native | No | |||
| Malta | Vagrant | No | |||
| Marshall Islands | Native | No | Yes | ||
| Mauritania | Native | No | |||
| Mauritius | Vagrant | No | |||
| Mayotte (to France) | Native | No | |||
| Mexico | Vagrant | No | |||
| Micronesia, Federated States of | Native | No | Yes | ||
| Moldova | Native | No | |||
| Mongolia | Native | No | Yes | ||
| Montenegro | Vagrant | No | |||
| Morocco | Native | No | |||
| Mozambique | Native | No | Yes | Yes | |
| Namibia | Native | No | |||
| Nauru | Native | No | |||
| Netherlands | Native | No | Yes | Yes | |
| New Caledonia (to France) | Native | No | |||
| New Zealand | Native | No | |||
| Nigeria | Native | No | |||
| Niue (to New Zealand) | Native | No | |||
| North Korea | Native | No | |||
| Northern Mariana Islands (to USA) | Native | No | Yes | ||
| Norway | Native | No | Yes | Yes | |
| Oman | Native | No | Yes | Yes | |
| Pakistan | Native | No | |||
| Palau | Native | No | Yes | ||
| Papua New Guinea | Native | No | |||
| Philippines | Native | No | |||
| Poland | Native | No | Yes | ||
| Portugal | Native | No | Yes | ||
| Puerto Rico (to USA) | Native | No | |||
| Qatar | Native | No | Yes | Yes | |
| Réunion (to France) | Vagrant | No | |||
| Romania | Vagrant | No | |||
| Russia (Asian) | Native | No | Yes | ||
| Russia (Central Asian) | Native | No | Yes | Yes | |
| Russia (European) | Native | No | Yes | ||
| Samoa | Native | No | |||
| Saudi Arabia | Native | No | Yes | Yes | |
| São Tomé e Príncipe | Vagrant | No | |||
| Senegal | Native | No | |||
| Serbia | Vagrant | No | |||
| Seychelles | Native | No | |||
| Sierra Leone | Native | No | |||
| Singapore | Native | No | |||
| Slovakia | Native | No | |||
| Slovenia | Vagrant | No | |||
| Solomon Islands | Native | No | |||
| Somalia | Native | No | |||
| South Africa | Native | No | |||
| South Korea | Native | No | |||
| Spain | Native | No | Yes | Yes | |
| Sri Lanka | Native | No | |||
| St Helena (to UK) | Native | No | |||
| St Pierre and Miquelon (to France) | Vagrant | No | Yes | ||
| Sudan | Native | No | Yes | ||
| Svalbard and Jan Mayen Islands (to Norway) | Vagrant | No | |||
| Sweden | Native | No | Yes | Yes | |
| Switzerland | Native | No | |||
| Syria | Native | No | Yes | ||
| Taiwan (China) | Native | No | |||
| Tanzania | Native | No | |||
| Thailand | Native | No | |||
| Timor-Leste | Native | No | Yes | Yes | |
| Togo | Native | No | |||
| Tonga | Native | No | |||
| Tunisia | Native | No | Yes | ||
| Turkey | Native | No | |||
| Turkmenistan | Native | No | |||
| Ukraine | Native | No | Yes | ||
| United Arab Emirates | Native | No | Yes | Yes | |
| United Kingdom | Native | No | Yes | Yes | |
| USA | Native | No | Yes | ||
| Uzbekistan | Native | No | |||
| Vanuatu | Native | No | |||
| Venezuela | Vagrant | No | |||
| Vietnam | Native | No | |||
| Virgin Islands (to USA) | Vagrant | No | |||
| Western Sahara | Native | No | |||
| Yemen | Native | No | Yes | Yes | |
| Zambia | Native | No | |||
| Zimbabwe | Vagrant | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Marine Intertidal | Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc | suitable | non-breeding |
| Marine Neritic | Estuaries | major | non-breeding |
| Wetlands (inland) | Permanent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | breeding |
| Wetlands (inland) | Seasonal/Intermittent Freshwater Lakes (over 8ha) | suitable | non-breeding |
| Wetlands (inland) | Tundra Wetlands (incl. pools and temporary waters from snowmelt) | major | breeding |
| Altitude | 0 - 440 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Climate change & severe weather | Habitat shifting & alteration | Timing | Scope | Severity | Impact | ||||
| Future | Whole (>90%) | Unknown | Unknown | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
| Sport | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Limosa lapponica. Downloaded from
http://www.birdlife.org on 21/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 21/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Scolopacidae (Sandpipers and allies) |
| Species name author | (Linnaeus, 1758) |
| Population size | mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 1,470,000 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|