IUCN Red List Criteria
| Critically Endangered | |
| Endangered | |
| Vulnerable | A2cd+3cd+4cd |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Vulnerable |
| 2008 | Vulnerable |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 19,700 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 10000 | poor | Estimated | 2000 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 10 | - | - | - |
| Population justification: The population is estimated to number at least 10,000 mature individuals, roughly equivalent to 15,000 individuals in total. | ||||
|
Trend justification: Buchanan et al. (2008) calculated the rate of forest loss within the species's range on New Britain as 35% over three generations. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Papua New Guinea | Native | No |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Altitude | 0 - 1000 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Agro-industry farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (large scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: | ||||||
| |||||||||
| Biological resource use | Hunting & trapping terrestrial animals / Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Pets | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
| Pets | Whole | Adults and juveniles | Wild | International | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Cacatua ophthalmica. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Vulnerable |
| Family | Psittacidae (Parrots) |
| Species name author | Sclater, 1864 |
| Population size | 10000 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 19,700 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|