IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Least Concern |
| 2009 | Least Concern |
| 2008 | Least Concern |
| 2004 | Least Concern |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 40,100 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 670-1300 | poor | Estimated | 2009 |
| Population trend | Decreasing | - | ||
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 3.7 | - | - | - |
| Population justification: The population is estimated to number 1,000-2,000 individuals, roughly equating to 670-1,300 mature individuals. | ||||
| Trend justification: The population is suspected to be in decline owing to ongoing habitat destruction (del Hoyo et al. 1996). | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Madagascar | Native | No |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Dry | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Wetlands (inland) | Permanent Freshwater Marshes/Pools (under 8ha) | suitable | resident |
| Wetlands (inland) | Permanent Rivers/Streams/Creeks (includes waterfalls) | suitable | resident |
| Altitude | 0 - 1550 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
| |||||||||
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Shifting agriculture | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
| |||||||||
| Biological resource use | Fishing & harvesting aquatic resources / Unintentional effects: (subsistence/small scale) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Negligible declines | Low Impact: 5 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Canirallus kioloides. Downloaded from
http://www.birdlife.org on 22/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 22/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Least Concern |
| Family | Rallidae (Rails, crakes and allies) |
| Species name author | (Pucheran, 1845) |
| Population size | 670-1300 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 40,100 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|