IUCN Red List Criteria
| Near Threatened (criteria nearly met) | A2bcd+3bcd+4bcd |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2002 | Near Threatened |
| 2000 | Lower Risk/Least Concern |
| 1994 | Lower Risk/Least Concern |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | Medium |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 1,400 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | Unknown | not applicable | Not Applicable | 0 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6.6 | - | - | - |
| Population justification: The global population size has not been quantified, but the species is described as fairly common on Palau, Yap Pohnpei and Kosrae and rare to extinct on Chuuk and some of the Marshall islands (Gibbs et al. 2001). | ||||
| Trend justification: There are few data on which to calculate a trend; however, the species is hunted through much of its range and habitat loss, which has been dramatic in certain places, is suspected to be causing a slow to moderate population decline. Recent surveys suggest the species may be declining rapidly on some islands, and further analysis of survey data is required to confirm this. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Kiribati | Native | possibly | Yes | ||
| Marshall Islands | Native | No | Yes | ||
| Micronesia, Federated States of | Native | No | Yes | ||
| Nauru | Native | possibly | Yes | ||
| Palau | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Artificial/Terrestrial | Plantations | suitable | resident |
| Forest | Subtropical/Tropical Mangrove Vegetation Above High Tide Level | suitable | resident |
| Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
| Forest | Subtropical/Tropical Moist Montane | major | resident |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Small-holder farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Biological resource use | Hunting & trapping terrestrial animals / Intentional use (species is the target) | Timing | Scope | Severity | Impact | ||||
| Ongoing | Majority (50-90%) | Rapid Declines | Medium Impact: | ||||||
| |||||||||
Utilisation
| Purpose | Primary form used | Life stage used | Source | Scale | Level | Timing |
|---|---|---|---|---|---|---|
| Food (human) | Whole | Adults and juveniles | Wild | Subsistence, National | Non-trivial | Recent |
Recommended citation
BirdLife International (2013) Species factsheet: Ducula oceanica. Downloaded from
http://www.birdlife.org on 23/05/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 23/05/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Columbidae (Doves and pigeons) |
| Species name author | (Lesson & Garnot, 1826) |
| Population size | Unknown mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 1,400 km2 |
| Country endemic? | No |
| Links to further information | |
| - Summary information on this species | |
|
|