IUCN Red List Criteria
| Near Threatened (criteria nearly met) | D1 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Near Threatened |
| 2008 | Near Threatened |
| 2004 | Near Threatened |
| 2000 | Lower Risk/Near Threatened |
| 1994 | Lower Risk/Near Threatened |
| 1988 | Lower Risk/Least Concern |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 460 | medium |
| Number of locations | - | |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 600-1700 | poor | Suspected | 1982 |
| Population trend | Stable | poor | - | |
| Number of subpopulations | - | - | - | |
| Largest subpopulation | - | - | - | |
| Generation length (yrs) | 6.6 | - | - | - |
| Population justification: The species occurs throughout the Palau archipelago but it is rare on most islands. It is common only on the small Rock Islands where in 1982 there were thought to be 500 individuals. The population is therefore likely to be at the lower end of the band 1,000-2,499 individuals. This equates to 667-1,666 mature individuals, rounded here to 600-1,700 mature individuals. | ||||
| Trend justification: There are no data on trends. However, the species is relatively secure on some tiny islands and is suspected to be stable overall. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Palau | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
| Country/Territory | IBA Name | IBA link |
|---|---|---|
| Palau | Middle Ridge, Babeldaob | ![]() |
| Palau | Peleliu | ![]() |
| Palau | Rock Islands, Palau | ![]() |
| Palau | Western Ridge, Babeldaob | ![]() |
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Lowland | major | resident |
| Altitude | 0 - 0 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Invasive non-native/alien species/diseases | Problematic native species/diseases / Brown Tree Snake (Boiga irregularis) | Timing | Scope | Severity | Impact | ||||
| Future | Whole (>90%) | Rapid Declines | Medium Impact: | ||||||
| |||||||||
| Invasive non-native/alien species/diseases | Invasive non-native/alien species/diseases / Unspecified rats (Rattus spp.) | Timing | Scope | Severity | Impact | ||||
| Future | Whole (>90%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Gallicolumba canifrons. Downloaded from
http://www.birdlife.org on 20/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 20/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Near Threatened |
| Family | Columbidae (Doves and pigeons) |
| Species name author | (Hartlaub & Finsch, 1872) |
| Population size | 600-1700 mature individuals |
| Population trend | Stable |
| Distribution size (breeding/resident) | 460 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|