IUCN Red List Criteria
| Critically Endangered | |
| Endangered | B1ab(i,ii,iii,v) |
| Vulnerable | B1ab(i,ii,iii,v);C2a(i);D1+2 |
IUCN Red List history
| Year | Category |
|---|---|
| 2012 | Endangered |
| 2008 | Endangered |
| 2004 | Endangered |
| 2000 | Endangered |
| 1996 | Endangered |
| 1994 | Endangered |
| 1988 | Threatened |
Species attributes
| Migratory status | not a migrant | Forest dependency | High |
| Land mass type | continent |
Average mass | - |
Distribution
| Estimate | Data quality | |
|---|---|---|
| Extent of Occurrence breeding/resident (km2) | 970 | medium |
| Number of locations | 3 | - |
| Fragmentation | - |
Population & trend
| Estimate | Data quality | Derivation | Year of estimate | |
|---|---|---|---|---|
| No. of mature individuals | 600-1700 | poor | Estimated | 2000 |
| Population trend | Decreasing | poor | - | |
| Number of subpopulations | 2-100 | - | - | - |
| Largest subpopulation | 251-1000 | - | - | - |
| Generation length (yrs) | 4.2 | - | - | - |
| Population justification: The population is estimated to number 1,000-2,499 individuals based on an assessment of known records, descriptions of abundance and range size. This is consistent with recorded population density estimates for congeners or close relatives with a similar body size; the fact that only a proportion of the estimated Extent of Occurrence is likely to be occupied, and previous population estimates of fewer than 2,500 mature individuals. This estimate is equivalent to 667-1,666 mature individuals, rounded here to 600-1,700 mature individuals. | ||||
| Trend justification: A slow and ongoing population decline is suspected on the basis of continued habitat loss and degradation. | ||||
Country/Territory distribution
| Country/Territory | Occurrence status | Extinct | Breeding | Non-breeding | Passage |
|---|---|---|---|---|---|
| Colombia | Native | No | Yes |
Important Bird Areas where this species has triggered the IBA criteria
Habitats & altitude
| Habitat (level 1) | Habitat (level 2) | Importance | Occurrence |
|---|---|---|---|
| Forest | Subtropical/Tropical Moist Lowland | suitable | resident |
| Forest | Subtropical/Tropical Moist Montane | major | resident |
| Altitude | 1600 - 2225 m | Occasional altitudinal limits |
Threats & impact
| Threat (level 1) | Threat (level 2) | Impact and Stresses | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Agro-industry farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Agriculture & Aquaculture | Annual & perennial non-timber crops / Scale Unknown/Unrecorded | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
| Agriculture & Aquaculture | Livestock farming & ranching / Agro-industry grazing, ranching or farming | Timing | Scope | Severity | Impact | ||||
| Ongoing | Minority (<50%) | Slow, Significant Decline | Low Impact: 5 | ||||||
| |||||||||
Recommended citation
BirdLife International (2013) Species factsheet: Leptotila conoveri. Downloaded from
http://www.birdlife.org on 19/06/2013.
Recommended citation for factsheets for more than one species: BirdLife International (2013) IUCN Red List for birds. Downloaded from
http://www.birdlife.org on 19/06/2013.
This information is based upon, and updates, the information published in BirdLife International (2000) Threatened birds of the world. Barcelona and Cambridge, UK: Lynx Edicions and BirdLife International, BirdLife International (2004) Threatened birds of the world 2004 CD-ROM and BirdLife International (2008) Threatened birds of the world 2008 CD-ROM. These sources provide the information for species accounts for the birds on the IUCN Red List.
To provide new information to update this factsheet or to correct any errors, please email BirdLife
To contribute to discussions on the evaluation of the IUCN Red List status of Globally Threatened Birds, please visit BirdLife's Globally Threatened Bird Forums.
| Key facts | |
|---|---|
| Current IUCN Red List category | Endangered |
| Family | Columbidae (Doves and pigeons) |
| Species name author | Bond & Meyer de Schauensee, 1943 |
| Population size | 600-1700 mature individuals |
| Population trend | Decreasing |
| Distribution size (breeding/resident) | 970 km2 |
| Country endemic? | Yes |
| Links to further information | |
| - Summary information on this species | |
|
|